Nebulizer Mask
$0.00
Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Features
• Clear, soft vinyl for patient’s comfort and visual assessment.
• Adjustable nose clip assures comfortable fit.
• Specifically designed for aerosol therapy.
• Available with 6ml or 15ml nebulizer chamber.
• Transparent and green available.
REF | Size | Color | Vol | Qty.Cs |
GCR101311 | Adult Elongated(XL) | Green | 6ML | 100 |
GCR101309 | Adult(L) | Green | 6ML | 100 |
GCR101312 | Pediatric Elongated(M) | Green | 6ML | 100 |
GCR101310 | Pediatric(S) | Green | 6ML | 100 |
GCR101411 | Adult Elongated(XL) | Green | 20ML | 50 |
GCR101409 | Adult(L) | Green | 20ML | 50 |
GCR101412 | Pediatric Elongated(M) | Green | 20ML | 50 |
GCR101410 | Pediatric(S) | Green | 20ML | 50 |
Click here to download Catalogue
Quick Comparison
Settings | Nebulizer Mask remove | Discover 5 Panel Cup with Adulterants Per Pack remove | Couch Cover remove | Crutch remove | FlowMir Disposable Turbine with Cardboard Mouthpiece remove | Male Urinal remove | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nebulizer Mask remove | Discover 5 Panel Cup with Adulterants Per Pack remove | Couch Cover remove | Crutch remove | FlowMir Disposable Turbine with Cardboard Mouthpiece remove | Male Urinal remove | |||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130102-35 | SF1033560084-23 | SF1033560084-66 | SF1033560084-81 | SF1033560084-22 | SF1033560084-86 | |||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
| $8.50 | $12.60 | $145.00 | $6.40 | |||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
The Discover Cup is an all-in-one drug of abuse test cup. The strips are self-contained and the entire cup is tamper resistant.
Delivery & Availability:
| In stock Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock Spirometry testing requires maximum accuracy and hygiene. Each Flowmir disposable turbine, which includes a cardboard mouthpiece, has been individually factory calibrated with a computerized system and it is packaged individually. FlowMIR® is an inexpensive alternative to a costly reusable flowmeter and replaces the need for an antibacterial filter Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||
Content | Features
• Clear, soft vinyl for patient's comfort and visual assessment.
• Adjustable nose clip assures comfortable fit.
• Specifically designed for aerosol therapy.
• Available with 6ml or 15ml nebulizer chamber.
• Transparent and green available.
Click here to download Catalogue |
All-in-One Design
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.