Double-J Ureteral Stent Set
$0.00
Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Set components
- Ureteral stent
- Pusher
- Guide wire
- Clamp
Specifications
Set With PTFE Guidewire
| Cat. No. | Size | Length | Guide Wire Size | |
| Open – Open | Open – Closed | |||
| 321 40 16 2 | 321 40 26 2 | 4.0Fr | 26cm | ø0.025″ | 
| 321 47 16 2 | 321 47 26 2 | 4.7Fr | 26cm | ø0.035″ | 
| 321 50 16 2 | 321 50 26 2 | 5.0Fr | 26cm | ø0.035″ | 
| 321 60 16 2 | 321 60 26 2 | 6.0Fr | 26cm | ø0.035″ | 
| 321 70 16 2 | 321 70 26 2 | 7.0Fr | 26cm | ø0.035″ | 
| 321 80 16 2 | 321 80 26 2 | 8.0Fr | 26cm | ø0.038″ | 
| 321 40 18 2 | 321 40 28 2 | 4.0Fr | 28cm | ø0.025″ | 
| 321 47 18 2 | 321 47 28 2 | 4.7Fr | 28cm | ø0.035″ | 
| 321 50 18 2 | 321 50 28 2 | 5.0Fr | 28cm | ø0.035″ | 
| 321 60 18 2 | 321 60 28 2 | 6.0Fr | 28cm | ø0.035″ | 
| 321 70 18 2 | 321 70 28 2 | 7.0Fr | 28cm | ø0.035″ | 
| 321 80 18 2 | 321 80 28 2 | 8.0Fr | 28cm | ø0.038″ | 
Set With Hydrophilic Guidewire
| Cat. No. | Size | Length | Guide Wire Size | |
| Open – Open | Open – Closed | |||
| 322 40 16 2 | 322 40 26 2 | 4.0Fr | 26cm | ø0.025″ | 
| 322 47 16 2 | 322 47 26 2 | 4.7Fr | 26cm | ø0.035″ | 
| 322 50 16 2 | 322 50 26 2 | 5.0Fr | 26cm | ø0.035″ | 
| 322 60 16 2 | 322 60 26 2 | 6.0Fr | 26cm | ø0.035″ | 
| 322 70 16 2 | 322 70 26 2 | 7.0Fr | 26cm | ø0.035″ | 
| 322 80 16 2 | 322 80 26 2 | 8.0Fr | 26cm | ø0.038″ | 
| 322 40 18 2 | 322 40 28 2 | 4.0Fr | 28cm | ø0.025″ | 
| 322 47 18 2 | 322 47 28 2 | 4.7Fr | 28cm | ø0.035″ | 
| 322 50 18 2 | 322 50 28 2 | 5.0Fr | 28cm | ø0.035″ | 
| 322 60 18 2 | 322 60 28 2 | 6.0Fr | 28cm | ø0.035″ | 
| 322 70 18 2 | 322 70 28 2 | 7.0Fr | 28cm | ø0.035″ | 
| 322 80 18 2 | 322 80 28 2 | 8.0Fr | 28cm | ø0.038″ | 
Quick Comparison
| Double-J Ureteral Stent Set remove | Farmkit Sprayer remove | Accoson Sphygmomanometer remove | Purell Hand Sanitizer remove | Digital Clinical Thermometer remove | Guedel Oropharyngeal Airway remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Double-J Ureteral Stent Set remove | Farmkit Sprayer remove | Accoson Sphygmomanometer remove | Purell Hand Sanitizer remove | Digital Clinical Thermometer remove | Guedel Oropharyngeal Airway remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image |  |  |  |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560130163-23 | SF1033560084-45 | SF1033560084-17 | SF1033560084-9 | SF1033560084-115 | SF1033560084-47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 
 | 
 | $28.00 | $44.50 | $2.00 | $1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock Farmkit Sprayer: Comfortable to use,medical chest is designed according to human body physical characteristic .Main parts use high quality materials and the latest processing technology .The bowl is made by corrosion-resistant and wear-resistant materials.Series products of large capacity of the air compartment,large flow piston pump,easy operation,quick pressure arising,labor-saving,anti leakage and both right and left hand operation. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock 
 | In Stock Purell Hand Sanitizer: Touch-free, trouble-free dispensing system, Automatically dispenses perfect amount of foam or gel sanitizer needed. Features a skylight with an extra large site window that makes it easy to see when its time to refill. Antimicrobial gel with 70% ethyl alcohol to help reduce the number of germs on hands Sealed refill bottle for TFX dispenser which includes a fresh dispensing valve to help reduce potential germ exposure and a clear window to show fill level, it Contains four moisturizers to help keep skin hydrated, it Meets FDA healthcare personnel hand-washing requirements. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock | In stock Guedel Oropharyngeal Airway: This is used to create an air passage way between the mouth and the posterior pharyngeal wall. Useful when the tongue and/or epiglottis fall back against the posterior pharynx in anesthetized or unconscious patients obstructing the flow of air. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Set components
 SpecificationsSet With PTFE Guidewire
 Set With Hydrophilic Guidewire
 |  Farmkit Sprayer: Comfortable to use,medical chest is designed according to human body physical characteristic .Main parts use high quality materials and the latest processing technology .The bowl is made by corrosion-resistant and wear-resistant materials.Series products of large capacity of the air compartment,large flow piston pump,easy operation,quick pressure arising,labor-saving,anti leakage and both right and left hand operation. Features: 
 | 
 | Purell Hand Sanitizer: Touch-free, trouble-free dispensing system, Automatically dispenses perfect amount of foam or gel sanitizer needed. Features a skylight with an extra large site window that makes it easy to see when its time to refill. Antimicrobial gel with 70% ethyl alcohol to help reduce the number of germs on hands Sealed refill bottle for TFX dispenser  which includes a fresh dispensing valve to help reduce potential germ exposure and a clear window to show fill level, it Contains four moisturizers to help keep skin hydrated, it Meets FDA healthcare personnel hand-washing requirements.
Features: 
 | This features small physical size and low mass, and the LCD digital display provides a rapid, unambiguous readout. An audible tone indicates completion of the measuring period and automatic switch-off takes place after ten minutes to conserve battery life. 
 | Guedel Oropharyngeal Airway: This is used to create an air passage way between the mouth and the posterior pharyngeal wall. Useful when the tongue and/or epiglottis fall back against the posterior pharynx in anesthetized or unconscious patients obstructing the flow of air.
Technical Specifications: 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
									
 
				 
				 
				 
				 
				 
				 
				 
				 
				 
			 
				
Reviews
There are no reviews yet.