Double-J Ureteral Stent Set
$0.00
Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Set components
- Ureteral stent
- Pusher
- Guide wire
- Clamp
Specifications
Set With PTFE Guidewire
Cat. No. | Size | Length | Guide Wire Size | |
Open – Open | Open – Closed | |||
321 40 16 2 | 321 40 26 2 | 4.0Fr | 26cm | ø0.025″ |
321 47 16 2 | 321 47 26 2 | 4.7Fr | 26cm | ø0.035″ |
321 50 16 2 | 321 50 26 2 | 5.0Fr | 26cm | ø0.035″ |
321 60 16 2 | 321 60 26 2 | 6.0Fr | 26cm | ø0.035″ |
321 70 16 2 | 321 70 26 2 | 7.0Fr | 26cm | ø0.035″ |
321 80 16 2 | 321 80 26 2 | 8.0Fr | 26cm | ø0.038″ |
321 40 18 2 | 321 40 28 2 | 4.0Fr | 28cm | ø0.025″ |
321 47 18 2 | 321 47 28 2 | 4.7Fr | 28cm | ø0.035″ |
321 50 18 2 | 321 50 28 2 | 5.0Fr | 28cm | ø0.035″ |
321 60 18 2 | 321 60 28 2 | 6.0Fr | 28cm | ø0.035″ |
321 70 18 2 | 321 70 28 2 | 7.0Fr | 28cm | ø0.035″ |
321 80 18 2 | 321 80 28 2 | 8.0Fr | 28cm | ø0.038″ |
Set With Hydrophilic Guidewire
Cat. No. | Size | Length | Guide Wire Size | |
Open – Open | Open – Closed | |||
322 40 16 2 | 322 40 26 2 | 4.0Fr | 26cm | ø0.025″ |
322 47 16 2 | 322 47 26 2 | 4.7Fr | 26cm | ø0.035″ |
322 50 16 2 | 322 50 26 2 | 5.0Fr | 26cm | ø0.035″ |
322 60 16 2 | 322 60 26 2 | 6.0Fr | 26cm | ø0.035″ |
322 70 16 2 | 322 70 26 2 | 7.0Fr | 26cm | ø0.035″ |
322 80 16 2 | 322 80 26 2 | 8.0Fr | 26cm | ø0.038″ |
322 40 18 2 | 322 40 28 2 | 4.0Fr | 28cm | ø0.025″ |
322 47 18 2 | 322 47 28 2 | 4.7Fr | 28cm | ø0.035″ |
322 50 18 2 | 322 50 28 2 | 5.0Fr | 28cm | ø0.035″ |
322 60 18 2 | 322 60 28 2 | 6.0Fr | 28cm | ø0.035″ |
322 70 18 2 | 322 70 28 2 | 7.0Fr | 28cm | ø0.035″ |
322 80 18 2 | 322 80 28 2 | 8.0Fr | 28cm | ø0.038″ |
Quick Comparison
Settings | Double-J Ureteral Stent Set remove | FlowMir Disposable Turbine with Cardboard Mouthpiece remove | ECG Electrodes remove | Male Urinal remove | Plastic Fetoscope remove | Ambu Bag with Reservior remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Double-J Ureteral Stent Set remove | FlowMir Disposable Turbine with Cardboard Mouthpiece remove | ECG Electrodes remove | Male Urinal remove | Plastic Fetoscope remove | Ambu Bag with Reservior remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560084-22 | SF1033560084-143 | SF1033560084-86 | SF1033560084-100 | SF1033560084-41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $145.00 | $12.00 | $6.40 | $4.20 | $17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock Spirometry testing requires maximum accuracy and hygiene. Each Flowmir disposable turbine, which includes a cardboard mouthpiece, has been individually factory calibrated with a computerized system and it is packaged individually. FlowMIR® is an inexpensive alternative to a costly reusable flowmeter and replaces the need for an antibacterial filter Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In stock Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock A practical way to reduce the exposure of pregnant women to ultrasound - listen to the baby''s heartbeat with Pinard Stethoscope, part of the midwife''s basic equipment. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Set components
SpecificationsSet With PTFE Guidewire
Set With Hydrophilic Guidewire
|
| The Covidien/Kendall 200 series electrodes are a cost effective general adult monitoring electrode. The foam substrate repels fluids and conforms to body contours. The Covidien/Kendall™ 200 series electrodes have a smaller footprint for convenient lead placement and a teardrop shape for easy removal from the liner and patient. Many packaging configurations are offered to satisfy all customer needs. The patented conductive adhesive hydrogel is designed to stay fresh up to 45 days out of the package.
Features:
| A practical way to reduce the exposure of pregnant women to ultrasound - listen to the baby''s heartbeat with Pinard Stethoscope, part of the midwife''s basic equipment.
Advantages:
|
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
Features:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.