OPTIKA IM-3 Inverted Trinocular Phase Contrast Microscope
$0.00
Shipped from Abroad
IM Series has been engineered and designed to be your ideal solution for fast and reliable routine inspections. The glass stage surface allows optimal visual access to the objective turret. The straight neck leaves ample room for sample positioning and for the most advanced probes. A particularly simple and ingenious optical design allows stable alignments and smooth and accurate movements.
Delivery & Availability:
Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
| Specifications | |
|---|---|
| Observation Modes | Brightfield, phase contrast. |
| Head | Trinocular observation head, inclined 45°. Diopter adjustment on left eyepiece. Interpupillary adjustment 50-75 mm. |
| Eyepieces | Wide field eyepieces WF10x/22 with field number 22. |
| Objectives | Infinity corrected optical system IOS (Infinity Optical System). Plan-achromatic LWD objectives infinity corrected, for thickness 1.2 mm, made by following objectives: IOS LWD W-PLAN PH 10x/0.25, W.D. 7.30 mm IOS LWD W-PLAN PH 20x/0.40, W.D. 6.86 mm IOS LWD W-PLAN PH 40x/0.65, W.D. 3 mm All objectives are treated with an anti-fungus treatment. |
| Stage | Fixed stage, dimensions 250 x 160 mm. 2 stage insert (glass and metal) with a hole for small dimension specimens. OPTIONAL: Mechanical stage mountable on the right side of the stage, total dimension = 250 x 230 mm, X-Y translation range 120 x 80 mm, metallic interchangeable inserts for slides, Petri dishes, Terasaki, multi-Well plates, etc. Pair of side extensions to expand the surface of the stage. |
| Nosepiece | Quintuple revolving nosepiece, rotation on ball bearings. |
| Focusing | Coaxial coarse and fine focusing mechanism (graduated, 0.002mm) with upper stop, to prevent the contact between objective and specimen. Adjustable tension of coarse focusing knob. |
| Condenser | LWD condenser, N.A. 0.30, working distance 72 mm. The condenser can be removed to extend the working distance up to 150 mm. Presented slider with phase rings 4x/10x and 20x/40x. |
| Illumination | Light source type X-LED8 with white 8W LED; light intensity control using a knob on the front side of the frame. Color temperature: 6300K LED average lifetime approx. 50,000h Voltage: 110/240Vac, 50/60Hz, 1A; Fuse: T500mA 250V Max power required: 13W |
| Dimensions | Height: 495 mm Width: 230 mm Width with optional mechanical stage: 300 mm Depth: 540 mm Weight: 9 kg |
| Accessories | Blue, green and frosted filter. Instruction manual and dust cover included. |
Click Here To Download Catalogue
Review(1)
Quick Comparison
| OPTIKA IM-3 Inverted Trinocular Phase Contrast Microscope remove | Automatic Pipette remove | Discover 14 Panel Cup with Adulterants Per Pack remove | Stratec Gemini Elisa Machine with Reader remove | Discover 5 Panel Cup with Adulterants Per Pack remove | iSED Fully Automated ESR Analyzer remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OPTIKA IM-3 Inverted Trinocular Phase Contrast Microscope remove | Automatic Pipette remove | Discover 14 Panel Cup with Adulterants Per Pack remove | Stratec Gemini Elisa Machine with Reader remove | Discover 5 Panel Cup with Adulterants Per Pack remove | iSED Fully Automated ESR Analyzer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560098-18 | SF1033560084-130 | SF1033560084-28 | SF1033560152-1 | SF1033560084-23 | SF1033560084-129 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped from Abroad
IM Series has been engineered and designed to be your ideal solution for fast and reliable routine inspections. The glass stage surface allows optimal visual access to the objective turret. The straight neck leaves ample room for sample positioning and for the most advanced probes. A particularly simple and ingenious optical design allows stable alignments and smooth and accurate movements.
| In stock
| In stock
The Discover Cup is an all-in-one drug of abuse test cup. The strips are self contained and the entire cup is tamper resistant.
Delivery & Availability:
| Shipped from Abroad
GEMINI offers cost-savings, safety and a high degree of flexibility enabling a smooth laboratory workflow, thus making it a powerful system for all.
FEATURES
| In stock
The Discover Cup is an all-in-one drug of abuse test cup. The strips are self-contained and the entire cup is tamper resistant.
Delivery & Availability:
| In stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
Click Here To Download Catalogue | This Automatic Pipette will help you get your lab up and running in no time—at a great price!
Features:
|
All-in-One Design
| GEMINI offers cost-savings, safety and a high degree of flexibility enabling a smooth laboratory workflow, thus making it a powerful system for all.
FEATURES
Click Here To Download Catalogue |
All-in-One Design
| The technical innovation of the iSED® fully-automated ESR analyzer consists of directly measuring the intensity of the red cell aggregation which is responsible for Erythrocyte Sedimentation Rate (ESR). Unlike traditional ESR methodologies that measure the aggregation of the red blood cells indirectly, the iSED measures it directly and expresses the values in mm/hr.
Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||







xnxx movies
Fantastic goods from you, man. I’ve understand ylur stuff previous
tto and yyou are juset extremely magnificent. I really lie what yoou havce cquired here, really lie what you aree saying andd the wway inn whicch
youu saay it. You makoe itt enntertaining and yoou stil take carde off to keeep
iit smart. I can’t wit to reaad mhch more from you. Thhis iis actully a wondrrful wweb site.