Measuring Beaker 500ml
$0.00
In stock
| Capacity | 500ml |
| Color | Transparent |
| Material | Glass |
| Application | Chemical Laboratory |
| Heat Resistant | Yes |
| Pack Type | Box |
Delivery & Availability:
Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
- Outside Dia.: 87mm
- Material of Construction: Glass
- Capacity: 500mL
- Labware Outside Dia. – English: 3.4″
- Labware Capacity – English: 16.9 oz.
- Graduation Range: 100 to 500mL
- Height: 118mm
- Disposable/ Reusable: Reusable
- Labware Body Color: Clear
- Graduation Subdivisions: 100ml
- Beaker Type: Low Form
- Labware Outside Dia. – Metric: 87mm
- Series: Hauler 4×4 Crew Diesel
- Special Features: Pouring Spout
- Labware Inside Dia. – English: 3.2″
- Sterile/Non-Sterile: Non-Sterile
- Labware Inside Dia. – Metric: 81mm
- Labware Body Material: Glass
- Color: Clear
- Labware Height – English: 4.6″
- Labware Height – Metric: 118mm
- Labware Basic Material: Glass
- Item: Low Form Beaker
- Glassware Class: Not Rated
- Graduations: Yes
- Labware Capacity – Metric: 500mL
- Autoclavable: Yes
Quick Comparison
| Measuring Beaker 500ml remove | Optika B-150D-BRPL Digital Binocular Microscope remove | Conical Glass Flask 500ml remove | 3B Scientific Functional Human Knee Joint Model with Ligaments - 3B Smart Anatomy remove | 3B Scientific Classic Human Skull Model painted, 3 part - 3B Smart Anatomy remove | 3B Scientific Classic Flexible Human Spine Model - 3B Smart Anatomy remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Measuring Beaker 500ml remove | Optika B-150D-BRPL Digital Binocular Microscope remove | Conical Glass Flask 500ml remove | 3B Scientific Functional Human Knee Joint Model with Ligaments - 3B Smart Anatomy remove | 3B Scientific Classic Human Skull Model painted, 3 part - 3B Smart Anatomy remove | 3B Scientific Classic Flexible Human Spine Model - 3B Smart Anatomy remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560084-154 | SF1033560098-2 | SF1033560084-159 | SF1033560099-6 | SF1033560099-2 | SF1033560099-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | In stock
| Shipped from Abroad
Cordless digital binocular microscope ideal for students and primary schools, with four PLAN achromatic lenses (1000x), FN 18 high eyepoint eyepieces, finite optical system, coaxial focusing, mechanical stage, Abbe condenser and powerful, uniform, white color temperature 1 W X-LED1 illumination.
| In stock
| Ship from abroad
This high quality, life-size functional knee joint model clearly shows the anatomy and mechanics of the knee joint. This fully flexible knee joint model demonstrates abduction, anteversion, retroversion and internal/external rotation.
| Ship from abroad
This replica of the human skull is a fantastic tool for teaching and learning the anatomy of the skull. The muscle origins (red) and insertions (blue) are shown in color on the left side of the skull. Cranial bones and structures are numbered on the right side. Jaw hinges with spring to simulate real movement. This skull model identifies over 140 anatomical details.
| Ship from abroad
This spine model for patient and student education is also the most affordable spine model. This spine is fully flexible and designed for hands-on demonstrations.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| Cordless digital binocular microscope ideal for students and primary schools, with four PLAN achromatic lenses (1000x), FN 18 high eyepoint eyepieces, finite optical system, coaxial focusing, mechanical stage, Abbe condenser and powerful, uniform, white color temperature 1 W X-LED1 illumination. Slim and easy to carry, it is equipped with all the main controls to start learning how to use an advanced microscope and with long lasting LED illumination to provide over 20 years of use. The
exclusive Li-Ion battery ensures unparalleled duration and fast recharge.
Features:
|
| This high quality, life-size functional knee joint model clearly shows the anatomy and mechanics of the knee joint. This fully flexible knee joint model demonstrates abduction, anteversion, retroversion and internal/external rotation. The model consists of portion of femur, tibia and portion of fibula; also includes meniscus, patella with quadriceps tendon and joint ligaments, including the ACL and PCL. Delivered on removable stand for easy study or display. | This replica of the human skull is a fantastic tool for teaching and learning the anatomy of the skull. The muscle origins (red) and insertions (blue) are shown in color on the left side of the skull. Cranial bones and structures are numbered on the right side. Jaw hinges with spring to simulate real movement. This skull model identifies over 140 anatomical details.
This high quality skull is a great anatomy teaching tool! | This spine model for patient and student education is also the most affordable spine model. This spine is fully flexible and designed for hands-on demonstrations. The spine contains these features:
This high quality spine is a great tool for teaching/learning the anatomy of the human vertebral column. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |







Reviews
There are no reviews yet.