Optika B-150P-BRPL Binocular Polarizing Microscope
$0.00
Shipped from Abroad
Cordless binocular polarized light microscope ideal for students and primary schools, with three PLAN achromatic lenses (400x), FN 18 high eyepoint eyepieces, finite optical system, coaxial focusing, rotating stage, Abbe condenser and powerful, uniform, white color temperature 1 W X-LED1 illumination.
Delivery & Availability:
Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Cordless binocular polarized light microscope ideal for students and primary schools, with three PLAN achromatic lenses (400x), FN 18 high eyepoint eyepieces, finite optical system, coaxial focusing, rotating stage, Abbe condenser and powerful, uniform, white color temperature 1 W X-LED1 illumination. Slim and easy to carry, it is equipped with all the main controls to start learning how to use an advanced microscope and with long lasting LED illumination to provide over 20 years of use. Rotating swing-out polarizer and sliding-out fixed analyzer included. The exclusive Li-Ion battery ensures unparalleled duration and fast recharge.
Features:
- Observation mode: Brightfield, Polarized Light.
- Head: Binocular, 30° inclined; 360° rotating.
- Eyepiece: WF10x/18 mm, secured by screw.
- Nosepiece: Quadruple ball bearings revolving nosepiece.
- Objectives:
– N-PLAN 4x/0.10, with anti-fungus treatment
– N-PLAN 10x/0.25 , with anti-fungus treatment
– N-PLAN 40x/0.65 , with anti-fungus treatment - Specimen stage: Rotatable round stage, 120 mm diameter.
- Focusing: Coaxial coarse and fine focusing mechanism with limit stop to prevent the contact between objective and specimen. Adjustable tension of coarse focusing knob.
- Condenser: N.A. 1.25, pre-centered, fixed with iris diaphragm.
- Illumination: X-LED1 with white 1 W LED and light intensity control.
- Color temperature: 6,300 K. Li-Ion battery for long lasting operation. Multi-plug 100-240Vac/5Vdc external power supply.
- Polarizing filters: Rotating Polarizer (swing-out) and fixed Analyzer (sliding-out).
Technical Specifications:
| Observation Method –
Transmitted Light |
Brightfield | Yes |
| Simple polarized light | Yes | |
| Main Body | Type | Upright |
| Construction material | Aluminum die-cast | |
| Head | Type | Binocular (Siedentopf) |
| Inclination | 30° | |
| 360° rotating | Yes | |
| Interpupillary distance (mm) | 48-75 | |
| Dioptric adjustement | On left tube | |
| Fixing screw for eyepieces | Yes | |
| Tube inner diameter (mm) | 23 | |
| Eyepieces | Field number (mm) | 18 |
| Magnification | 10x | |
| High eyepoint (for glass wearers) | Yes | |
| Pointer | As optional | |
| Micrometric scale | As optional | |
| Diameter of micrometer glass (mm) | 20 | |
| Nosepiece | Positions | Quadruple |
| Bi-directional | Yes | |
| Rotation on ball bearings | Yes | |
| Objective thread | RMS | |
| Objectives | Optical system | 160 |
| Anti-fungus treatment | Yes | |
| Parfocal distance (mm) | 45 | |
| Standard magnifications | 40x-400x | |
| Type | N-PLAN | |
| Objectives included | 4x/0.10, W.D. 15.2 mm
10x/0.25, W.D. 5.5 mm 40x/0.65, W.D. 0.45 mm |
|
| Stage | Type | Round |
| Rotation | 360° | |
| Dimensions (mm) | 120 | |
| Material | Anti-scratch painting | |
| Specimen clips | Yes | |
| Slide number | 1 | |
| Condenser – Single
Position |
Type | Fixed |
| Numerical aperture (N.A.) | 1.25 | |
| Diaphragms | Iris | |
| Centrable | Pre-centered | |
| Focusing System | Type | Coaxial coarse & fine |
| Coarse total travel (mm) | 16 | |
| Fine total travel (per single rotation) (mm) | 0.4 | |
| Fine graduations | 100 | |
| Fine resolution (µm) | 4 | |
| Upper stop to prevent contact | Yes | |
| Adjustable tension | Yes | |
| Transmitted
Illumination |
Type | X-LED |
| X-LED type | X-LED1 | |
| Light source power (W) | 1 | |
| Brightness control | Manual | |
| Lifetime (hours) | > 65,000 | |
| Temperature (K) | 6,300 | |
| Max. required power (W) | 1.5 | |
| Power Supply for
Transmitted Illumination |
Type | External |
| Microscope connector | Jack, 2.1 mm | |
| Power plug type | Multi-plug (EU, UK, US) | |
| Input voltage | 100/240 Vac, 50/60 Hz | |
| Output voltage | 5 Vdc 500 mA | |
| LED indicator | Yes | |
| Rechargeable batteries | Yes | |
| Battery type | Li-ion (battery pack) | |
| Working time of batteries (hours) | 15 | |
| Charging time of batteries (hours) | 6 | |
| Accessories Included | Dust cover | Yes |
| Tension adjustment tool | Yes | |
| User Manual | Digital version (downloadable) | |
| Additional Information | Rotating polarizer (swing-out) and fixed analyzer
(sliding-out) filters |
|
| Product Weight | Height (mm) | 350 |
| Width (mm) | 170 | |
| Depth (mm) | 320 | |
| Product Weight | (kg) | 4 |
Click Here To Download Catalogue
Quick Comparison
| Optika B-150P-BRPL Binocular Polarizing Microscope remove | 3B Scientific Classic Flexible Human Spine Model - 3B Smart Anatomy remove | Glass Measuring Cylinder 250ml remove | 3B Scientific Flexible Human Skeleton Model Fred - 3B Smart Anatomy remove | Automatic Pipette remove | Measuring Beaker 250ml remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Optika B-150P-BRPL Binocular Polarizing Microscope remove | 3B Scientific Classic Flexible Human Spine Model - 3B Smart Anatomy remove | Glass Measuring Cylinder 250ml remove | 3B Scientific Flexible Human Skeleton Model Fred - 3B Smart Anatomy remove | Automatic Pipette remove | Measuring Beaker 250ml remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560098-3 | SF1033560099-1 | SF1033560084-162 | SF1033560099-4 | SF1033560084-130 | SF1033560084-153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped from Abroad
Cordless binocular polarized light microscope ideal for students and primary schools, with three PLAN achromatic lenses (400x), FN 18 high eyepoint eyepieces, finite optical system, coaxial focusing, rotating stage, Abbe condenser and powerful, uniform, white color temperature 1 W X-LED1 illumination.
| Ship from abroad
This spine model for patient and student education is also the most affordable spine model. This spine is fully flexible and designed for hands-on demonstrations.
| In stock
| Ship from abroad
Fred offers all the advantages of a 3B Scientific® skeleton. Fred's bendy spine can copy almost any human movement too. Once bent, Fred will remain in that position, to show correct and incorrect postures as well as any pathological malalignments
| In stock
| In stock
• Height: 95mm
• Width: 85mm
• Diameter: 75mm
• Volume: 250ml
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Cordless binocular polarized light microscope ideal for students and primary schools, with three PLAN achromatic lenses (400x), FN 18 high eyepoint eyepieces, finite optical system, coaxial focusing, rotating stage, Abbe condenser and powerful, uniform, white color temperature 1 W X-LED1 illumination. Slim and easy to carry, it is equipped with all the main controls to start learning how to use an advanced microscope and with long lasting LED illumination to provide over 20 years of use. Rotating swing-out polarizer and sliding-out fixed analyzer included. The exclusive Li-Ion battery ensures unparalleled duration and fast recharge.
Features:
Click Here To Download Catalogue | This spine model for patient and student education is also the most affordable spine model. This spine is fully flexible and designed for hands-on demonstrations. The spine contains these features:
This high quality spine is a great tool for teaching/learning the anatomy of the human vertebral column. |
| Fred offers all the advantages of a 3B Scientific® skeleton. Fred's bendy spine can copy almost any human movement too. Once bent, Fred will remain in that position, to show correct and incorrect postures as well as any pathological malalignments. All skull movements can be shown on the head joints. Protruding spinal nerves and vertebral arteries are also shown on this skeleton, as well as a dorsolateral slipped disc between the 3rd and 4th lumbar vertebrae. Now available on a stable metal stand with 5 casters! Here are Fred's other advantages: • Top quality, life-size natural casting • Made from a durable, unbreakable synthetic material • 3-part assembled skull with individually inserted teeth • Close to the realistic weight of around 200 bones • Easy to remove limbs • On a stable metal stand with 5 casters (painted white) • Exceptional value for money • Final assembly carried out by hand • 3 year guarantee Comes with metal stand and transparent dust cover. | This Automatic Pipette will help you get your lab up and running in no time—at a great price!
Features:
| Measuring beaker • Lined with metric increments up to 200ml • Material: Borosilicate glass • Pouring lip • Great for molecular mixology and molecular gastronomy • Height: 95mm • Width: 85mm • Diameter: 75mm • Volume: 250ml | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |








Reviews
There are no reviews yet.