Measuring Beaker 500ml
$0.00
In stock
| Capacity | 500ml |
| Color | Transparent |
| Material | Glass |
| Application | Chemical Laboratory |
| Heat Resistant | Yes |
| Pack Type | Box |
Delivery & Availability:
Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
- Outside Dia.: 87mm
- Material of Construction: Glass
- Capacity: 500mL
- Labware Outside Dia. – English: 3.4″
- Labware Capacity – English: 16.9 oz.
- Graduation Range: 100 to 500mL
- Height: 118mm
- Disposable/ Reusable: Reusable
- Labware Body Color: Clear
- Graduation Subdivisions: 100ml
- Beaker Type: Low Form
- Labware Outside Dia. – Metric: 87mm
- Series: Hauler 4×4 Crew Diesel
- Special Features: Pouring Spout
- Labware Inside Dia. – English: 3.2″
- Sterile/Non-Sterile: Non-Sterile
- Labware Inside Dia. – Metric: 81mm
- Labware Body Material: Glass
- Color: Clear
- Labware Height – English: 4.6″
- Labware Height – Metric: 118mm
- Labware Basic Material: Glass
- Item: Low Form Beaker
- Glassware Class: Not Rated
- Graduations: Yes
- Labware Capacity – Metric: 500mL
- Autoclavable: Yes
Quick Comparison
| Measuring Beaker 500ml remove | Glass Measuring Cylinder 250ml remove | OPTIKA B-382PL-ALC Binocular Brightfeld Microscope remove | Chemical Weighing Balance remove | 3B Scientific Functional Human Hip Joint Model - 3B Smart Anatomy remove | Optika B-69 Binocular Microscope remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Measuring Beaker 500ml remove | Glass Measuring Cylinder 250ml remove | OPTIKA B-382PL-ALC Binocular Brightfeld Microscope remove | Chemical Weighing Balance remove | 3B Scientific Functional Human Hip Joint Model - 3B Smart Anatomy remove | Optika B-69 Binocular Microscope remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560084-154 | SF1033560084-162 | SF1033560098-13 | SF1033560084-190 | SF1033560099-5 | SF1033560098-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | In stock
| In stock
| Shipped from Abroad The OPTIKA B-380 is an educational and laboratory microscope for routine applications. Dye-cast frame, with high stability and ergonomy, for transmitted light observation. Delivery & Availability: Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
This is a 210g/0.001g Analytical electronic chemical balance for industrial and scientific field.
| Ship from abroad
This life size functional hip joint model clearly shows the anatomy and mechanics of the human hip joint. This fully flexible hip joint demonstrates abduction, anteversion, retroversion and internal/external rotation. This high quality functional joint consists of a portion of femur, hip bone and joint ligaments. Comes on a stand for easy display in the classroom or doctor's office.
| Ship from abroad
Cordless, modern binocular microscope ideal for students and mainly primary schools with achromatic lenses (1000x), FN 18 eyepieces, finite optical system, coaxial focusing, StagErase™ eraseable mechanical stage, Abbe condenser and 1 W LED illumination with rechargeable batteries.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
| Observation mode: Brightfield.
Head: Binocular, 30° inclined, 360° rotating (when ALC cable is unplugged).
Interpupillary distance: Adjustable between 48 and 75 mm.
Dioptric adjustment: On the left eyepiece tube.
Eyepieces: WF10x/20 mm, high eye-point and secured by screw.
Nosepiece: Quintuple revolving nosepiece, rotation on ball bearings.
Objectives:
N-PLAN 4x/0.10
N-PLAN 10x/0.25
N-PLAN 40x/0.65
N-PLAN 100x/1.25 (Oil/Water)
All with anti-fungus treatment.
Specimen stage: Double layer rackless mechanical stage, 150×139 mm, 75×33 mm X-Y range.
Focusing: Coaxial coarse (adjustable tension) and fine focusing mechanism with limit stop to prevent the contact between objective and specimen. Condenser: Abbe N.A. 1.25, with objective-coded iris diaphragm, focusable and centerable.
Illumination (Fixed Koehler type): X-LED3 with white 3.6 W LED (6,300K) and brightness control. ALC system. Multi-plug 100-240Vac/6Vdc external power supply.
Click Here To Download Catalogue | This is a 210g/0.001g Analytical electronic chemical balance for industrial and scientific field.
| This life size functional hip joint model clearly shows the anatomy and mechanics of the human hip joint. This fully flexible hip joint demonstrates abduction, anteversion, retroversion and internal/external rotation. This high quality functional joint consists of a portion of femur, hip bone and joint ligaments. Comes on a stand for easy display in the classroom or doctor's office. | Cordless, modern binocular microscope ideal for students and mainly primary schools with achromatic lenses (1000x), FN 18 eyepieces, finite optical system, coaxial focusing, StagErase™ eraseable mechanical stage, Abbe condenser and 1 W LED illumination with rechargeable batteries. Slim and easy to carry, it is equipped with arm/wrist rest support to reduce the fatigue during use and long lasting LED illumination to provide over 20 years of use.
Features:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |







Reviews
There are no reviews yet.