AGA-MULTIFLEX multi-function examination table
$0.00
Shipped From Abroad
The AGA-MULTIFLEX multi-function examination tables were developed as an alternative to the combined multi-function examination tables without height adjustment.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Features
- The stability and robustness is achieved by the gusset plates in the frame corners and the cross struts between the table legs.
- The three upholstery segments (head, middle and foot sections) are each 64 mm thick.
- The foot section can be folded down by 90°. This reduces the length of the bed from 1,920 mm to 1,380 mm.
- The table legs are fitted with floor protectors (impact caps).
- The AGA-MULTIFLEX multi-function examination tables are available in a height of 800 mm.
- The headrest can be adjusted +30° in 13 locking steps.
- The multi-function examination table, Article No.: MULTIFLEX II, has cutouts in the middle and footrest upholstery.
Technical details
| Multi-function examination tables AGA-MULTIFLEX | |||||
|---|---|---|---|---|---|
| Article number | MULTIFLEX I | MULTIFLEX II | |||
| Frame | Lacquered | ||||
| Length Head/back/foot section |
1,900 mm 620 / 580 / 720 mm |
||||
| Width | 650 mm | ||||
| Height | 800 mm | ||||
| Upholstery segments | 3 sections | ||||
| Upholstery thickness | 64 mm | ||||
| Head section adjustment | +30° (grid) | ||||
| Foot section adjustment | -90° | ||||
| Load capacity | 200 kg | ||||
The standard version includes:
MULTIFLEX I
- A paper roll holder bar.
- Table legs with floor protectors (impact caps).
MULTIFLEX II
- A pair of leg holders with plastic shells.
- A pair of fastening clamps.
- Cutouts in the foot section and upholstery frame.
- A stainless steel tray (300 x 200 x 65 mm) with holder.
- A paper roll holder bar.
- Table legs with floor protectors (impact caps).
Quick Comparison
| AGA-MULTIFLEX multi-function examination table remove | Folding Stretcher remove | Operating Light Four (4) Halogen bulbs remove | Drip Stand remove | AVI Bilipod LED Phototherapy Unit remove | Bedside Cabinet remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AGA-MULTIFLEX multi-function examination table remove | Folding Stretcher remove | Operating Light Four (4) Halogen bulbs remove | Drip Stand remove | AVI Bilipod LED Phototherapy Unit remove | Bedside Cabinet remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560130137-44 | SF1033560084-102 | SF1033560084-170 | SF1033560084-67 | SF1033560094-4 | SF1033560008-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
The AGA-MULTIFLEX multi-function examination tables were developed as an alternative to the combined multi-function examination tables without height adjustment.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
| In stock
| In stock Drip Stand is a very simple, easy to adjust and maneuver product. Suitable for most healthcare environments, this drip stand is light in weight made of high-quality stainless steel. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad
| Shipped from Abroad ETJ-10A Bedside Cabinet is designed to provide easy to use storage for modern practice. They are manufactured using a combination of modern and traditional materials to provide a robust trolley with a modern look and feel. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Features
Technical details
The standard version includes:MULTIFLEX I
MULTIFLEX II
|
|
|
Drip Stand is a very simple, easy to adjust and maneuver product. Suitable for most healthcare environments, this drip stand is light in weight made of high-quality stainless steel.
Use : Bedridden patients, Senior citizen care, Patients in coma
Advantages :
| Features:
Click Here To Download Catalogue | DETAILS • Width : 45 cm • Depth : 50 cm • Height : 66 cm • HPL ( compact ) top table. • One cabinet and telescopic drawer. • Main frame is made of laminate and aluminium profile. • Plastic castors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Reviews
There are no reviews yet.