DELUXE Portable X-Ray Machine
$0.00
DELUXE portable X-ray machine offers 5kW, 5.6kW, and 8kW power options to meet your imaging needs.
Shipped From China
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Designed as a trolley-mounted portable radiographic equipment, the DELUXE portable X-ray machine offers 5kW, 5.6kW, and 8kW power options to meet your imaging needs. It features a 10.4-inch color touchscreen, a 17-inch × 17-inch wired flat panel detector, and a 15.6-inch Dell laptop for smooth operation. Designed for enhanced mobility and durability, this portable X-ray machine comes with a premium adjustable trolley that includes a laptop stand and a flat panel detector storage compartment. Unlike the BASIC and UPGRADED X-ray machines, its reinforced large wheels ensure greater stability and easier movement, making it ideal for fast-paced clinical environments.
Specifications
| Model | SHO-PXD01 | SHO-PXD02 | SHO-PXD03 |
| Power (kW) | 5 | 5.6 (with battery) | 8 |
| High voltage Generator | |||
| kV Range (kV) | 40-110 | 40-125 | 40-125 |
| mAs range (mAs) | 0.2-200 | 0.1-200 | 0.1-200 |
| mA range (mA) | 20-100 | 10-100 | 10-100 |
| Working frequency (kHz) | ≥40 | ||
| Communication mode | RS232 | ||
| Exposure time (s) | 0.01-4 | ||
| Exposure mode | Hand brake, wireless hand remote controller, touch screen button | ||
| X-ray tube | |||
| Anode heat storage (kHU) | 56 | ||
| Focal spot (mm) | 1.8 | ||
| Anode Angle (°C) | 15 | ||
| Collimator | |||
| Power supply | AC/DC 24 V±10% | ||
| Light type | 5W LED | ||
| Light delay time (s) | 30±2 | ||
| Illumination | ≥160Lux | ||
| Inherent filtration | 1.2mmAL@75 kV | ||
| Dimension | |||
| Main head unit (L×W×H) (mm) | 290×265×230 | 425×240×220 | 425×240×220 |
| Net weight (kg) | 19 | 18 | 18 |
| Head screen | 10.4-inch LCD color touch screen | ||
| Trolley height adjustable range | 515-1810 mm (from spot to floor) | ||
- Model: Venu1717X (Iray brand)
- Dimension (L×W×H): 460×460×15mm
- X-ray Energy: 40-150kV
- Scintillator: CsI:Tl
- Pixel Size: 139um
- Fill Factor: 70%
- Effective Array: 3072×3072
- Effective Area (H×V): 427×427mm
- Spatial Resolution: Min. 3.4 lp/mm
- Image Transfer: Gigabit Ethernet
- Brand: Dell
- Model: Vos15-3520
- Processor: Smart Intel ® Core ™ i5-1135
- Operating system: Windows 11 Home
- Graphics Card: Intel ® UHD graphics
- Card Memory: 32 GB DDR4
- Storage: 512 GB SSD
- Display size 15.6-inch screen Full HD (1920×1080)
- Net weight: 1.69kg
- Thickness: 16.96mm
Quick Comparison
| DELUXE Portable X-Ray Machine remove | LED Double X-ray Viewing Box remove | DrGem Floor Mounted Analogue X-ray remove | Anke Anatom 64 Clarity Multi-Slice Spiral CT Scan remove | Sonoscape E2 Ultrasound Machine remove | DrGem Ceiling Mounted Digital X-ray remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DELUXE Portable X-Ray Machine remove | LED Double X-ray Viewing Box remove | DrGem Floor Mounted Analogue X-ray remove | Anke Anatom 64 Clarity Multi-Slice Spiral CT Scan remove | Sonoscape E2 Ultrasound Machine remove | DrGem Ceiling Mounted Digital X-ray remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560084-193 | SF1033560074-6 | SF1033560092-2 | SF1033560012-17 | SF1033560074-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | DELUXE portable X-ray machine offers 5kW, 5.6kW, and 8kW power options to meet your imaging needs.
Shipped From China
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
Double x-ray film viewer, Compact, Solid with Backlight of LED’s based panel, Long Life Approximate LED’s life 50, 000 Hrs., Uniform Light at the total surface area, No Heat Emission, Wall Mounted, Can be used for tracing on X-Ray, Auto-sensor, Screen. Size: 430 mm x 710 mm.
| In Stock GXR Analogue X-ray system matches with a radiographic room which perfectly fits your workow and can be easily upgraded to DR system with the help of DR interface and PC interface in GXR generator as well as Bucky suitable to Flat Panel Detector. GXR X-ray system is equipped with a high frequency X-ray generator which consistently produces high quality radiograph in favor of high quality X-ray output with a very small kV ripple and accurate mA and mAs. GXR X-ray system is designed to provide convenience to operator and comfort to patient. Delivery & Availability: Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad
The ANATOM 64 CT scanner is the latest innovation for cardiac imaging based on Precision Platform system. The excellent design of Ahart technology which innovatively combined single spiral scan + gated imaging + mA modulation for easy heart imaging at extremely low radiation dose. We provide you ANATOM 64 Clarity/Precision of two models which are low/high configurations for preferences. It also offers you conventional clinical applications of low dose, better image quality and faster exams.
Delivery & Availability: Typically 90 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad Sonoscape E2 portable ultrasound machine is a color Doppler ultrasound system that reaches beyond your expectations due to its compact and fashionable appearance. It fulfills GI, OB/GYN, Cardiac and POC applications to fit your routine scanning needs while its color mode will help you for more accurate and efficient diagnosis of lesions. E2 provides a wide range of applications to assist users with routine scanning. E2 provides automatic calculations to enhance your diagnostic confidence and save you time for patient communication. Delivery & Availability: Typically 14 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock The GXR-SD is a diagnostic digital radiography system that provides reliable high quality digital radiographic images with a reduced dose. The GXR-SD DR systems offer comprehensive digital solutions to all radiography needs, featuring ACQUIDR digital imaging system with stationary or portable digital flat-panel detectors as well as reliable high-frequency x-ray generators that are known worldwide for their excellent performance, lifetime and stability. Patient tables and wall stands are also offered. Delivery & Availability: Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Designed as a trolley-mounted portable radiographic equipment, the DELUXE portable X-ray machine offers 5kW, 5.6kW, and 8kW power options to meet your imaging needs. It features a 10.4-inch color touchscreen, a 17-inch × 17-inch wired flat panel detector, and a 15.6-inch Dell laptop for smooth operation. Designed for enhanced mobility and durability, this portable X-ray machine comes with a premium adjustable trolley that includes a laptop stand and a flat panel detector storage compartment. Unlike the BASIC and UPGRADED X-ray machines, its reinforced large wheels ensure greater stability and easier movement, making it ideal for fast-paced clinical environments.
Specifications
Flat panel detector
Working station (Console)
| Double x-ray film viewer, Compact, Solid with Backlight of LED’s based panel, Long Life Approximate LED’s life 50, 000 Hrs., Uniform Light at the total surface area, No Heat Emission, Wall Mounted, Can be used for tracing on X-Ray, Auto-sensor, Screen. Size: 430 mm x 710 mm. | DrGem GXR Floor Mounted Analogue X-ray system matches with a radiographic room which perfectly fits your workflow and can be easily upgraded to DR system with the help of DR interface and PC interface in GXR generator as well as Bucky suitable to Flat Panel Detector. GXR (Analogue X-ray)system is equipped with a high frequency X-ray generator which consistently produces high quality radiograph in favor of high quality X-ray output with a very small kV ripple and accurate mA and mAs. GXR (Analogue X-ray) system is designed to provide convenience to operator and comfort to patient.
Features of DrGem GXR Floor Mounted Analogue X-ray:
Click Here To Download Catalogue | The ANATOM 64 CT scanner is the latest innovation for cardiac imaging based on Precision Platform system. The excellent design of Ahart technology which innovatively combined single spiral scan + gated imaging + mA modulation for easy heart imaging at extremely low radiation dose. We provide you ANATOM 64 Clarity/Precision of two models which are low/high configurations for preferences. It also offers you conventional clinical applications of low dose, better image quality and faster exams.
Features:
Click Here To Download Catalogue | SONOSCAPE E2 DETAILS
Auto Image Optimization
A portable ultrasound machine with the press of a button, the image is automatically adjusted and optimized, saving you time with parameter adjustments. Additionally, with Auto Focus on, the focus area follows the depth of the ROI box as it is moved in the scanning field, providing users with excellent image quality in the desired area of interest.
Automated Calculation
Auto IMT is used when determining the level of vascular sclerosis present in the patient by automatically tracing the thickness of the carotid vessels.
Auto trace provides users sensitive and accurate wave tracing, avoiding the error of manual trace and giving out calculation result in no time
In-Build Battery pack
This portable ultrasound machine was equipped with an in-build battery pack which enable the user to perform image scanning when AC power is not available.
Click Here To Download Catalogue | DrGem Ceiling Mounted Digital X-ray is a diagnostic digital radiography system that provides reliable high quality digital radiographic images with a reduced dose. The GXR-SD DR systems offer comprehensive digital solutions to all radiography needs, featuring ACQUIDR digital imaging system with stationary or portable digital flat-panel detectors as well as reliable high-frequency x-ray generators that are known worldwide for their excellent performance, lifetime and stability. Patient tables and wall stands are also offered.
Features:
Click Here To Download Catalogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Reviews
There are no reviews yet.