DISSUB ANALYSER
$0.00
Shipped From Abroad
Key Features
- Proven hyperbaric sensing capability
- You have the ability to change sensors and maintain the unit in the dockyard, reducing costs and downtime
- Backlit display for low/no light situations
- Portable and lightweight making it easy to use around the submarine
- Externally accessible batteries making for more convenient and safer changing
- MODBUS RTU over RS485 digital communications, allowing for easy incorporation into your existing platform management system, including JANUS enabled underwater communication networks
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Description
The Sub Mk3P Continuous Gas Monitor from Analox is designed specifically to monitor life support gasses aboard a submarine in the event of a distressed submarine (DISSUB) situation.
Portable and lightweight, the Sub Mk3P monitor provides crucial information to the senior survivor about the state of the atmosphere inside the submarine during a time of crisis. This information helps that officer make one of the most challenging decisions any submariner ever has to make – attempt to escape the submarine or wait for rescue teams.
Technical Specification
Temperature & Humidity Sensor
Main Unit
| Battery power | 4 x ‘D’ alkaline cells (Hyperbaric) |
| External power | 24V dc (9-36V dc), <0.5A |
| Backup batteries | 2 x LR43 alkaline manganese cells |
| Displays | 6 x 4 character LCD, with symbols and LED backlights |
| Operating temperature | -5 to 50°C |
| Storage temperature | -5 to 50°C |
| Operating pressure | 0.7 to 10barA |
| Operating humidity | 0 to 100%RH (Non-condensing) |
| Standards/ compliance | NATO STANAG 1476:2014 ANEP/MNEP 85 & 86 (2014) DEF STAN 59-411:2014 (EMC) IACs E10:2014 (MarED) type tested IP65 CE marked (RoHS)” |
| Dimensions (W, H, D) | 240mm x 198mm x 127mm |
| Weight | 2kg with batteries installed |
O2 Sensor
| Range | 0 to 2000mbar pO2 |
| Accuracy | ±10mbar (0 to 300mbar pO2) ±50mbar (300 to 2000mbar pO2) |
| Response time (t90) | 20s |
| Detection mode | Electro-chemical |
| Shelf life (in sealed packaging) | 6 months |
| Expected life (in air) | 12 months |
CO2 Sensor
| Range | 0 to 100mbar pCO2 |
| Accuracy | ±10mbar |
| Response time (t90) | 60s |
| Detection mode | Infrared |
| Expected life (in air) | 5 years |
Pressure Sensor
| Range | 0.7 to 10barA (-3 to 90MSW or -10 to 300FSW) |
| Accuracy (including annual drift) | -0.07bar +0.04bar |
| Response time (t90) | <1s |
| Detection mode | Piezoresistive |
| Expected life (in air) | >12 months (Replaced as a part of the O2sensor) |
Click here to download Data Sheet
Click here to download Technical Manual
Quick Comparison
| DISSUB ANALYSER remove | Fluoride Oxalate Tubes Per Pack remove | Conical Glass Flask 1000ml remove | Pipette Holder remove | Atmosphere Protection Module remove | Conical Glass Flask 250ml remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DISSUB ANALYSER remove | Fluoride Oxalate Tubes Per Pack remove | Conical Glass Flask 1000ml remove | Pipette Holder remove | Atmosphere Protection Module remove | Conical Glass Flask 250ml remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560130141-17 | SF1033560084-161 | SF1033560084-157 | SF1033560084-148 | SF1033560130141-16 | SF1033560084-158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
ESR is a simple, non-specific screening test utilized for monitoring the presence of this PET Fluoride/Oxalate Glucose Blood Collection tube is utilized for glucose determinations
| In stock
| In stock
The linear and round stands have been designed to fit perfectly of TOPTION Pipette range, TopPette,MicroPette and MicroPette Plus Autoclavable Pipettes. The stands are convenient to hold up 6 pipettes both of single and multi-channel.
| Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | DescriptionThe Sub Mk3P Continuous Gas Monitor from Analox is designed specifically to monitor life support gasses aboard a submarine in the event of a distressed submarine (DISSUB) situation. Portable and lightweight, the Sub Mk3P monitor provides crucial information to the senior survivor about the state of the atmosphere inside the submarine during a time of crisis. This information helps that officer make one of the most challenging decisions any submariner ever has to make – attempt to escape the submarine or wait for rescue teams.Technical SpecificationTemperature & Humidity Sensor Main Unit
Click here to download Data SheetClick here to download Technical Manual | ESR is a simple, non-specific screening test utilized for monitoring the presence of this PET Fluoride/Oxalate Glucose Blood Collection tube is utilized for glucose determinations. Glucose values in unpreserved blood samples deteriorate swiftly after collection as glucose is used by the blood cells. The Fluoride will stop enzymatic activity while oxalate acts as an anticoagulant. Mixing recommendation: Fluoride/Oxalate tubes should be gently inverted 180º and back 8-10 times. Centrifugation instructions: 1300g for 10 minutes at 25º C room temperature.
|
| The linear and round stands have been designed to fit perfectly of TOPTION Pipette range, TopPette,MicroPette and MicroPette Plus Autoclavable Pipettes. The stands are convenient to hold up 6 pipettes both of single and multi-channel.
Features:
| DescriptionsThe Analox APM (Atmosphere Protection Module) is a configurable modular system which has the ability to monitor up to 2 gasses. This unique solution can be used as a stand alone atmosphere monitor or it can be integrated into existing PMS systems.Technical SpecificationsSystem Specifications
Click here to download Data SheetDownload Pumped Detectors Technical Manual |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |







Reviews
There are no reviews yet.