Falcon-QUAD Transcranial Doppler Probe
$0.00
Shipped From Abroad
State-of-the-Art technology to measure ABI, TBI, Doppler, PVR, PPG and stress testing. Falcon advanced EMR and PACS capabilities and reporting options are designed for medical centers and private clinics alike
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Quick Comparison
| Falcon-QUAD Transcranial Doppler Probe remove | Ambu Bag with Reservior remove | Render SD-M2000D Anesthetic Machine remove | Render SD-H3000B Mobile ICU Ventilator remove | Render SD-M2000B Anesthetic Machine remove | Promise Multi Parameter Patient Monitor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Falcon-QUAD Transcranial Doppler Probe remove | Ambu Bag with Reservior remove | Render SD-M2000D Anesthetic Machine remove | Render SD-H3000B Mobile ICU Ventilator remove | Render SD-M2000B Anesthetic Machine remove | Promise Multi Parameter Patient Monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560130142-6 | SF1033560084-41 | SF1033560011-15 | SF1033560011-22 | SF1033560011-10 | SF1033560084-68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad State-of-the-Art technology to measure ABI, TBI, Doppler, PVR, PPG and stress testing. Falcon advanced EMR and PACS capabilities and reporting options are designed for medical centers and private clinics alikeDelivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
| Shipped from Abroad
| Shipped from Abroad
| Shipped from Abroad
| In stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | https://youtu.be/YSWvhSIS1ho?si=rXtjG78U7PQgzrlf
Features of Falcon Physiologic Machine |
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
Features:
|
Features:
Click Here To Download Catalogue | Mobile ICU Ventilator Features:
Model NO. - SD-H3000B
Type -Ventilator
O2 Concentration - 21%-100%
Use for - ICU Operating Room
Tidal Volume - 0-2000ml
Min Tidal Volume - 50-1500ml
I:E - 5.0:1~1:5.0
Peep - 0-40cm H2O
Certification - CE, FDA, ISO13485
Group - Adult
LCD Display - With LCD Display
Trademark - RENDER
Origin - China
HS Code - 9018907000
Click Here To Download Catalogue |
Click Here To Download Catalogue |
Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Reviews
There are no reviews yet.