Organ scale | ADE MP901600
$301.16
Shipped From Abroad
- Unit switch kg/lbs
- Automatic zero setting
- Tare
- Hold function
- Low battery indication
- Backlight LCD
- Power supply: Mains and rechargeable batteries
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
With an accuracy of 1 g this completely sealed scale is designed for specific needs in hospitals and medical institutions. The stainless steel bowl completes this unit. Powered by inbuilt rechargeable batteries for mains independent use.
Technical Data
| Capacity |
30 kg
|
| Graduation |
1 g
|
| Units |
kg, lbs
|
| Dimensions weighing platform |
535 x 330 mm
|
| Dimensions overall | 535 x 330 x 241 mm |
| Weight |
4.1 kg
|
Additional information
| Weight | 4.1 kg |
|---|---|
| Dimensions | 53.5 × 33.0 × 24.1 cm |
Quick Comparison
| Organ scale | ADE MP901600 remove | Walker remove | Pedal Bin remove | Medical Waste Incinerator (Capacity - 100Kg) remove | Feeding Table remove | Hospital Trolley remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Organ scale | ADE MP901600 remove | Walker remove | Pedal Bin remove | Medical Waste Incinerator (Capacity - 100Kg) remove | Feeding Table remove | Hospital Trolley remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF103356013088-1 | SF1033560084-223 | SF1033560084-201 | SF1033560084-254 | SF1033560084-195 | SF1033560084-237 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $301.16 |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
| In stock
| In stock
| Shipped From Abroad
The product is mainly suitable for solid medical waste (including pollution), waste plastic and rubber etc,at high temperatures they can be divided into organic compounds. We can offer all kinds of waste incinerator for industrial waste, medical waste, chemical waste and daily waste at any capacity.
| In stock
| In stock
Dimension (mm): L550 x W420 x H880 mm
Color: Grey
Material: Stainless steel
No of wheel: 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | With an accuracy of 1 g this completely sealed scale is designed for specific needs in hospitals and medical institutions. The stainless steel bowl completes this unit. Powered by inbuilt rechargeable batteries for mains independent use.
Technical Data
|
|
| LDF series waste incinerator adopt gasification combustion that can make garbage more sufficient burning. Waste incinerator is a kind of machine that possess the own intellectual property, features unique and advanced merits with compact size, high burning efficiency, reasonable burning technology, high degree of non-harm etc, it is an ideal choice for waste treatment of hospital, hotels, various stations and industries.
Features:
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 4.1 kg | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 53.5 × 33.0 × 24.1 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Reviews
There are no reviews yet.