ri-thermo® Clibo TD-1090 Temperature Chamber
$0.00
Shipped From Abroad
ri-thermo® Clibo, a precision temperature chamber designed to verify the accuracy of Riester thermometers. Whether you’re using the tymPRO/tymPRO+ or the sensioPRO/sensioPRO+, the Clibo ensures that your thermometers provide reliable and accurate readings for critical medical applications.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Ensure the highest accuracy of your Riester thermometers with the ri‑thermo® Clibo TD‑1090. This advanced temperature verification device provides a stable and controlled environment, allowing precise calibration of tymPRO, tymPRO+, sensioPRO, and sensioPRO+ thermometers. Lightweight and compact, it is suitable for hospitals, clinics, and laboratories. With ±0.1 °C accuracy and USB output, it guarantees reliable readings for consistent patient care and clinical research. Simple to operate, it supports international voltage standards, making it a versatile and essential tool for healthcare professionals.
Why Choose ri-thermo® Clibo for Accuracy Checks?
- Accuracy Assurance: Regularly verify that your thermometers are providing accurate readings for critical medical decisions.
- Quick and Efficient Testing: Perform accuracy checks quickly and easily, reducing downtime and increasing productivity.
- Regulatory Compliance: Ensure your thermometers meet necessary accuracy standards in compliance with healthcare regulations.
Ensuring the Accuracy of Riester Thermometers
Quick Comparison
| ri-thermo® Clibo TD-1090 Temperature Chamber remove | 2-Function Manual Hospital Bed remove | Oxygen Concentrator remove | Render SD-H3000B Mobile ICU Ventilator remove | Intersurgical Solus i-gel LMA (Size; 2, 3, 4 & 5) remove | Bistos BT- 740 Patient Monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ri-thermo® Clibo TD-1090 Temperature Chamber remove | 2-Function Manual Hospital Bed remove | Oxygen Concentrator remove | Render SD-H3000B Mobile ICU Ventilator remove | Intersurgical Solus i-gel LMA (Size; 2, 3, 4 & 5) remove | Bistos BT- 740 Patient Monitor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560084-52 | SF1033560084-31 | SF1033560011-22 | SF1033560084-20 | SF1033560059-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
ri-thermo® Clibo, a precision temperature chamber designed to verify the accuracy of Riester thermometers. Whether you’re using the tymPRO/tymPRO+ or the sensioPRO/sensioPRO+, the Clibo ensures that your thermometers provide reliable and accurate readings for critical medical applications.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In Stock
Max loading:180KG(400lb) in movement
Backrest tilting From 0°to 75°±5°
Footrest tilting From 0°to 40°±5°
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| Shipped from Abroad
| In stock
| Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Ensure the highest accuracy of your Riester thermometers with the ri‑thermo® Clibo TD‑1090. This advanced temperature verification device provides a stable and controlled environment, allowing precise calibration of tymPRO, tymPRO+, sensioPRO, and sensioPRO+ thermometers. Lightweight and compact, it is suitable for hospitals, clinics, and laboratories. With ±0.1 °C accuracy and USB output, it guarantees reliable readings for consistent patient care and clinical research. Simple to operate, it supports international voltage standards, making it a versatile and essential tool for healthcare professionals.
Why Choose ri-thermo® Clibo for Accuracy Checks?
Ensuring the Accuracy of Riester Thermometers | Product Size:2125*970*540mm Packing size: 205*96*26cm/2pcs Max loading:180KG(400lb) in movement Backrest tilting From 0°to 75°±5° Footrest tilting From 0°to 40°±5° Standard Accessories: 4pcs 5” standard castor two with brake, 1 pair aluminum side rail, 2pcs ABS head and foot board, 4pcs urine hooks, 2pcs cranks system | Mobile ICU Ventilator Features:
Model NO. - SD-H3000B
Type -Ventilator
O2 Concentration - 21%-100%
Use for - ICU Operating Room
Tidal Volume - 0-2000ml
Min Tidal Volume - 50-1500ml
I:E - 5.0:1~1:5.0
Peep - 0-40cm H2O
Certification - CE, FDA, ISO13485
Group - Adult
LCD Display - With LCD Display
Trademark - RENDER
Origin - China
HS Code - 9018907000
Click Here To Download Catalogue |
| Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












Reviews
There are no reviews yet.