SHO-DDX05 Floor-mounted Digital X-ray Machine
$0.00
This floor-mounted digital X-ray radiography machine integrates a floor-mounted examination table with a wall-mounted chest stand, creating a practical and efficient imaging workspace.
Shipped From China
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
This floor-mounted digital X-ray radiography machine integrates a floor-mounted examination table with a wall-mounted chest stand, creating a practical and efficient imaging workspace. Its smart structural design, smooth mechanical movement, and user-friendly controls allow radiographers to position patients easily and perform a wide range of projections.
As a high-end digital radiography platform widely used across hospitals of different levels, it supports standard, lateral, and oblique imaging of the head, chest, abdomen, lumbar spine, and extremities—meeting the needs of routine clinical examinations.
The system features a large 16-inch touchscreen control panel that combines exposure parameter settings, positioning adjustments, and real-time image display in one interface. This synchronized workflow between the workstation and display screen enhances operational efficiency and improves the overall imaging experience.
Features
- High-speed tube rotation and excellent thermal management enable continuous clinical operation with extended system lifespan.
- A high-frequency X-ray generator provides strong power output and delivers stable, high-quality radiation for a wide range of examinations.
- An intelligent high-voltage control system integrates multiple automatic protection functions to support safe, reliable operation in daily clinical workflows.
- The latest a-Si CsI flat panel detector offers high conversion efficiency, producing clear digital images while keeping radiation dose low.
- An advanced digital image processing system includes comprehensive post-processing tools designed to meet diverse diagnostic requirements.
Specifications
| Ambient Conditions | |
| Ambient temperature | 10℃~40℃ |
| Relative humidity | 30%~75% |
| Atmospheric pressure | 70~106 kPa |
| Main head | 16 inch touch screen control panel |
| X-ray Generator | |||||
| Output power (kW) | 20 | 32 | 40 | 50 | 65 |
| Current (mA) | 10-320 | 10-400 | 10-500 | 10-630 | 10-800 |
| Voltage (kV) | 40-125 | 40-125 | 40-125 | 40-150 | 40-150 |
| mAs | 0.1-320 | 0.1-400 | 0.1-400 | 0.1-630 | 0.1-630 |
| Exposure time (s) | 0.002~6.3 | ||||
| APR program | Equipped | ||||
| Intelligent protection system | It features a self-protection system that triggers an alarm and displays a fault code when an issue is detected. | ||||
| X-ray Tube | |||||
| Model | SHO-DDX05 Series | ||||
| Output power | 20 kW | 32 kW | 40 kW | 50 kW | 65 kW |
| Anode type | Rotating Anode | Rotating Anode | Rotating Anode | Rotating Anode | Rotating Anode |
| Revolving speed of anode | 50 Hz: 2800 rpm 60 Hz: 3000 rpm | 50 Hz: 2800 rpm 60 Hz: 3000 rpm | 50 Hz: 2800 rpm 60 Hz: 3000 rpm | 50 Hz: 2800 rpm 60 Hz: 3200 rpm | 50 Hz: 2800 rpm 60 Hz: 3200 rpm |
| Focus size | 1.0/2.0 | 1.0/2.0 | 1.0/2.0 | 0.6/1.2 | 0.6/1.2 |
| Anode heat storage capacity | 150 kHU | 150 kHU | 150 kHU | 300 kHU | 400 kHU |
| Maximum Anode heat Dissipation | 475 W | 475 W | 475 W | 750 W | 1000 W |
| Housing heat storage capacity | 900 kJ | 900 kJ | 900 kJ | 900 kJ | 1000 kJ |
| X-ray Detector (Wired Flat Panel Detector) | |
| Type | Amorphous Silicon |
| Scintillator | Cesium Iodide |
| Active area | 17×17 Inch (43 cm * 43 cm) |
| Active pixels | 3072*3072 |
| Pixel pitch | 139 um |
| A/D conversion | 16 bits |
| DQE | ≧70% |
| Spatial resolution | 36 lp/cm |
| Acquisition time | ≤2 s |
Quick Comparison
| SHO-DDX05 Floor-mounted Digital X-ray Machine remove | Sonoscape P10 Ultrasound Machine remove | DrGem Ceiling Mounted Digital X-ray remove | SIGNERS SUPiA X-ray Digitizer ( CR Scanner) remove | SIGNERS SUPiA Dry Thermal X-ray Film Printer remove | Sonoscape S22 Ultrasound Machine remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SHO-DDX05 Floor-mounted Digital X-ray Machine remove | Sonoscape P10 Ultrasound Machine remove | DrGem Ceiling Mounted Digital X-ray remove | SIGNERS SUPiA X-ray Digitizer ( CR Scanner) remove | SIGNERS SUPiA Dry Thermal X-ray Film Printer remove | Sonoscape S22 Ultrasound Machine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560012-7 | SF1033560074-4 | SF1033560050-01 | SF1033560050-02 | SF1033560012-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | This floor-mounted digital X-ray radiography machine integrates a floor-mounted examination table with a wall-mounted chest stand, creating a practical and efficient imaging workspace.
Shipped From China
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped from Abroad The P10 color Doppler ultrasound system is a new generation product from SonoScape. It is designed to give high quality images, rich probe configurations, various clinical tools and automatic analysis software to provide you with comprehensive solutions for your growing demand for clinical applications. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock The GXR-SD is a diagnostic digital radiography system that provides reliable high quality digital radiographic images with a reduced dose. The GXR-SD DR systems offer comprehensive digital solutions to all radiography needs, featuring ACQUIDR digital imaging system with stationary or portable digital flat-panel detectors as well as reliable high-frequency x-ray generators that are known worldwide for their excellent performance, lifetime and stability. Patient tables and wall stands are also offered. Delivery & Availability: Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad SUPiA made by Signers offers such a better clinic environment with no chemicals, ideal space, high-resolution image quality, and affordability. Delivery & Availability: Typically 14 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad
Signers Digital Dry Thermal X-ray Film Printer - Is a dry imager designed to output information processed through DICOM network protocol, supports 4 films sizes. 8”x10”, 10”x12”, 11”x14” and 14”x17” Achieve the convenience of multiple sizes.
Delivery & Availability: Typically 14 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad As SonoScape steps forward to add value and efficiency to ultrasound, the latest S22 was designed in a user-friendly platform to address current and future demanding needs. It represents an excellent mix in performance and price. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | This floor-mounted digital X-ray radiography machine integrates a floor-mounted examination table with a wall-mounted chest stand, creating a practical and efficient imaging workspace. Its smart structural design, smooth mechanical movement, and user-friendly controls allow radiographers to position patients easily and perform a wide range of projections.
As a high-end digital radiography platform widely used across hospitals of different levels, it supports standard, lateral, and oblique imaging of the head, chest, abdomen, lumbar spine, and extremities—meeting the needs of routine clinical examinations.
The system features a large 16-inch touchscreen control panel that combines exposure parameter settings, positioning adjustments, and real-time image display in one interface. This synchronized workflow between the workstation and display screen enhances operational efficiency and improves the overall imaging experience.
Features
Specifications
| DETAILS
B + Compound
B + Compound utilizes several lines of sight for optimal contrast resolution, speckle reduction and border detection, with which P10 is ideal for superficial and abdominal imaging with better clarity and improved continuity of structures.
μ-Scan
The new generation μ-Scan imaging technology gives you better image quality by reducing noise, improving signal strength and improving visualization.
P10 offers a comprehensive selection of electronic probes to maximize its capabilities to meet a wide range of applications including abdomen, pediatric, OB/GYN, cardiovascular, musculoskeletal, etc. The advanced probe technologies also effectively enhance the image quality and confidence in reaching clinical diagnoses, even in difficult patients.
Convex Probe 3C-A
Ideal for an abundant of application such as abdomen, gynecology, obstetrics, urology and even abdomen biopsy.
Linear Probe L741
This linear probe is designed to satisfy vascular, breast, thyroid, and other small parts diagnosis, and its adjustable parameters could also present users a clear view of MSK and deep vessels.
Phase Array Probe 3P-A
For the purpose of adult and pediatric cardiology and emergency, the phase array probe provides elaborate presets for different exam modes, even for difficult patients.
Intracavitary Probe 6V1
Intracavitary probe could face application of gynecology, urology, prostate, and its temperature detection technology not only protects the patient but also extends the service life.
Click Here To Download Catalogue | DrGem Ceiling Mounted Digital X-ray is a diagnostic digital radiography system that provides reliable high quality digital radiographic images with a reduced dose. The GXR-SD DR systems offer comprehensive digital solutions to all radiography needs, featuring ACQUIDR digital imaging system with stationary or portable digital flat-panel detectors as well as reliable high-frequency x-ray generators that are known worldwide for their excellent performance, lifetime and stability. Patient tables and wall stands are also offered.
Features:
Click Here To Download Catalogue | SUPiA X-ray Digitizer made by Signers offers such a better clinic environment with no chemicals, ideal space, high-resolution image quality, and affordability
FEATURE
Rigid Type
• No damage or scratch on image plates during scanning & erasing
• Scanning & Erasing without a roller
• No cut-off image during winter and cold period
Durability
• Extremely simple structure design
• Strong aluminum base plate
• Flip covers preventing dust from inside scanner
Barcode System
• Automatically recognising cassette sizes(14x17", 10x12", 18x24cm) by barcode reader
Compact & lightweight design
Click Here To Download Catalogue | Signers Digital Dry Thermal X-ray Film Printer - Is a dry imager designed to output information processed through DICOM network protocol, supports 4 films sizes. 8”x10”, 10”x12”, 11”x14” and 14”x17” Achieve the convenience of multiple sizes.
Technical Specifications:
Click Here To Download Catalogue | DETAILS
As SonoScape steps forward to add value and efficiency to ultrasound, the latest S22 was designed in a user-friendly platform to address current and future demanding needs. It represents an excellent mix in performance and price.
S22, is a shared service ultrasound system with a slim and elegant package that has combined mobility with utility to fit in specific clinical situations including emergency department, ICU, operating room and so on. Furthermore, its ergonomic design, easy operating and flexible data management will give you a memorable experience.
SPECIFICATION
• Large high-resolution widescreen LED
• Sensitive touch screen
• Four transducer sockets plus one socket for pencil probe
• A comprehensive selection of probes: linear, Convex, Micro-convex, Volumetric, Endocavity, Bi-plane, Phased Array, TEE, Intraoperative, Pencil
• Premium application technology: 4D, μ-scan speckle reduction, compound imaging, Pulse Inversion Harmonic Imaging, Color M-Mode, Steer M-Mode, PDI, TDI, Real-time Panoramic Imaging, Trapezoid Imaging, Auto-IMT…
• Full patient database and image management solutions: DICOM 3.0, AVI/JPG, USB 2.0, HDD, DVD, PDF report
• Multi-Language Input Keyboard
• Built-in battery
Click Here To Download Catalogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Reviews
There are no reviews yet.