Spirosonic Flo Portable Spirometer
$0.00
Shipped From Abroad
The SpiroSonic FLO is a high fidelity digital multi-path ultrasonic spirometer for pulmonary function diagnostic and monitoring designed for screening COPD and asthma
Delivery & Availability:
Typically 14-21 Working Days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Spirosonic Flo Portable Spirometer is a high fidelity digital multi-path ultrasonic spirometer for pulmonary function diagnostic and monitoring designed for screening COPD and asthma.
Specifications:
- Volume & Flow Accuracy- ±3% or 50 mL/s whichever is greater
- Maximum Volume- ±20 L
- Flow Range- ±14 L/s
- Sample Rate- 100Hz Data / 100MHz Digital
- Flow Tube Dimensions- Ø30 x 165 mm
- Device Enclosure Dimensions- 30 x 60 x 95 mm
- Device Weight- 135 grams
- Communication- USB or serial (optional)
- Power Supply- USB 5 V
- Measurement principle – Ultrasonic multiple-path
- Connection to PC via USB
- Highly cost efficient design, robust, durable mechanics
- No moving parts, durable factory calibration
Miscellaneous:
1.Standard Interfaces, easy integration to ECG, Tele-medical set-top-boxes.
2.Complete integration package with driver, communication support DLL and example source code available.
3.Automatic internal calibration, (external validation with calibration pump available).
4.Easy and efficient integration to HIS (Hospital Information Systems)
5.Software upgrade option
6.Plug & Play USB PC connection detection
7.Easy upgrade, standard interfaces
8.Long-term monitoring for home care use
9.Pharmaceutical testing subsystem
10.The inner surface of the flow tube is continuous, it can be disinfected with cold disinfecting liquid
Click Here To Download Catalogue
Quick Comparison
| Spirosonic Flo Portable Spirometer remove | Smith Medical Nasopharyngeal Airway (Portex) remove | Neck Collar Rigid remove | Bistos BT- 740 Patient Monitor remove | Hospital Crash Cart Mst-ABS25 ABS Medical Emergency Nursing Trolley remove | Patient Trolley remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Spirosonic Flo Portable Spirometer remove | Smith Medical Nasopharyngeal Airway (Portex) remove | Neck Collar Rigid remove | Bistos BT- 740 Patient Monitor remove | Hospital Crash Cart Mst-ABS25 ABS Medical Emergency Nursing Trolley remove | Patient Trolley remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF10335601237 | SF1033560084-36 | SF1033560084-200 | SF1033560059-9 | SF1033560084-121 | SF1033560084-97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
The SpiroSonic FLO is a high fidelity digital multi-path ultrasonic spirometer for pulmonary function diagnostic and monitoring designed for screening COPD and asthma Delivery & Availability: Typically 14-21 Working Days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock Smith Medical Nasopharyngeal Airway (Portex): Recommended for use in the semi-conscious or unconscious patient with an intact gag reflex. Not easily dislodged during transport and better tolerated than an Oropharyngeal Airway. Designed to be inserted into the nasal passageway to secure an open airway. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
Indications:
| Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Spirosonic Flo Portable Spirometer is a high fidelity digital multi-path ultrasonic spirometer for pulmonary function diagnostic and monitoring designed for screening COPD and asthma.
Specifications:
Click Here To Download Catalogue |
| Indications:
| Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue |
|
Model NO.: BS-602
Condition: New
Castors: Taiwan Castor
Castor Lock: 4′ Silent Castors with 2 Skids.
Spare Part Warranty: 1 Year
Lifetime: More Than 10 Years
Certificate: Ce ISO FDA
Usage: Advanced Medical Motor System
Load Capacity: 250kgs
Trademark: Bossay
Transport Package: Export Standard Packing
Specification: 1900*630*800mm
Origin: China
HS Code: 94029000
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










Reviews
There are no reviews yet.