YKD-9006 Endoscopy Camera system
$0.00
Shipped From China
The YKD-9006 Full HD Endoscope Camera System features a Sony CMOS sensor, integrated LED cold light source, and USB recording. Designed for endoscopic procedures, it delivers clear 1080p imaging, reliable performance, and a compact, easy-to-use solution for clinical environments.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Key Features
-
1/2.8″ Sony CMOS Full HD image sensor
-
1920 × 1080 Full HD resolution imaging
-
Integrated LED cold light source and camera system
-
Built-in USB storage for photo and video recording
-
IPX8 waterproof camera head
-
Touch-button interface for easy cleaning and operation
-
Progressive scanning for smooth imaging
-
White balance, zoom, freeze, and capture functions
-
Multiple outputs: HDMI, DVI, CVBS
-
Compatible with standard C-mount optical couplers
Full HD Endoscopy Camera System
- Camera Control Unit-YKD-9006
- Camera Head -IPX8 waterproof grade
- Medical Monitor
- Medical trolley -YKD-2100
YKD-9006 Endoscopy Camera
- FULL HD Image Sensor
- FHD camera head and LED cold light source integrated
- Built-in USB FULL HD image storage, Integrated photo/video recording system
- Touch button, easy to clean
FHD Camera
- FHD IPX-8 waterproof grade
- User-Definable: Photo Capture/Video Recording/Zoom in/Zoom Out/White Balance
Medical Monitor
- 3840×2160 ultra-high-definition image output, showing richer textures and more accurate tissue identification
- 3840×2160 pixel image output, showing richer texture, more accurate tissue identification
- Wider color gamut truly restores the color of organs and tissues, and locates blood vessels, lymph nodes, and nerves faster
- CE/ROHS/FCC certified
Specifications
| Camera head | · Full HD imaging (1920 x 1080) |
| · IPX8 waterproof | |
| · Full HD optical coupler C-mount standard | |
| Voltage range (current consumption) | ·100-240 V(50 VA) |
| Frequency | · 50-60 Hz |
| Device protection | · 2x T3,15 A |
| Video system | · Image resolution: FHD 1920 x 1080 |
| · Horizontal resolution: ≥1200 TVL | |
| · SNR: 60DB,Tolerance 20% | |
| · Scanning system: Progressive Scanning | |
| · White balance automatically | |
| Screen size | · 5 inch |
| Light source | · Built-in 80W LED cold light source |
| Recording (Options) | · Image format: JPG 1920 x 1080 |
| · Video format: Full HD 1920 x 1080; | |
| Mpeg-4 (H.264 Codec); Image rate 60fps | |
| · Connection: USB | |
| Connections | Video out terminal: |
| · 1x DVI | |
| · 1x HDMI | |
| · 1x CVBS | |
| Protection class (acc.to IEC 60601-1) | ·I |
| Safety Class | BF |
| Standard | IEC 60601-1-2 |
| Features | · White balance |
| · Freeze function | |
| · Zoom in/Zoom out | |
| · Touch Buttons | |
| · USB storage | |
| · Photo capture/Video recording | |
| Language | · Chinese/English/Japanese/Korean/Spanish/German/Russian |
Quick Comparison
| YKD-9006 Endoscopy Camera system remove | Bistos BT- 720 Patient Monitor remove | Portable Stainless Steel Autoclave Sterilizer remove | Bistos BT- 740 Patient Monitor remove | IBIS Neeo R9 Digital Surgical C-Arm remove | Render SD-H3000B Mobile ICU Ventilator remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | YKD-9006 Endoscopy Camera system remove | Bistos BT- 720 Patient Monitor remove | Portable Stainless Steel Autoclave Sterilizer remove | Bistos BT- 740 Patient Monitor remove | IBIS Neeo R9 Digital Surgical C-Arm remove | Render SD-H3000B Mobile ICU Ventilator remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560059-8 | SF1033560084-4 | SF1033560059-9 | SF1033560011-1 | SF1033560011-22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From China
The YKD-9006 Full HD Endoscope Camera System features a Sony CMOS sensor, integrated LED cold light source, and USB recording. Designed for endoscopic procedures, it delivers clear 1080p imaging, reliable performance, and a compact, easy-to-use solution for clinical environments.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped from abroad Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
| Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad Our Neeo “C” arms are easy to place, use and are specifically designed to be used in orthopedics, traumatology, abdominal surgery, urology, cardiology and operating rooms. Delivery & Availability: Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Key Features
Full HD Endoscopy Camera System
YKD-9006 Endoscopy Camera
FHD Camera
Medical Monitor
Specifications
| Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer.
Features:
Click Here To Download Catalogue | Features:
| Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue | Our Neeo “C” arms are easy to place, use and are specifically designed to be used in orthopedics, traumatology, abdominal surgery, urology, cardiology and operating rooms.
Using Neeo with the RTP (Real Time Processing) option it is possible to perform vascular, urological and cardiological diagnostics. One of the main functions, digital image subtraction, allows to see, as an example, the passage of contrast liquids in a tissue or in a venous or arterial duct; thanks to the possibility of looping, the acquired video can be reproduced several times to monitor more accurately the passage of the fluid within the area in question. Angiographic measurement is another useful function in the vascular field (QA Quantitative Angiography) that allows the measurement of stenoses. Finally, fluoroscopy allows the correct positioning of stents or expanders.
Neeo is used in various interventional and diagnostic procedures in traumatology and orthopedics wards and operating rooms as well. Thanks to low-dose fluoroscopy, it is possible to use the device for positioning bone or subcutaneous grafts, inserting K-wire (Kirschner wire) for stabilization of bone fragments or for the correct positioning of prostheses. The low dose emitted ensures safe use for both the patient and the surgeon or doctor on the operating field.
On the control panel there is a large touch screen display that allows to adjust the basic functions of the equipment. From this display it is possible to select and adjust the fluoroscopic data for the examination, activate or deactivate the laser pointer, select between pulsed, one shot or standard fluoroscopy, rotate the image and perform all operations on collimator. The four side buttons on the display offer the possibility to move the bow vertically thanks to an extremely silent motor.
Neeo has two 19 “medical grade monitors that can be positioned according to the needs of the medical practitioner. Work monitors and feedback monitors are separated to be managed independently. The possible movements are: rotation, revolution, tilting and possibility of height adjustment.
Features:
Click Here To Download Catalogue | Mobile ICU Ventilator Features:
Model NO. - SD-H3000B
Type -Ventilator
O2 Concentration - 21%-100%
Use for - ICU Operating Room
Tidal Volume - 0-2000ml
Min Tidal Volume - 50-1500ml
I:E - 5.0:1~1:5.0
Peep - 0-40cm H2O
Certification - CE, FDA, ISO13485
Group - Adult
LCD Display - With LCD Display
Trademark - RENDER
Origin - China
HS Code - 9018907000
Click Here To Download Catalogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












Reviews
There are no reviews yet.