3B Scientific Male Urinary System Model, 3&4 Life-Size – 3B Smart Anatomy
$0.00
Ship from abroad
This urinary system model shows the structures of the retroperitoneal cavity in the following details:
- Inferior vena cava
- Renal veins
- Aorta with its branches
- Iliacal vessels
- Ureter
- Urinary bladder
- Prostate
- Adrenal gland
- Rectum
- Musculature
Delivery & Availability:
Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
This urinary system model shows the structures of the retroperitoneal cavity in the following details:
- Inferior vena cava
- Renal veins
- Aorta with its branches
- Iliacal vessels
- Ureter
- Urinary bladder
- Prostate
- Adrenal gland
- Rectum
- Musculature
The right kidney of the male urinary system model is opened. This urinary system model has anatomical detail that makes it great for classroom or doctor’s office. Urinary system model is not delivered on base.
Quick Comparison
| 3B Scientific Male Urinary System Model, 3&4 Life-Size - 3B Smart Anatomy remove | Measuring Beaker 500ml remove | Glass Measuring Cylinder 1000ml remove | Optika B-150P-BRPL Binocular Polarizing Microscope remove | Conical Glass Flask 1000ml remove | 3B Scientific Flexible Human Skeleton Model Fred - 3B Smart Anatomy remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 3B Scientific Male Urinary System Model, 3&4 Life-Size - 3B Smart Anatomy remove | Measuring Beaker 500ml remove | Glass Measuring Cylinder 1000ml remove | Optika B-150P-BRPL Binocular Polarizing Microscope remove | Conical Glass Flask 1000ml remove | 3B Scientific Flexible Human Skeleton Model Fred - 3B Smart Anatomy remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560099-31 | SF1033560084-154 | SF1033560084-164 | SF1033560098-3 | SF1033560084-157 | SF1033560099-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Ship from abroad
This urinary system model shows the structures of the retroperitoneal cavity in the following details:
| In stock
| In stock
| Shipped from Abroad
Cordless binocular polarized light microscope ideal for students and primary schools, with three PLAN achromatic lenses (400x), FN 18 high eyepoint eyepieces, finite optical system, coaxial focusing, rotating stage, Abbe condenser and powerful, uniform, white color temperature 1 W X-LED1 illumination.
| In stock
| Ship from abroad
Fred offers all the advantages of a 3B Scientific® skeleton. Fred's bendy spine can copy almost any human movement too. Once bent, Fred will remain in that position, to show correct and incorrect postures as well as any pathological malalignments
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | This urinary system model shows the structures of the retroperitoneal cavity in the following details:
|
|
| Cordless binocular polarized light microscope ideal for students and primary schools, with three PLAN achromatic lenses (400x), FN 18 high eyepoint eyepieces, finite optical system, coaxial focusing, rotating stage, Abbe condenser and powerful, uniform, white color temperature 1 W X-LED1 illumination. Slim and easy to carry, it is equipped with all the main controls to start learning how to use an advanced microscope and with long lasting LED illumination to provide over 20 years of use. Rotating swing-out polarizer and sliding-out fixed analyzer included. The exclusive Li-Ion battery ensures unparalleled duration and fast recharge.
Features:
Click Here To Download Catalogue |
| Fred offers all the advantages of a 3B Scientific® skeleton. Fred's bendy spine can copy almost any human movement too. Once bent, Fred will remain in that position, to show correct and incorrect postures as well as any pathological malalignments. All skull movements can be shown on the head joints. Protruding spinal nerves and vertebral arteries are also shown on this skeleton, as well as a dorsolateral slipped disc between the 3rd and 4th lumbar vertebrae. Now available on a stable metal stand with 5 casters! Here are Fred's other advantages: • Top quality, life-size natural casting • Made from a durable, unbreakable synthetic material • 3-part assembled skull with individually inserted teeth • Close to the realistic weight of around 200 bones • Easy to remove limbs • On a stable metal stand with 5 casters (painted white) • Exceptional value for money • Final assembly carried out by hand • 3 year guarantee Comes with metal stand and transparent dust cover. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |










Reviews
There are no reviews yet.