AEM450 Semi-automatic Rotary Microtome
$6,095.00
Shipped From Abroad
The AEM 450 is a semi-automatic rotary microtome engineered for precise, reliable thin-sectioning of biological specimens, enabling routine histology and pathology sample preparation with excellent control and consistency.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
This semi-automatic rotary microtome improves traditional manual sectioning by incorporating assisted feed control and an intuitive control panel that monitors key functions such as section thickness, trimming, and section count. It integrates an ergonomic handwheel, an adjustable specimen clamp, and effective retraction features to help produce uniform tissue slices from embedded specimens. Designed for pathology and research labs, it simplifies the workflow for preparing tissue sections for microscopic analysis while maintaining safety and precision.
Features of AEM450 Semi-automatic Rotary Microtome
- Display monitors a range of functions, including Section thickness, trimming, section counter, etc.
- The separate control panels are easy to operate.
- Spacious magnetized section waste tray.
- Light Balance handwheel with ergonomic concept design.
- Specimen Clamp with adjustable function could easily parallel the block and knife on X-Y orientation.
- Retraction function effectively avoids the specimen come against blade during specimen turn around.
- Universal specimen holder fits to internal standard cassette.
- Locking may be activated at any position by handwheel to protect specimen and ensure safety during blade and cassette changing.
Specifications of AEM450 Semi-automatic Rotary Microtome
| Section thickness | 0 to 600µm 0 to 2µm, 0.5µm increments 2 to 10µm, 1µm increment 10 to 20µm, 2µm increments 20 to 100µm, 5µm increments 100 to 600µm, 50µm increments |
||||||
| Trimming thickness | 0 to 600µm 0 to 2µm, 0.5µm increments 2 to 10µm, 1µm increment 10 to 20µm, 2µm increments 20 to 100µm, 5µm increments 100 to 600µm, 50µm increments |
||||||
| Retraction thickness | 20µm | ||||||
| Specimen horizontal feed | 28mm | ||||||
| Specimen vertical feed | 70mm | ||||||
| Maximum specimen | 40x50x30mm, or standard cassette | ||||||
| Specimen holder adjusted system | Horizontal orientation | ±8° | |||||
| Vertical orientation | ±8° | ||||||
| Repositioning of the knife holder base(left-right) | 50mm | ||||||
| Electric Coarse Feed Speed | 750µm/s | ||||||
| Dimension | Length | 575mm | |||||
| Width | 405mm (without handwheel, 310mm) | ||||||
| Height | 325mm | ||||||
| Weight | about 34kgs | ||||||
| Power supply | 100-240 V AC±10 % | ||||||
| Frequency | 50/60 Hz | ||||||
| Power | <60 VA | ||||||
| Fuse | 2A | ||||||
Additional information
| Weight | 34 kg |
|---|---|
| Dimensions | 57.5 × 40.5 × 32.5 cm |
Quick Comparison
| AEM450 Semi-automatic Rotary Microtome remove | Barco MDPC-8127 remove | AEC380 Tissue Embedding Center remove | TEC2800 Tissue Embedding Center remove | AST550 Fully-automatic Microtome Cryostat remove | AMR 400 Manual Rotary Microtome remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AEM450 Semi-automatic Rotary Microtome remove | Barco MDPC-8127 remove | AEC380 Tissue Embedding Center remove | TEC2800 Tissue Embedding Center remove | AST550 Fully-automatic Microtome Cryostat remove | AMR 400 Manual Rotary Microtome remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $6,095.00 |
| $7,590.00 | $5,520.00 | $13,225.00 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
The AEM 450 is a semi-automatic rotary microtome engineered for precise, reliable thin-sectioning of biological specimens, enabling routine histology and pathology sample preparation with excellent control and consistency.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
The Barco MDPC-8127 is a 27-inch, 8 MP (3840×2160) diagnostic display cleared for digital pathology. Built for rapid slide viewing with color fidelity, uniformity correction, and integrated quality calibration, it supports high-confidence primary diagnosis in pathology workflows.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
The AEC380 Tissue Embedding Center is a dual-platform histology workstation with touchscreen control, integrated cold spot, forceps heating, and precise paraffin flow for efficient, ergonomic embedding of tissue samples in pathology and research labs.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
The TEC2800 Tissue Embedding Center optimizes paraffin embedding with a large 6 L reservoir, adjustable paraffin control, LCD display, cold spot cooling, and multi-forceps heating for efficient, consistent histology embedding workflows in pathology and research labs.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Semi-automatic cryostat microtome for frozen tissue sectioning with precise thickness control and stable temperature, suitable for pathology and histology labs.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
The AMR 400 is a manual rotary microtome engineered for high-precision sectioning of biological specimens. It produces reproducible, ultra-thin slices for microscopic examination in histology and pathology labs.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | https://youtu.be/MGm_pHdrpDw?si=CrAqO26VkvGpU7ek
This semi-automatic rotary microtome improves traditional manual sectioning by incorporating assisted feed control and an intuitive control panel that monitors key functions such as section thickness, trimming, and section count. It integrates an ergonomic handwheel, an adjustable specimen clamp, and effective retraction features to help produce uniform tissue slices from embedded specimens. Designed for pathology and research labs, it simplifies the workflow for preparing tissue sections for microscopic analysis while maintaining safety and precision.
Features of AEM450 Semi-automatic Rotary Microtome
Specifications of AEM450 Semi-automatic Rotary Microtome
| https://youtu.be/BBEp30jpeBk?si=uX5iI48ddzdmHAXt
The Barco MDPC-8127 is a medical-grade display purpose-built for digital pathology. It delivers ultra-high definition 8 MP imaging at up to 120 Hz, allowing pathologists to pan and zoom with minimal blur. The IPS LCD panel offers rich color and grayscale rendering, wide viewing angles, and a host of calibration and uniformity features (PPU, SteadyColor, I-Guard). With regulatory clearances as an IVD device (FDA and CE), it can be integrated into validated whole-slide imaging systems for use in primary diagnosis and clinical workflows.
Meet MDPC-8127, our ultra-high definition medical-grade display designed exclusively for digital pathology. With regulatory clearances as an IVD device (Europe and FDA) for use in digital pathology, including primary diagnosis, it’s the first display that you can confidently integrate into your digital pathology workflow with multiple whole slide imaging systems. Work with superior imaging technology and analyze your histological samples confidently, with unprecedented visual richness. *In the USA, the MDPC-8127 can be used with WSI scanners and viewing software that have been validated for use with the display. The device may be used for primary diagnosis in the following validated FDA-cleared WSI systems and digital pathology viewing software: Barco’s MDPC-8127 510(k) clearance:
FDA- Cleared WSI systems and Digital Pathology Viewing Software with MDPC-8127:
MDPC-8127 Validation protocol:
The MDPC-8127 has been subjected to Barco’s ecoscoring protocol and has received an A+ rating. Some key factors that contributed to this rating are:
Features | The AEC380 Tissue Embedding Center is a high-performance histology instrument designed to streamline paraffin embedding prior to microtome sectioning. With a smart color touchscreen, dual embedding platforms for simultaneous work, and six independently heated zones, it delivers precise temperature control. Integrated cold spot and paraffin trimmer modules support consistent embedding quality. Manual or foot-switch paraffin release enhances usability, while heated forceps holders and constant-temperature trays facilitate wax removal and mold reuse. Ideal for clinical, research, and diagnostic labs.
Features of AEC380 Tissue Embedding Center
Specifications of AEC380 Tissue Embedding Center
| The TEC2800 Tissue Embedding Center is a high-performance histology workstation designed to streamline paraffin embedding prior to microtome sectioning. Featuring a large 6 L paraffin tank, user-friendly LCD interface, adjustable paraffin flow via touchpad or foot pedal, and generous working surface, it supports high throughput. An integrated Peltier cold spot cools samples to −5 °C, while the built-in forceps heating station accommodates up to six forceps simultaneously. Ideal for clinical, research, and diagnostic labs, it enhances precision and efficiency in tissue block preparation.
Features of TEC2800 Tissue Embedding CenterEmbedding Dispensing Console
Specifications of TEC2800 Tissue Embedding Center
| The AST 500 combines advanced refrigeration and semi-automatic feed controls to produce high-quality frozen sections for diagnostic and research applications. Its cryogenic chamber maintains ultra-low temperatures for specimen stability, while motor-assisted feed and adjustable thickness ensure reproducible cuts. The system’s user interface and ergonomic specimen movement features simplify workflow in busy histology labs. It is ideal for frozen section diagnosis in pathology departments, research histology, and educational settings, enabling efficient preparation of tissue slices ready for staining and microscopic examination.
Features of AST550 Fully-automatic Microtome Cryostat
Specifications of AST550 Fully-automatic Microtome Cryostat
| This mechanical microtome enables hand-driven sectioning of tissue blocks by rotating the handwheel to advance the specimen toward a blade. It offers adjustable section thickness from very thin (microns) to thicker cuts, supports both low and high-profile disposable blades, and includes built-in safety and ergonomic design features. It is widely used in clinical pathology, research histology, veterinary labs, and teaching facilities to prepare tissue sections that can be stained and analyzed for disease diagnosis or scientific study.
Features of AMR 400 Manual Rotary Microtome
Specifications of AMR 400 Manual Rotary Microtome
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 34 kg | N/A | N/A | 26 kg | 130 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 57.5 × 40.5 × 32.5 cm | N/A | 126.0 × 64.0 × 52.0 cm | 56.0 × 64.0 × 40.0 cm | 80.5 × 71.5 × 11.9 cm | 52.5 × 41.7 × 28.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










Reviews
There are no reviews yet.