SHO-DDX03 Floor-Mounted X-Ray Machine
$0.00
The SHO-DDX03 Floor-Mounted Digital X-Ray Machine is a high-resolution radiography system designed for fast, accurate, and low-dose medical imaging in hospitals and diagnostic centers.
Shipped From China
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
The SHO-DDX03 Floor-Mounted Digital X-Ray Machine is a high-performance digital radiography system designed to deliver accurate, fast, and reliable medical imaging for modern healthcare facilities. Built with advanced imaging technology and a durable mechanical structure, this system is ideal for hospitals, diagnostic centers, and imaging clinics seeking dependable and high-quality radiographic solutions.
Equipped with a high-performance digital image acquisition system, this radiographic machine delivers exceptional image quality for accurate and reliable results. It is available in two models, SHO-DDX03 and SHO-DDX04, both offering multiple power options, including 20kW & 200mA, 20kW & 320mA, 32kW & 400mA, 40kW & 500mA, and 50kW & 630mA. For advanced imaging needs, the SHO-DDX04 X-ray apparatus even reaches 65kW & 800mA, providing superior power and clarity for demanding clinical applications.
This floor-mounted system integrates a powerful high-frequency X-ray generator, a high-resolution flat panel detector, and an intelligent imaging workstation. Together, these components ensure excellent image clarity, reduced noise, and optimized radiation dose, enhancing both patient safety and diagnostic confidence. The large-area detector captures detailed anatomical structures, making it suitable for examinations of the chest, spine, abdomen, pelvis, and extremities.
Specifications
| Ambient Conditions | |
| Ambient temperature | 10℃ to 40℃ |
| Relative humidity | 30-75% |
| Atmospheric | 70-106 kPa |
| Main head | 7 inch touch screen control panel |
| X-Ray Generator | ||||
| Model | SHO-DDX03 Series | |||
| Output power (kW) | 20 | 32 | 40 | 50 |
| Current (mA) | 10-320 | 10-400 | 10-500 | 10-630 |
| Voltage (kV) | 40-125 | 40-125 | 40-125 | 40-150 |
| mAs (mAs) | 0.1-320 | 0.1-400 | 0.1-400 | 0.1-630 |
| Exposure time (s) | 0.00-6.3 | |||
| Focus size | 1.0/2.0 | 1.0/2.0 | 1.0/2.0 | 0.6/1.2 |
| APR program | Equipped | |||
| Intelligent protection system | It has self-protection system. It will give an alarm and check fault code. | |||
| X-Ray Tube | |
| Anode type | Rotating Anode |
| Focal Spot value | 0.6 mm / 1.2 mm |
| Maximum voltage | 150 kV |
| Revolving speed of anode | 2800 rpm |
| Inherent filtration | 1.0 mmAl |
| Anode heat storage capacity | 300 kHU |
| Maximum cooling rate of anode | 870 W |
| Housing heat storage capacity | 900 kJ |
| X-ray detector (Iray brand Flat Panel Detector) | |
| Type | Amorphous Silicon |
| Scintillator | Cesium Iodide |
| Active Area | 17×17 inch (43×43 cm) |
| Active Pixel | 3072*3072 |
| Pixel Pitch | 139 um |
| A/D Conversion | 16 bits |
| DQE | ≧70% |
| Spatial Resolution | 36Lp/cm |
| Acquisition time | ≤ 2 s |
Quick Comparison
| SHO-DDX03 Floor-Mounted X-Ray Machine remove | Measuring Beaker 250ml remove | Conical Glass Flask 1000ml remove | Glass Measuring Cylinder 500ml remove | Measuring Beaker 500ml remove | Plastic Test Tube Rack remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SHO-DDX03 Floor-Mounted X-Ray Machine remove | Measuring Beaker 250ml remove | Conical Glass Flask 1000ml remove | Glass Measuring Cylinder 500ml remove | Measuring Beaker 500ml remove | Plastic Test Tube Rack remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560084-153 | SF1033560084-157 | SF1033560084-163 | SF1033560084-154 | SF1033560084-174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The SHO-DDX03 Floor-Mounted Digital X-Ray Machine is a high-resolution radiography system designed for fast, accurate, and low-dose medical imaging in hospitals and diagnostic centers.
Shipped From China
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
• Height: 95mm
• Width: 85mm
• Diameter: 75mm
• Volume: 250ml
| In stock
| In stock
| In stock
| In stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The SHO-DDX03 Floor-Mounted Digital X-Ray Machine is a high-performance digital radiography system designed to deliver accurate, fast, and reliable medical imaging for modern healthcare facilities. Built with advanced imaging technology and a durable mechanical structure, this system is ideal for hospitals, diagnostic centers, and imaging clinics seeking dependable and high-quality radiographic solutions. Equipped with a high-performance digital image acquisition system, this radiographic machine delivers exceptional image quality for accurate and reliable results. It is available in two models, SHO-DDX03 and SHO-DDX04, both offering multiple power options, including 20kW & 200mA, 20kW & 320mA, 32kW & 400mA, 40kW & 500mA, and 50kW & 630mA. For advanced imaging needs, the SHO-DDX04 X-ray apparatus even reaches 65kW & 800mA, providing superior power and clarity for demanding clinical applications. This floor-mounted system integrates a powerful high-frequency X-ray generator, a high-resolution flat panel detector, and an intelligent imaging workstation. Together, these components ensure excellent image clarity, reduced noise, and optimized radiation dose, enhancing both patient safety and diagnostic confidence. The large-area detector captures detailed anatomical structures, making it suitable for examinations of the chest, spine, abdomen, pelvis, and extremities. Specifications
| Measuring beaker • Lined with metric increments up to 200ml • Material: Borosilicate glass • Pouring lip • Great for molecular mixology and molecular gastronomy • Height: 95mm • Width: 85mm • Diameter: 75mm • Volume: 250ml |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Reviews
There are no reviews yet.