Training model of percutaneous nephrolithotomy ultrasound puncture
$0.00
Shipped From Abroad
Train PCNL puncture with PLMNCS001. Realistic ultrasound-guided kidney model for puncture, guide wire insertion, channel dilation & lithotripsy.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Product Description
The PLMNCS001 Percutaneous Nephrolithotomy Ultrasound Puncture Simulator by Preclinic is a full workstation-training model built for precise ultrasound-guided kidney access practice. It simulates anatomy including renal pelvis, skin, bones, and insertion channels. Novices and experienced users can train on:
-
Accurate puncture of target calices under ultrasound guidance
-
Guide wire insertion and proper tract expansion
-
Endoscopic observation and operation steps
-
Lithotripsy and associated instrument maneuvers
Its realistic simulation of human tissue layers, renal pelvis structures and channel creation makes it ideal for urology training centers, hospitals, & educational institutions.
Key Features
| Feature | Detail |
|---|---|
| Model | PLMNCS001 – Percutaneous Nephrolithotomy Puncture Simulator (Ultrasound-guided) (MedicalExpo) |
| Training Procedure Support | PCNL puncture, guide wire placement, channel dilation/expansion, lithotripsy, endoscopic observation (MedicalExpo) |
| Anatomical Simulation | Includes renal pelvis, kidney structure, skin, bone layers to mimic ultrasound imaging contrast and tactile feedback (MedicalExpo) |
| Technology | Ultrasound guided simulation; designed for training workstation settings (MedicalExpo) |
| Target Users | Urology trainees, surgical residents, clinical educators, hospitals & simulation labs |
| Realism | Simulated tissue layers and anatomical structure to practice safe, accurate puncture under ultrasound guidance |
| Learning Outcomes | Improves skills in targeting, minimizing errors, guide wire handling, safe channel creation, and understanding of ultrasound image interpretation |
Quick Comparison
| Training model of percutaneous nephrolithotomy ultrasound puncture remove | Pipette Holder remove | Measuring Beaker 500ml remove | Optika B-69 Binocular Microscope remove | 3B Scientific Flexible Human Skeleton Model Fred - 3B Smart Anatomy remove | Chemical Weighing Balance remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Training model of percutaneous nephrolithotomy ultrasound puncture remove | Pipette Holder remove | Measuring Beaker 500ml remove | Optika B-69 Binocular Microscope remove | 3B Scientific Flexible Human Skeleton Model Fred - 3B Smart Anatomy remove | Chemical Weighing Balance remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560084-148 | SF1033560084-154 | SF1033560098-1 | SF1033560099-4 | SF1033560084-190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad Train PCNL puncture with PLMNCS001. Realistic ultrasound-guided kidney model for puncture, guide wire insertion, channel dilation & lithotripsy. Delivery & Availability: Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
The linear and round stands have been designed to fit perfectly of TOPTION Pipette range, TopPette,MicroPette and MicroPette Plus Autoclavable Pipettes. The stands are convenient to hold up 6 pipettes both of single and multi-channel.
| In stock
| Ship from abroad
Cordless, modern binocular microscope ideal for students and mainly primary schools with achromatic lenses (1000x), FN 18 eyepieces, finite optical system, coaxial focusing, StagErase™ eraseable mechanical stage, Abbe condenser and 1 W LED illumination with rechargeable batteries.
| Ship from abroad
Fred offers all the advantages of a 3B Scientific® skeleton. Fred's bendy spine can copy almost any human movement too. Once bent, Fred will remain in that position, to show correct and incorrect postures as well as any pathological malalignments
| In stock
This is a 210g/0.001g Analytical electronic chemical balance for industrial and scientific field.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product DescriptionThe PLMNCS001 Percutaneous Nephrolithotomy Ultrasound Puncture Simulator by Preclinic is a full workstation-training model built for precise ultrasound-guided kidney access practice. It simulates anatomy including renal pelvis, skin, bones, and insertion channels. Novices and experienced users can train on:
Its realistic simulation of human tissue layers, renal pelvis structures and channel creation makes it ideal for urology training centers, hospitals, & educational institutions. Key Features
| The linear and round stands have been designed to fit perfectly of TOPTION Pipette range, TopPette,MicroPette and MicroPette Plus Autoclavable Pipettes. The stands are convenient to hold up 6 pipettes both of single and multi-channel.
Features:
|
| Cordless, modern binocular microscope ideal for students and mainly primary schools with achromatic lenses (1000x), FN 18 eyepieces, finite optical system, coaxial focusing, StagErase™ eraseable mechanical stage, Abbe condenser and 1 W LED illumination with rechargeable batteries. Slim and easy to carry, it is equipped with arm/wrist rest support to reduce the fatigue during use and long lasting LED illumination to provide over 20 years of use.
Features:
| Fred offers all the advantages of a 3B Scientific® skeleton. Fred's bendy spine can copy almost any human movement too. Once bent, Fred will remain in that position, to show correct and incorrect postures as well as any pathological malalignments. All skull movements can be shown on the head joints. Protruding spinal nerves and vertebral arteries are also shown on this skeleton, as well as a dorsolateral slipped disc between the 3rd and 4th lumbar vertebrae. Now available on a stable metal stand with 5 casters! Here are Fred's other advantages: • Top quality, life-size natural casting • Made from a durable, unbreakable synthetic material • 3-part assembled skull with individually inserted teeth • Close to the realistic weight of around 200 bones • Easy to remove limbs • On a stable metal stand with 5 casters (painted white) • Exceptional value for money • Final assembly carried out by hand • 3 year guarantee Comes with metal stand and transparent dust cover. | This is a 210g/0.001g Analytical electronic chemical balance for industrial and scientific field.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |







Reviews
There are no reviews yet.