ADE M118600 baby weighing scale
Ask for Price$0.00
Shipped From Abroad
ADE M118600 Electronic baby weighing scale is a baby tray that offers generous as well as secure space for small infants and even for seated toddlers. The fine graduation of 5 g up to 20 kg, together with the auto-hold function and an electronic dampening system guarantees precise and fast weighing results. The clear backlit display ensures easy reading also in dimmed surroundings. Simple to operate by five clearly marked soft-touch buttons.
Delivery & Availability:
Typically, 14-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
ADE M118600 baby weighing scale
Description
- Unit switch kg/lbs
- Automatic zero setting
- Tare function
- Hold function
- Low battery indicator
- Auto switch off
- Backlight display
- Simple to operate by five clearly marked soft-touch buttons
- Power supply: Mains and alkaline batteries (4 x AA)
Technical Data
Capacity
|
20 kg
|
Graduation |
5 g
|
Units | kg, lbs |
Dimensions baby tray |
600 x 280 x 90 mm
|
Dimensions overall |
600 x 350 x 135 mm
|
Weight |
3.2 kg
|
Quick Comparison
ADE M118600 baby weighing scale remove | AVI Vein Finder remove | Ambu Bag with Reservior remove | Intersurgical Solus i-gel LMA (Size; 2, 3, 4 & 5) remove | Amplivox 240 Audiometer remove | Bistos BT- 400 LED Phototherapy Light remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ADE M118600 baby weighing scale remove | AVI Vein Finder remove | Ambu Bag with Reservior remove | Intersurgical Solus i-gel LMA (Size; 2, 3, 4 & 5) remove | Amplivox 240 Audiometer remove | Bistos BT- 400 LED Phototherapy Light remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF10335601230 | SF1033560084-19 | SF1033560084-41 | SF1033560084-20 | SF1033560084-43 | SF1033560059-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Ask for Price | $50.90 | $17.00 | $12.75 | Ask for Price | $510.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
ADE M118600 Electronic baby weighing scale is a baby tray that offers generous as well as secure space for small infants and even for seated toddlers. The fine graduation of 5 g up to 20 kg, together with the auto-hold function and an electronic dampening system guarantees precise and fast weighing results. The clear backlit display ensures easy reading also in dimmed surroundings. Simple to operate by five clearly marked soft-touch buttons. Delivery & Availability: Typically, 14-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
| In stock
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
| In stock
| In stock Amplivox 240 Audiometer: The Model 240 diagnostic audiometer is the ideal instrument for mobile use or where a small footprint is required. This compact and lightweight audiometer offers manual and automatic air conduction, bone conduction testing and masking to efficiently diagnose types of hearing loss. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad Bistos BT - 550 Infant Warmer: Bistos Infant Warmer w/Infrared Heating, Color LCD Display, BT-550. The Bistos BT-550 Infant Warmer is intended to emit controlled, evenly distributed overhead heat to the body of premature infant and other new-borns who can not effectively regulate their body temperature This unit can be comfortably used on infants right before any treatment or operation. The BT-550 has two operating functions as "Baby Mode and "Manual Mode" In Baby Mode, the warmer temperature is controlled by baby's skin temperature. If the babys skin tempretaure is lower than the set temperature, system automatically increases the warmer temperature to the set level to keep the baby at the set warmth all the time. In "Manual Mode", the system can be set as desired. The BT-550 also has the optional weighing and SpO2 Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
ADE M118600 baby weighing scale
Description
|
Click Here To Download Catalogue |
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
Features:
|
| Amplivox 240 Audiometer: The Model 240 diagnostic audiometer is the ideal instrument for mobile use or where a small footprint is required. This compact and lightweight audiometer offers manual and automatic air conduction, bone conduction testing and masking to efficiently diagnose types of hearing loss.
Click Here To Download Catalogue | Bistos BT- 400 LED Phototherapy Light: Bistos Phototherapy (Jaundice Treatment) Equipment, BT-400. The BT-400 is a perfect solution for newborn's jaundice treatment. The Blue LED lights are much more effective than the phototherapy that is applied by the ultraviolet, florescent or halogen lights on Jaundice treatment. The Bistos BT-400 has 20,000 hours of operation time. Optional rolling stand for mobile use in your clinic.
Features:
Click Here To Download Catalogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.