Esophageal Cardiac Stenosis Dilator
$0.00
Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Features:
- Made of medical polymer material, it has a soft touch and good flexibility.
- The anti-drop design of the seeker is safer and more reliable.
- The front end cone angle is processed by mechanized equipment, and the transition at the cone angle is smooth, which facilitates smooth insertion into narrow areas.
- There is a developing mark on the head end, which makes positioning more accurate under X-ray.
- The scale values are printed on both sides of the dilator to facilitate the doctor to identify the insertion size.
Specification:
Model Specifications | Dilator diameter mm | Working length mm | Adaptive guide wire |
BDS-05 | 5 | 850 | 0.035″ |
BDS-06 | 6 | 850 | 0.035″ |
BDS-07 | 7 | 850 | 0.035″ |
BDS-08 | 8 | 850 | 0.035″ |
BDS-09 | 9 | 850 | 0.035″ |
BDS-10 | 10 | 850 | 0.035″ |
BDS-11 | 11 | 850 | 0.035″ |
BDS-12 | 12 | 850 | 0.035″ |
BDS-13 | 13 | 850 | 0.035″ |
BDS-14 | 14 | 850 | 0.035″ |
BDS-15 | 15 | 850 | 0.035″ |
BDS-16 | 16 | 850 | 0.035″ |
BDS-17 | 17 | 850 | 0.035″ |
BDS-18 | 18 | 850 | 0.035″ |
BDS-19 | 19 | 850 | 0.035″ |
BDS-20 | 20 | 850 | 0.035″ |
Quick Comparison
Settings | Esophageal Cardiac Stenosis Dilator remove | Catheter Fixation Device remove | Male Circumcision Kit remove | HR Lubricating Jelly Pre-Filled Syringe remove | Suction Liner Type B remove | HR Lubricating Jelly OneShot remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Esophageal Cardiac Stenosis Dilator remove | Catheter Fixation Device remove | Male Circumcision Kit remove | HR Lubricating Jelly Pre-Filled Syringe remove | Suction Liner Type B remove | HR Lubricating Jelly OneShot remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130153-12 | SF1033560130104-24 | SF1033560130113-2 | SF1033560130149-9 | SF1033560130111-2 | SF1033560130149-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
It is a long arc-shaped thin sheet with blunt ends and elasticity. There is a slight bulge in the center of the thin sheet in the opposite direction of the arc, and the inner wall has adhesive glue. The through-hole tube is fixed on the outside of the hole tube, and the base is fixed on the groin position of the inner thigh of the patient. The end is cross-fixed, thereby preventing the catheter from coming out of the urethra. The device can be easily removed from the catheter after use. The patient does not feel uncomfortable when using the device, and it can also be used to fix catheters in other parts of the body. It prevents infection caused by tube movement and greatly reduces the hospital infection rate.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
HR Lubricating Jelly 1.25 oz. OneShot is a sterile single-use alternative to our 2 oz. Flip-Top Tube. Research has shown that 2 oz. the tube is too much volume for some procedures. The 1.25 oz. OneShot® reduces waste and the risk of cross-contamination.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Features:
Specification:
| Product details It is a long arc-shaped thin sheet with blunt ends and elasticity. There is a slight bulge in the center of the thin sheet in the opposite direction of the arc, and the inner wall has adhesive glue. The through-hole tube is fixed on the outside of the hole tube, and the base is fixed on the groin position of the inner thigh of the patient. The end is cross-fixed, thereby preventing the catheter from coming out of the urethra. The device can be easily removed from the catheter after use. The patient does not feel uncomfortable when using the device, and it can also be used to fix catheters in other parts of the body. It prevents infection caused by tube movement and greatly reduces the hospital infection rate.Product performance A. Single use to avoid nosocomial infection;Precautions when using the catheter fixing device 1. Single use only. 2. Do not use if the packaging bag is damaged. 3. It cannot replace suturing, hemostasis, skin disinfection and other measures. 4. It cannot be used to fix arterial catheters.Usage tips Product Specifications
|
|
Description
B Type Model: YDB After the aspiration is complete, the bag automatic popup, very easy to lift with the lifting ring. Special design of the cover, made the cover more strength.And with more than 100ml tube liquid reflux extra space. All bags can be used individually or in a serial connection and accommodate all accessories for special clinical needs. #Suction bags without solidifying agent & filter are the basic type for general use. #Suction bags with solidifying agent are used to solidify the collection of the waste fluid. The waste fluid can be solidified, sterilized and deodorant immediately. #Suction bags with filter enable more hygiene operation as the valve prevents liquid spillage from the patient port before it is plugged.Specification: 2000ml | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.