ETHANOL 95% BP
$0.00
Shipped From Abroad
Available in: 2 litre bottle
Uses:
- Preservative
- Solvent
- Popular product for use as a cleaning agent
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Product Description
Available in: 2 litre bottle
Uses:
- Preservative
- Solvent
- Popular product for use as a cleaning agent
Warning: Flammable Liquid.
This product is a pharmaceutical raw material. Store below 30°C
Quick Comparison
Settings | ETHANOL 95% BP remove | Bistos BT- 740 Patient Monitor remove | Omron Compressor Nebulizer remove | Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff remove | Ambu Bag with Reservior remove | Maico MA25 Audiometer remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ETHANOL 95% BP remove | Bistos BT- 740 Patient Monitor remove | Omron Compressor Nebulizer remove | Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff remove | Ambu Bag with Reservior remove | Maico MA25 Audiometer remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF103356013099-13 | SF1033560059-9 | SF1033560084-38 | SF1033560084-37 | SF1033560084-41 | SF1033560063-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $715.00 | $50.00 | $45.00 | $17.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Available in: 2 litre bottle
Uses:
| Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
Omron Compressor Nebulizer: Nebulizer is a breathing machine used to treat long conditions such as asthma, cystic fibrosis, and other respiratory illnesses. They administer medication in the form of a mist that's inhaled into the lungs and are often used in situations in which using an inhaler is difficult or ineffective.
| In stock
Omron M2 Upper Arm Blood Pressure Monitor Medium CufF: Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff is a useful tool for clinical management of patients with hypertension. The ease with which using this machine can be learned is a major advantage. zWith this device, you can regularly check your blood pressure level and even get the same consistent accuracy as in your doctor’s office. This digital BP monitor has an arm cuff and a built-in LCD screen to display of the blood pressure readings. A wonderful feature that comes with this monitor is that readings given by the monitor can be stored in the monitor’s memory and can be printed out later.
| In stock
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
| Shipped from Abroad the Ma 25 offers a full range of testing opportunities. frequencies range from 125 Hz to 8000 Hz and signal intensities run from -10 dBHL to 100 dBHL. Sinus and warble tone (pulsed and continuous) make it complete. Delivery & Availability: Typically 10 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product Description
Available in: 2 litre bottle
Uses:
| Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue | Omron Compressor Nebulizer: Nebulizer is a breathing machine used to treat long conditions such as asthma, cystic fibrosis, and other respiratory illnesses. They administer medication in the form of a mist that's inhaled into the lungs and are often used in situations in which using an inhaler is difficult or ineffective.
Features:
Click Here To Download Catalogue | Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff: Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff is a useful tool for clinical management of patients with hypertension. The ease with which using this machine can be learned is a major advantage.With this device, you can regularly check your blood pressure level and even get the same consistent accuracy as in your doctor’s office. This digital BP monitor has an arm cuff and a built-in LCD screen to display of the blood pressure readings. A wonderful feature that comes with this monitor is that readings given by the monitor can be stored in the monitor’s memory and can be printed out later.
|
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
Features:
| MA 25 offers a full range of testing opportunities. frequencies range from 125 Hz to 8000 Hz and signal intensities run from -10 dBHL to 100 dBHL. Sinus and warble tone (pulsed and continuous) make it complete.
FEATURES AT A GLANCE
• air conduction with 11 frequencies from 125 to 8000 Hz
• customize the frequencies to your own needs
• Operated with 3 standard AA batteries or with a medically approved external power supply (optional)
• pure, pulse, warble tones
• Exceptionally lightweight, only 980 g
• Ma 25e extends functionality of Ma 25
SLEEK AND SMALL DESIGN
the super-lightweight Ma 25 weighs in at only 980 g. Small enough to hold in the palm of your hand! tucked into its carrying case, the Ma 25 is one of our smallest, lightest portables.
ACCURATE AND DEPENDABLE ENGINEERING
Because it is portable, the Ma 25 has been engineered to be tough and reliable. take the Ma 25 everywhere with confidence. User-friendly knobs make adjusting frequency and hearing levels easy and comfortable!
MA 25E EXTENDS FUNCTIONALITY OF MA 25
the Ma 25e extends the Ma 25 functionalities with an automatic test according to Hughson-Westlake. parameters can easily be adapted to your personal preferences. the talk forward function makes the Ma 25e easy to work with, particularly in sound booth installations.
TECHNICAL SPECIFICATION
Click Here To Download Catalogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.