New
Glass Filtration System
$0.00
Shipped From Abroad
Glass filtration systems use specially processed glass media to filter water efficiently. These systems are an eco-friendly and durable alternative to traditional sand filtration. Glass filter media offer superior performance in removing sediments, turbidity, and impurities while reducing water and energy consumption.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
- Produced from 100% recycled, specific types of glass to achieve the optimal particle size and shape.
- Its smooth surface attracts and filters small particles 300 times more than sand using an electrostatic negative charge (zeta potential).
- The glass mineral has a self-sterilizing permanent redox potential with metal oxide catalysts.
- This property helps separate metal oxides and other target elements from water 4 times more efficiently than sand.
- Since it does not harbor bacteria or organic waste on its surface, it has a longer lifespan compared to sand.
Features
- Water-Resistant FRP or Painted Carbon Steel Body
- Fully Automatic Automation System
- User-Friendly Model
- High-Quality Minerals
- Minimal Maintenance Without Human Intervention
- Low Energy and Operating Costs
- 10-Bar Tank Test Pressure
- Operating Pressure Range: 2 – 7 Bar
- Maximum Operating Temperature: 50°C
Quick Comparison
Settings | Glass Filtration System remove | Active Carbon Filtration System remove | Sand Filtration System remove | Arsenic Filtration System remove | Filter-Ag Plus Filtration System remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Glass Filtration System remove | Active Carbon Filtration System remove | Sand Filtration System remove | Arsenic Filtration System remove | Filter-Ag Plus Filtration System remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Glass filtration systems use specially processed glass media to filter water efficiently. These systems are an eco-friendly and durable alternative to traditional sand filtration. Glass filter media offer superior performance in removing sediments, turbidity, and impurities while reducing water and energy consumption.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
HydroFilter-C Automatic Filters The activated carbon filtration system, with its adsorption feature, draws the molecules and ions in the water to the inner surfaces through the mineral pores, thus ensuring that the water is free of organic matter, colorless, odorless and clear.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
HSC Water's fully automatic sand filtration system makes your water usable and drinkable by removing coarse sediments, particles, suspended solids and turbidity-causing substances in the water. Sand filters are cleaned during the service period, and your filters are completely cleaned during the backwash period; With this feature of the system, it provides long usage time.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Arsenic purification, Arsenic and It is used in hardening of lead alloys, paint pigment applications, glass, textile and various industrial branches.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
HSC Arıtım's Filter-Ag Plus Filtration Systems offer high-performance solutions designed to meet your water purification needs. These systems effectively remove sediment, sand, and other particles from water, ensuring clean and reliable water supply. Manufactured with advanced filtration technology and durable materials, these systems provide long-lasting and dependable performance.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Features
| Activated Carbon Filtration Systems
The active carbon filter, which is among the filter systems used to obtain alkaline water, is an industrial device with extremely effective results. Activated carbon water filter systems are water purification systems used for the purification of undesirable chlorine, color, taste, odor-giving molten gases, residues and organic substances. Activated Carbon Filter is generally used to remove organic compounds of water and make it suitable.
Activated Carbon Filters; It automatically backwashes itself without human intervention. Automation of filters of Activated Carbon Filter Systems are generally used by Fleck, Siata, Autotrol etc. It is provided with automation valves and PLC pneumatic systems are used as an alternative at high flow rates.
While the carbon surface keeps the waste in the water, it also performs the purification process and then distributes the water. At the same time, it does not need your intervention, it works automatically. Activated carbon systems are used to separate the heavy industrial wastes, detergent wastes, chlorine and compounds in the water and to keep the water-degrading elements such as oil. Thus, the bad taste, odor and color of the water are removed.
Standard FeaturesSpecifications
| Filtration systems, Sand filters are used to remove insoluble particles of various sizes and suspended solids in water.
HydroFilter-F Automatic Sand Filters ensure that particles of different sizes and densities that cause turbidity in water are kept in different layers of the media and removed from the water with the help of the media inside. Sediment and impurities accumulated on the filter are automatically cleaned with backwash.
The automation of these filters is generally Fleck, Siata, Autotrol etc. is provided with automation valves and PLC pneumatic systems are used as an alternative at high flow rates.
Sand filters are layers of sand or other fine granular material, usually within two or three meters. Sand Filters are inside the cover of concrete, plastic or other impermeable materials. Depending on the configuration, the filters can be on the floor, some parts above the floor, or below the floor, and the filters can be one-by-one or covered. If it is covered, it will breathe air to maintain air quality.
Standard FeaturesDesign Criteria | Arsenic purification, Arsenic and It is used in hardening of lead alloys, paint pigment applications, glass, textile and various industrial branches.
The US Environmental Protection Organization EPA has added arsenic to the group of primary carcinogenic substances and reduced the amount allowed in water to less than 5ppm.
Since the arsenic in the water is retained in such a way that it cannot be washed with water, the arsenic aqueous waste phase is converted into solid waste.
Standard Features | Filter-Ag Plus Filtration Systems, offered by HSC Arıtım, are the perfect solution for your water purification system with superior filtration capacity and durability. They effectively remove sediment, sand, and other particles from water, ensuring clean and reliable water for your home or business. With a durable structure and advanced technology, they provide long-lasting performance.
Features• With rough and microporous structures smaller than 3 microns, it creates a surface area 100 times larger. • High filtration efficiency reduces cartridge filter costs. • Filtration precision is 5 microns. • Longer filter operating time reduces the frequency of backwashing. • Low-pressure loss during filtration. • Effective in iron removal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.