Guedel Airways
$0.00
Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Features
•The center passage allows the suction catheters to clear secretions from the back of the throat.
• Color-coded bite block is designed for easy identification to prevent biting and airway blockage.
• Smooth integrated design for optimum patient comfort and safety.
• Individually packed.
REF | mm | Size | Color Code | Qty.Cs |
GCR100906 | 120 | 6 | Orange | 500 |
GCR100905 | 110 | 5 | Light blue | 500 |
GCR100904 | 100 | 4 | Red | 500 |
GCR100903 | 90 | 3 | Yellow | 500 |
GCR100902 | 80 | 2 | Green | 500 |
GCR100901 | 70 | 1 | White | 500 |
GCR100910 | 60 | 0 | Black | 500 |
GCR100920 | 50 | 00 | Blue | 500 |
GCR100930 | 40 | 000 | Pink | 500 |
Quick Comparison
Guedel Airways remove | Accoson Sphygmomanometer remove | Crutch remove | Ambu Bag with Reservior remove | Discover 14 Panel Cup with Adulterants Per Pack remove | Foyomed Nasal Oxygen Cannula remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Guedel Airways remove | Accoson Sphygmomanometer remove | Crutch remove | Ambu Bag with Reservior remove | Discover 14 Panel Cup with Adulterants Per Pack remove | Foyomed Nasal Oxygen Cannula remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130102-25 | SF1033560084-17 | SF1033560084-81 | SF1033560084-41 | SF1033560084-28 | SF1033560084-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $28.00 | $12.60 | $17.00 |
| $1.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In Stock
| In stock Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
| In stock
The Discover Cup is an all-in-one drug of abuse test cup. The strips are self contained and the entire cup is tamper resistant.
Delivery & Availability:
| In Stock Foyomed Nasal Oxygen Cannula: The nasal cannula are used for patients needing only low-flow supplemental oxygen. Patients with breathing difficulties and conditions such as emphysema or other pulmonary pathologies require the nasal cannula. The flow rate for the cannula is around .5 to 4 liters per minute (LPM). All materials used in construction of the Oxygen Mask ,and the Oxygen Tubing are latex free, soft and smooth surface without sharp edge and object, They have no undesirable effects on the Oxygen/Medication passing through under ordinary conditions of use. Mask Material are hypoallergenic and shall resist ignition and rapid buring. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Features
•The center passage allows the suction catheters to clear secretions from the back of the throat.
• Color-coded bite block is designed for easy identification to prevent biting and airway blockage.
• Smooth integrated design for optimum patient comfort and safety.
• Individually packed.
|
|
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
Features:
|
All-in-One Design
| Foyomed Nasal Oxygen Cannula: The nasal cannula are used for patients needing only low-flow supplemental oxygen. Patients with breathing difficulties and conditions such as emphysema or other pulmonary pathologies require the nasal cannula. The flow rate for the cannula is around .5 to 4 liters per minute (LPM). All materials used in construction of the Oxygen Mask ,and the Oxygen Tubing are latex free, soft and smooth surface without sharp edge and object, They have no undesirable effects on the Oxygen/Medication passing through under ordinary conditions of use. Mask Material are hypoallergenic and shall resist ignition and rapid buring.
Features:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.