Infrared Ear Thermometer
$0.00
Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Features
• Display range 34°C~44.0°C(93.2°F~111.2°F).
• Accuracy: 0.2°C (±0.4°F).
• Min. scale 0.1.
• Memory: 10memories.
• Taking time: 1 second.
• Beeper function.
• Auto shut-off in 1 minutes after nonuse.
• Battery: AAA x2, Alkaline batteries.
• Battery life: Approx 4000 takes.
• Safe and hygienic.
Packing: plastic case, colored paper box, 20pcs/ctn
Quick Comparison
| Infrared Ear Thermometer remove | Bistos BT- 740 Patient Monitor remove | Commode Chair with Armrest remove | MIR Spirolab Spirometer remove | Omron (PFM20) Peak Flow Meter remove | Accoson Sphygmomanometer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Infrared Ear Thermometer remove | Bistos BT- 740 Patient Monitor remove | Commode Chair with Armrest remove | MIR Spirolab Spirometer remove | Omron (PFM20) Peak Flow Meter remove | Accoson Sphygmomanometer remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560130102-145 | SF1033560059-9 | SF1033560084-135 | SF1033560084-13 | SF1033560084-96 | SF1033560084-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
| $715.00 | $105.00 | $2,101.00 | $25.00 | $28.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In Stock
Spirometry test:
| In stock Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Features • Display range 34°C~44.0°C(93.2°F~111.2°F). • Accuracy: 0.2°C (±0.4°F). • Min. scale 0.1. • Memory: 10memories. • Taking time: 1 second. • Beeper function. • Auto shut-off in 1 minutes after nonuse. • Battery: AAA x2, Alkaline batteries. • Battery life: Approx 4000 takes. • Safe and hygienic. Packing: plastic case, colored paper box, 20pcs/ctn | Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue |
| Spirometry test:
Spirometry parameters:
FVC, FEV1, FEV1/FVC, FEV1/VC, PEF, FEF25, FEF50, FEF75, FEF25–75, FEF75–85, Lung Age, Extrapolated Volume, FET, Time to PEF, FEV0.5, FEV0.5/FVC, FEV0.75, FEV0.75/FVC, FEV2, FEV2/FVC, FEV3, FEV3/FVC, FEV6, FEV1/ FEV6, FEV1/PEF, FEV1/ FEV0.5, FIVC, FIV1, FIV1/FIVC, PIF, FIF25, FIF50, FIF75, FEF50/FIF50, VC, IVC, IC, ERV, IRV, Rf, VE, VT, tI, tE, VT/tI, tE/tTOT, MVV (measured), MVV (calculated).
Click Here To Download Catalogue | OMRON Peak Flow Meter (PFM20) offers reliable and accurate peak expiratory flow measurements to help you monitor your asthma symptoms.it is portable, easy to use, and suitable for adults and children. With this device, you can personalize the monitoring and create an Asthma Action Plan with a respond that is most appropriate to your symptoms.
The device is designed to help you monitor and manage your asthma symptoms with ease. The device comes with the following parts:
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










Reviews
There are no reviews yet.