Nasogastric feeding tube fixation device
$0.00
Shipped From Abroad
The utility model has a simple structure and can prevent the nasogastric feeding tube from slipping out or slipping in when the medical staff inserts the nasogastric feeding tube into the patient, and the nasogastric feeding tube is firmly fixed, thereby reducing the pain of the patient and the work difficulty of the medical staff.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Product details
The utility model has a simple structure and can prevent the nasogastric feeding tube from slipping out or slipping in when the medical staff inserts the nasogastric feeding tube into the patient, and the nasogastric feeding tube is firmly fixed, thereby reducing the pain of the patient and the work difficulty of the medical staff.
Scope of use
It is mainly used on the nose tip to wrap around and fix the nasogastric feeding tube. The V-shaped one can fix a double-tube nasogastric feeding tube, and the L-shaped one can fix a single-tube nasogastric feeding tube. Patients can choose according to their needs.
Precautions when using the catheter fixing device
1. Single use only.
2. Do not use if the packaging bag is damaged.
3. It cannot replace suturing, hemostasis, skin disinfection and other measures.
4. It cannot be used to fix arterial catheters.
Product Specifications
Part Number | Product Usage | Specification |
A0207 | Nasogastric feeding tube fixation device | 2×7cm without foam |
A0208 | PICC catheter fixation device | 2×8cm Peanut Shape |
A0309W | Indwelling needle fixation device | 3×9cm without foam |
A0309WK | PICC catheter fixation device | 3×9cm non-foam with holes |
A0309 | PICC catheter fixation device | 3×9cm Peanut Shape |
A0309R | PICC catheter fixation device | 3×9cm Airplane type |
A0309F | PICC catheter fixation device | 3×9cm Airplane type |
B0309 | Epidural fixation device | 3×9cm tear on both sides |
B0607 | Indwelling needle fixation device | 6×7cm |
C0309 | Catheter Fixation Device | 3×9cm belt buckle type |
C0611 | Catheter Fixation Device | 6×11cm belt buckle type |
C0611F | Central venous catheter fixation device | 6×11cm Aircraft Type |
F0346 | Endotracheal tube fixation belt | 4.6cm long*3.2cm wide |
F0609 | Endotracheal tube fixing belt accessories | 9×6-0.3cm foam |
F1 | Airway tube holder | |
L0308 | Nasogastric feeding tube fixation device | 3×8cm V-shaped |
L0710 | Nasogastric feeding tube fixation device | 7×10cm L-shaped |
D0309 | PICC catheter fixation device | 3×9cm Silolock |
C0812 | Catheter Fixation Device | 8×12cm gourd shape |
B0812 | Drainage tube fixation device | 8×12cm gourd shape |
F0556 | Drainage tube and urinary catheter fixation | 4.8CM wide*56Cm long |
Quick Comparison
Settings | Nasogastric feeding tube fixation device remove | Bistos BT- 720 Patient Monitor remove | McKesson Sprague Rappaport Stethoscope remove | Commode Chair with Armrest remove | Intersurgical Solus i-gel LMA (Size; 2, 3, 4 & 5) remove | Omron (PFM20) Peak Flow Meter remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nasogastric feeding tube fixation device remove | Bistos BT- 720 Patient Monitor remove | McKesson Sprague Rappaport Stethoscope remove | Commode Chair with Armrest remove | Intersurgical Solus i-gel LMA (Size; 2, 3, 4 & 5) remove | Omron (PFM20) Peak Flow Meter remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130104-26 | SF1033560059-8 | SF1033560084-35 | SF1033560084-135 | SF1033560084-20 | SF1033560084-96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $330.00 | $17.00 | $105.00 | $12.75 | $25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
The utility model has a simple structure and can prevent the nasogastric feeding tube from slipping out or slipping in when the medical staff inserts the nasogastric feeding tube into the patient, and the nasogastric feeding tube is firmly fixed, thereby reducing the pain of the patient and the work difficulty of the medical staff.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped from abroad Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
McKesson Sprague Rappaport Stethoscope: The McKesson Brand Two Sided Classic Nurse Stethoscope is an invaluable Diagnostic Instrument used by medical professionals when diagnosing heart, lung and vascular conditions. This high-quality stethoscope features an adjustable aluminum binaural, a single lumen 22-inch tube, a two-sided wide frequency chest piece, and comfortable ear tips.
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In stock
| In stock Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product details The utility model has a simple structure and can prevent the nasogastric feeding tube from slipping out or slipping in when the medical staff inserts the nasogastric feeding tube into the patient, and the nasogastric feeding tube is firmly fixed, thereby reducing the pain of the patient and the work difficulty of the medical staff.Scope of use It is mainly used on the nose tip to wrap around and fix the nasogastric feeding tube. The V-shaped one can fix a double-tube nasogastric feeding tube, and the L-shaped one can fix a single-tube nasogastric feeding tube. Patients can choose according to their needs.Precautions when using the catheter fixing device 1. Single use only. 2. Do not use if the packaging bag is damaged. 3. It cannot replace suturing, hemostasis, skin disinfection and other measures. 4. It cannot be used to fix arterial catheters.Product Specifications
| Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer.
Features:
Click Here To Download Catalogue | McKesson Sprague Rappaport Stethoscope: The McKesson Brand Two Sided Classic Nurse Stethoscope is an invaluable Diagnostic Instrument used by medical professionals when diagnosing heart, lung and vascular conditions. This high-quality stethoscope features an adjustable aluminum binaural, a single lumen 22-inch tube, a two-sided wide frequency chest piece, and comfortable ear tips.
Features
|
|
| OMRON Peak Flow Meter (PFM20) offers reliable and accurate peak expiratory flow measurements to help you monitor your asthma symptoms.it is portable, easy to use, and suitable for adults and children. With this device, you can personalize the monitoring and create an Asthma Action Plan with a respond that is most appropriate to your symptoms.
The device is designed to help you monitor and manage your asthma symptoms with ease. The device comes with the following parts:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.