Portable Auto Vision Screener
$3,740.00
Shipped From Abroad
Portable Auto Screener provides accurate and complete refractive information while screening for common vision problems including: Myopia, Hyperopia, Astigmatism, Anisometropia, and measuring Pupil Size and PD.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Portable Auto Screener provides accurate and complete refractive information while screening for common vision problems including: Myopia, Hyperopia, Astigmatism, Anisometropia, and measuring Pupil Size and PD. It’s advanced Optical System needs only 1 Second to screen both eyes, and directly delivers the test results. SW-800 Handheld Auto Refractometer is Small and Lightweight, easy to carry and suitable for any indoors and outdoors vision acuity screening.
Specifications:
| Operation mode | Bino/Mono |
| Optometry | Automatic |
| DS | Range: -7.50D~ 7.50D, Resolution: 0.25D/0.01D |
| Accuracy: ±0.50D | |
| DC | Range: 0.00D~3.00D, Resolution: 0.25D/0.01D, Accuracy: ±0.50D |
| Axis | Range: 1°~180° Axis: Range 1°~180° |
| Resolution: 1° Accuracy: ±5° | |
| Pupil size | Range: 4.0mm~9.00mm |
| Resolution | 0.1mm Accuracy: ±0.1mm |
| Pupil distance | Range: 35mm~80mm |
| Resolution: 1mm, Accuracy: ±1mm | |
| Gaze | 0°~20° |
| Measuring distance | 1m±5cm |
| Time per measurement | ~1s |
| Fixation target | Light flash, attractive sound |
| Date interface | Wi-Fi, USB |
| Battery | Rechargeable lithium batteries, 6 hours of duration, Replaceable |
| Size | 180mmX130mmX110mm |
| Display | 5 inch touch screen |
| Weight | 0.8Kg |
| Optional accessories | Camera tripods, printer, etc |
Quick Comparison
| Portable Auto Vision Screener remove | Medical Safety Google remove | Dirty Linen Trolley remove | Wash Hand Bowl with Stand remove | Scrub Suit remove | Urine Analyzer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Portable Auto Vision Screener remove | Medical Safety Google remove | Dirty Linen Trolley remove | Wash Hand Bowl with Stand remove | Scrub Suit remove | Urine Analyzer remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF103356013062 | SF1033560084-196 | SF1033560084-226 | SF1033560084-246 | SF1033560084-202 | SF1033560084-224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $3,740.00 | $1.99 | $76.00 | $36.00 | $11.00 | $540.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
Portable Auto Screener provides accurate and complete refractive information while screening for common vision problems including: Myopia, Hyperopia, Astigmatism, Anisometropia, and measuring Pupil Size and PD.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
| In stock
| In stock
| In stock
| In stock
Used for Clinical Diagnostics.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Portable Auto Screener provides accurate and complete refractive information while screening for common vision problems including: Myopia, Hyperopia, Astigmatism, Anisometropia, and measuring Pupil Size and PD. It’s advanced Optical System needs only 1 Second to screen both eyes, and directly delivers the test results. SW-800 Handheld Auto Refractometer is Small and Lightweight, easy to carry and suitable for any indoors and outdoors vision acuity screening.
Specifications:
|
|
|
| Used for Clinical Diagnostics.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |







Reviews
There are no reviews yet.