RBP-100 Automated Blood Pressure Monitor
$0.00
Shipped From Abroad
The RBP-100 is a feature-packed, clinical-grade Non-Invasive Blood Pressure (NIBP) monitor. It is clinically validated by the British and Irish Hypertension Society (BIHS) and designed for reliable and fast readings. Weighing only 510g, its lightweight and practical design allows for maximum flexibility in patient diagnostics.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
The RBP-100 is a feature-packed, clinical-grade Non-Invasive Blood Pressure (NIBP) monitor. It is clinically validated by the British and Irish Hypertension Society (BIHS) and designed for reliable and fast readings. Weighing only 510g, its lightweight and practical design allows for maximum flexibility in patient diagnostics.
Features and benefits
This world-class, clinical-grade NIBP monitor is approved by the BIHS validation, see Monitors for specialist use. It offers the following features:
- Arrhythmia detection and clinically validated for patients with special conditions such as hypertension, hypotension, diabetes, pregnancy, pre-eclampsia, arteriosclerosis, end-stage renal disease, obesity, the elderly and for children > 3 years of age
- Light Weight: 510 g (1.12 lb), and a practical blood pressure monitor for clinical use
- Easy to read 4“ LCD screen, for easy one-touch operation
- Memory: capacity for 210 readings
- Display panel with WHO Blood Pressure Value Classification (colour coded)
- Rechargeable internal battery pack (4 x NIMH AA) allows 1000 measurements when fully charged
- 6 hours needed for a full charge
- Partial standby mode (shut-off of background illumination after 10 seconds)
- Storage basket on the reverse side for desk, mobile and for wall-mount version. An additional optional basket can be attached to the pole of the mobile stand
Available RBP-100 Models
RBP-100 mobile model
RBP-100 wall model
RBP-100 desk model
RBP-100 rail model
Product Details
| RBP-100 Automated Blood Pressure Monitor |
|---|
| Operation modes | |
| Â Â Â Â Â Oscillometric mode | Fast readings, typically 30 – 40 seconds |
| Â Â Â Â Â Auscultatory mode | Auto-deflation (3 mmHg/sec) provides consistent patient BP measurement and allows clinicians to verify automated readings without removing the cuff |
| Â Â Â Â Â Average mode | Aggregates 3x readings automatically to give a more objective measurement result for clinicians, and helps to reduce elevated readings due to the white-coat effect
Interval settings possible in average mode: 15, 30, 45, 60 seconds |
| BP & pulse measurement range | |
| Â Â Â Â Â Systolic | 60 – 255 mmHg |
| Â Â Â Â Â Diastolic | 30 – 200 mmHg |
| Â Â Â Â Â MAP | 40 – 200 mmHg |
| Â Â Â Â Â Heart rate | 40 – 200 bpm |
| Â Â Â Â Â BP Tube Length | 280 cm (110.24 in) |
| Latex-free cuffs included | |
| Â Â Â Â Â Adult cuff | Size M, 22 – 32 cm (8.67 – 12.6 inch) |
| Â Â Â Â Â Large adult cuff | Size L+XL, 32 – 52 cm (12.6 – 20.48 inch) |
| Â Â Â Â Â Optional: Child cuff | Size S, 14 – 22 cm (5.52 – 8.67 inch) |
| Power Management | |
| Â Â Â Â Â International Compatibility | Country-specific interchangeable socket plugs are included in the standard delivery of each version |
| Â Â Â Â Â Alternative Power | AC/DC adapter 7.5 V/2 A |
| Weight | 510 g (1.12 lb) and a practical blood pressure monitor for clinical use |
Quick Comparison
| RBP-100 Automated Blood Pressure Monitor remove | Omron (PFM20) Peak Flow Meter remove | Oxygen Concentrator 3Ltr. remove | Biopsy Needle remove | Weight and Height Scale remove | Bistos BT- 740 Patient Monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RBP-100 Automated Blood Pressure Monitor remove | Omron (PFM20) Peak Flow Meter remove | Oxygen Concentrator 3Ltr. remove | Biopsy Needle remove | Weight and Height Scale remove | Bistos BT- 740 Patient Monitor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560084-96 | SF1033560084-40 | SF1033560084-133 | SF1033560084-107 | SF1033560059-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
| $25.00 | $273.00 |
| $69.40 | $715.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
The RBP-100 is a feature-packed, clinical-grade Non-Invasive Blood Pressure (NIBP) monitor. It is clinically validated by the British and Irish Hypertension Society (BIHS) and designed for reliable and fast readings. Weighing only 510g, its lightweight and practical design allows for maximum flexibility in patient diagnostics.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In stock
| In stock This weight and height scale has two functions, the body weight and height measuring. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The RBP-100 is a feature-packed, clinical-grade Non-Invasive Blood Pressure (NIBP) monitor. It is clinically validated by the British and Irish Hypertension Society (BIHS) and designed for reliable and fast readings. Weighing only 510g, its lightweight and practical design allows for maximum flexibility in patient diagnostics.
Features and benefitsThis world-class, clinical-grade NIBP monitor is approved by the BIHS validation, see Monitors for specialist use. It offers the following features:
Available RBP-100 Models RBP-100 mobile model
RBP-100 wall model
RBP-100 desk model
RBP-100 rail model
Product Details
| OMRON Peak Flow Meter (PFM20) offers reliable and accurate peak expiratory flow measurements to help you monitor your asthma symptoms.it is portable, easy to use, and suitable for adults and children. With this device, you can personalize the monitoring and create an Asthma Action Plan with a respond that is most appropriate to your symptoms.
The device is designed to help you monitor and manage your asthma symptoms with ease. The device comes with the following parts:
| Our anesthesia system is a precision crafted, life-sustaining device. When moving to an O2 concentrator from tanks, you should expect the same attention to detail.
A full 8lpm O2 flowrate capability - gives better performance at lower flow rates
20psi pressure output - your anesthesia system was designed to work from pressure
O2 concentrations average 93% +/- 3%
Built-in Low O2 Concentration Alarm
Small footprint of 15"x15"x22"
Remarkably quiet
Save money over time vs. tanks
Eliminate contamination hazards of tanks coming and going in your facility
Works with ALL manufacturer's brands of anesthesia systems
| Bone marrow biopsy needle core can be used to biopsy various organ and be equipped with various needles for a variety of soft tissue biopsies, such as liver, kidney, mammary glands, spleen, lungs or lymph nodes. Small and light weight designing, for easy handling.Two available puncture depths, 10mm(location"1") and 18mm(location"2"), provide convenient clinical choice.The external needle could be took down, then equipped with the core needle portable for convenient orientation and multiple sampling.
| This weight and height scale has two functions, the body weight and height measuring.
Model NO.: FM-S120
Application: Commercial Scale, Special Scales
Display Type: Analog
Function: Weighing Scale
Structure: Electronic Scale
Shape: Square
Maximum Weight: 120kg
Measuring Range: 70-190cm
Min. Division: 0.5cm
Tolerance: +/- 0.5cm
Size of Platform (L* W): 280*380 mm
Minimum Scale: 0.5kg
Trademark: FULLMEDI
Transport Package: Wooden Case / Carton
Specification: Weight 14kg
Origin: China
| Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










Reviews
There are no reviews yet.