Single Phase Rack mount Online UPS RM Series
$0.00
Shipped From Abroad
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Features:
1) Output power factor: PF1.0
2) Rack/Tower Convertiable Design with manual roatatable LCD Screen.
3) Input voltate:110-300Vac
4) Output voltage:208/220/230/240Vac
5) Transfer time: AC to DC mode 0ms ; DC to bypass mode 4ms.
6) Output frequency: 50Hz/60Hz auto adjusted.
7)ECO Power Mode, High Efficiency up to 98.5%
8) Interferface: 1*USB, 1*RS232, 1*EPO, 1*SNMP card slot ( SNMP card needs to be purchased separately).
9)Protection: high/low voltage, over load, short circuit protection.
Technical Specifications
Model | RM 1K | RM1KL | RM 2K | RM 2KL | RM 3K | RM 3KL | RM 6K | RM 6KL | RM 10K | RM 10KL |
Rated Capacity | 1KVA/1KW | 2KVA/2KW | 3KVN/3KW | 6KVA/6KW | 10KVA/10KW | |||||
INPUT | ||||||||||
Input Formats | L+N+PE | |||||||||
Rated Input Voltage | 208/220/230/240 VAC | |||||||||
Voltage Range | 110-300VAC (110-176VAC,280-300VAC Power Limited) | |||||||||
Frequency Range | 50/60Hz±6Hz,±10Hz(Setable) | |||||||||
Input Power Factor | >0.99 | |||||||||
Input Harmonic Distortion | <1%THD(Linear Load),<5%THD(Non-linear Load)PF=0.8 | <5%THD(Linear Load),<8%THD(Non-linear Load)PF=0.8 | ||||||||
OUTPUT | ||||||||||
Output Formats | L+N+PE | |||||||||
Output Voltage | 208 /220/230/240 VAC | |||||||||
Output Accuracy | ±1% | |||||||||
Output Frequency | AC Mode:Same as AC,Battery Mode:50160Hz±1% | |||||||||
Output Harmonic Distortion | <1%THD(Linear Load),<3%THD(Non-linear Load)PF=0.8 | <2%THD(Linear Load),<5%THD(Non-linear Load)PF=0.8 | ||||||||
Output Power Factor | 1.0 | |||||||||
Transfer Time | AC Mode to Battery Mode:0ms,Inverter Mode to Bypass Mode:4ms | |||||||||
Load Capacity | AC Mode: Battery Mode 30min@102%~110%load 1min@102%~110%load 10min@110%~130%load 10s@110%~130%load 30s@130%~150%load 3s@130%~150%load 200ms@>150%load 200ms@>150%load |
AC Mode: Battery Mode 30min@102%~110%load 10min@102%~110%load 10min@110%~130%load 1min@110%~130%load 30s@130%~150%load 10s@130%~150%load 500ms@>150%load 500ms@>150%load |
||||||||
MACHINE EFFICIENCY | ||||||||||
AC Mode | Maximum Efficiency 95.5%,Full Load Efficiency 95% | |||||||||
Battery Mode | Full Load Efficiency 89.5@36VAC Full Load Efficiency 89.5@24VAC |
Full Load Eficiency 91.5@72VAC Full Load Efficiency 91.5@48VAC |
Full Load Efficiency 91.5@96VAC Full Load Eficiency 91.5@72VAC |
Maximum Efficiency 95.3%,Full Load Eficiency 94.8%(20pcs Battery |
||||||
BATTERY | ||||||||||
Battery Quantity | 7AH*2 | 36VDC | 7Ah*4/7ah*6 | DC 2 |
7Ah*4/7ah*6 | 96VDC | 7AH*16 | 192VDC | 7AH*16 | 192VDC |
Backup Time | Depend on User’s Requirement and Configuration | |||||||||
Charge Current | Internal Battery Type:RM 1KVA-3KVA:1.0A (Default),1-12A Adjustable Extemal Battery Type:RM 1KL-3KL:5.0A (Default),1-12A Adjustable. |
1.0A(Default),1-12A Adjustable(PF=0.8,1-8A Adjustable) | ||||||||
WORKING ENVIRONMENT | ||||||||||
Ambient Temperature | 0~40℃ | |||||||||
Ambient Humidity | 20%-95%(No Condensation) | |||||||||
Storage Temperature | -15~60°℃(Battery:0~40℃) | |||||||||
Altitude | <1000m,Derating at above 1000m,Maximum 4000m,Refer to IEC62040 | |||||||||
DISPLAY | ||||||||||
LCD | Working Mode/Load/Battery Power /Input /Output ect | |||||||||
Standard &Certification | EN/IEC61000,EN/IEC62040,GB/T4943,YD/T1095,TLC ect | |||||||||
PHYSICAL | ||||||||||
UPS Size (L*W*H) | 438*88*385mm | 438*88*505 | 438*88*385 | UPS case size:438*88*470 mm; Battery Pack size:438*88*690mm |
||||||
Package Size (L*W”H) |
533*178*480mm | 533*178*507mm | 533*178*590mm | 570*595*230mm | ||||||
Net Weight(KG) | 11.2 | 5.8 | 15 | 6.5 | 20.5 | 7.5 | 20.2 | 9.5 | 21.5 | 10.25 |
Gross Weight(KG) | 12.0 | 6.5 | 17 | 9 | 22.5 | 9 | 21.5 | 11.5 | 23 | 11.2 |
COMUNICATION INTERFACE | ||||||||||
Interface | 1*USB,1*RS232,1*EPO |
Quick Comparison
Settings | Single Phase Rack mount Online UPS RM Series remove | Lead Acid Gel Battery 33AH-250AH remove | High Frequency Rack Mount UPS RTX Series remove | OPzV Tubular Gel Battery 60AH-3000AH remove | 3 Phase Low Frequency Solar Inverter DX Series remove | High Frequency Modular UPS VM Series remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Single Phase Rack mount Online UPS RM Series remove | Lead Acid Gel Battery 33AH-250AH remove | High Frequency Rack Mount UPS RTX Series remove | OPzV Tubular Gel Battery 60AH-3000AH remove | 3 Phase Low Frequency Solar Inverter DX Series remove | High Frequency Modular UPS VM Series remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130139-31 | SF1033560130139-14 | SF1033560130139-13 | SF1033560130139-18 | SF1033560130139-5 | SF1033560130139-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Features:
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Features:1)19 inches standard design of rack mount, compact structure. 2)Sin wave output provides best power supply guarantee. 3)Zero transfer time between mains mode and battery mode. 4)Detection function of input neutral wire and live wire. 5)Having voltage surge protection function and strong anti-interference function. 6)Equipped with correction function of input power factor 7) Supporting mobile smart monitoring card , users can real-time monitor every data of the UPS by mobile APP.Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Features:1) Output power factor: PF1.0 2) Rack/Tower Convertiable Design with manual roatatable LCD Screen. 3) Input voltate:110-300Vac 4) Output voltage:208/220/230/240Vac 5) Transfer time: AC to DC mode 0ms ; DC to bypass mode 4ms. 6) Output frequency: 50Hz/60Hz auto adjusted. 7)ECO Power Mode, High Efficiency up to 98.5% 8) Interferface: 1*USB, 1*RS232, 1*EPO, 1*SNMP card slot ( SNMP card needs to be purchased separately). 9)Protection: high/low voltage, over load, short circuit protection.Technical Specifications
| Features:
Application
Technical Specifications
| Features:1)19 inches standard design of rack mount, compact structure. 2)Sin wave output provides best power supply guarantee. 3)Zero transfer time between mains mode and battery mode. 4)Detection function of input neutral wire and live wire. 5)Having voltage surge protection function and strong anti-interference function. 6)Equipped with correction function of input power factor 7) Supporting mobile smart monitoring card , users can real-time monitor every data of the UPS by mobile APP.Technical Specifications
| Features:
OPzV batteries offer high capacity reserve power and true deep cycling performance. With a design life of 20 years and a maintenance-free operation, OPzV battery are perfect for regions with an unstable supply of electricity. OPzV battery are also completely spill-proof, which makes them safe to install anywhere, even in remote environments with minimal supervision. Technical Specifications
| Features:Three Phase Hybrid Solar Inverter Off grid three phase solar hybrid inverter with pwm/mppt can be used in single-phase and three-phase ac load with total power not exceeding 100kva/120kva/125kva/150kva/160kva,384vdc to 380vac. •Pure sine wave output. •Low DC voltage, saving system cost. •Three phase solar inverter with built-in PWM or MPPT charge controller. •AC charge current 0-45A adjustable. •Wide LCD screen, clearly and precisely shows icon data. •100%imbalance loading design, 3 times peak power. •Setting different working modes based on variable usage requirements. •DC first/AC first optional. •Various communication ports and remote controlsSpecifications
| Features:Digital Control All parts of this series of UPS adopt digital control, each performance index of UPS is very excellent, and the control system is morestableand reliable.Each module has built-in automatic bypass switch and corresponding bypass current equalizing inductor, providing good bypass power supply equalization performance. Intelligent Battery Management Users can set the charging current, constant current, constant voltage and floatingcharging modescan be automatically and smoothly switched; Battery voltage can beset ±192Vdc/±240Vdc/±216Vdc/±228Vdc/±240Vdc (32/34/36/38/40 pcs optional) High Power Density Modular Design The capacity of each single module is30kVA, and the height is3U; UPS modulescan be added and removed onlineto achieve zero maintenance time. N+x Parallel Redundancy The quantity of redundant module can be set accordingly, When the redundant module reaches more than 2 hours, the system availability achieves 99.99%, MTBF(Mean Time Between Failures) lasts more than 250,000 hours; Supporting parallel connection between cabinets. A maximum of four cabinets can be parallel,and battery pack can be shared when UPS cabinet in parallel. Touchable LCD Display Screen Super large LCD display with touching function. Standard Cabinet Design The appearance ofthe standard cabinet is beautiful and generous, which can perfectly match the use environment ofthe computer room and save the space.Safe and Easy to Maintain When an emergency occurs, users can switch to the maintenance bypass to supply power, and maintenance personnel can safely perform online maintenance; Press EPO button to shutdown in emergentsituation, and also have REPO function. Intelligent Management Centralized monitoring module (with hot-swap function), RS232/RS485 communication interface/SNMPcard (optional), can realize remote monitoringof UPS, relay card is optional. Technical Specifications
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.