Single Step Drainage Catheter
$0.00
Shipped From Abroad
Features
- Large oval drainage side holes
- Large lumen and tapered tip
- Locking system available
- Internal diameter of hub and catheter match
- Centimeter depth markings assist in catheter placement
- Echogenic needle tip with trocar stylet
- Hydrophilic coating for easy penetration
- Easy-to-remove pigtail
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Features
- Large oval drainage side holes
- Large lumen and tapered tip
- Locking system available
- Internal diameter of hub and catheter match
- Centimeter depth markings assist in catheter placement
- Echogenic needle tip with trocar stylet
- Hydrophilic coating for easy penetration
- Easy-to-remove pigtail
Product Specifications
V-DRAIN with locking pigtail
Qty/Box 5pcs
CODE | SIZE |
---|---|
VVVB00620 | 6Fx19cm |
VVVB00630 | 6Fx29cm |
VVVB00720 | 7Fx19cm |
VVVB00730 | 7Fx29cm |
VVVB00820 | 8Fx19cm |
VVVB00830 | 8Fx29cm |
VVVB01020 | 10Fx19cm |
VVVB01030 | 10Fx29cm |
VVVB01430 | 14Fx29cm |
VVVB01630 | 16Fx29cm |
V-DRAIN without locking pigtail
Qty/Box 5pcs
CODE | SIZE |
---|---|
VVVB0620 | 6Fx19cm |
VVVB0630 | 6Fx29cm |
VVVB0720 | 7Fx19cm |
VVVB0730 | 7Fx29cm |
VVVB0820 | 8Fx19cm |
VVVB0830 | 8Fx29cm |
VVVB1020 | 10Fx19cm |
VVVB1030 | 10Fx29cm |
VVVB1430 | 14Fx29cm |
VVVB1630 | 16Fx29cm |
Click here to download Data Sheet
Quick Comparison
Settings | Single Step Drainage Catheter remove | Discover 5 Panel Cup with Adulterants Per Pack remove | Patella Hammer remove | Hearing Aid remove | Adult BP Cuff remove | Plastic Fetoscope remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Single Step Drainage Catheter remove | Discover 5 Panel Cup with Adulterants Per Pack remove | Patella Hammer remove | Hearing Aid remove | Adult BP Cuff remove | Plastic Fetoscope remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130108-16 | SF1033560084-23 | SF1033560084-110 | SF1033560084-119 | SF1033560084-124 | SF1033560084-100 | ||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
| $2.50 | $16.90 | $4.70 | $4.20 | ||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
The Discover Cup is an all-in-one drug of abuse test cup. The strips are self-contained and the entire cup is tamper resistant.
Delivery & Availability:
| In stock
| In stock
| In stock
| In stock A practical way to reduce the exposure of pregnant women to ultrasound - listen to the baby''s heartbeat with Pinard Stethoscope, part of the midwife''s basic equipment. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | ||||||||||||||||||||||||||||||||||||||||||||
Content | Features
Product SpecificationsV-DRAIN with locking pigtail Qty/Box 5pcs
Click here to download Data Sheet |
All-in-One Design
|
|
|
| A practical way to reduce the exposure of pregnant women to ultrasound - listen to the baby''s heartbeat with Pinard Stethoscope, part of the midwife''s basic equipment.
Advantages:
| ||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.