Spandex Elastic Bandages
$0.00
Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Features
Spandex Elastic Bandages(plain)
• Metal or elastic clips, poly-bag (normal pack & ribbon peel pack) or blister or 2-ply paper pouch available.
• Unbleached, bleached, flesh color available.
Spandex Elastic Bandages(crepe)
• Metal or elastic clips, poly-bag (normal pack & ribbon peel pack) or blister or 2-ply paper pouch available.
• Blue & Red lines available.
• Unbleached, bleached, flesh color available.
Spandex Elastic Bandages(flesh color)
• Metal or elastic clips, poly-bag (normal pack & ribbon peel pack) or blister or 2-ply paper pouch available.
Product Codes
REF | Size | Qty.Cs | Ctn size |
GCMD001101 (plain) | 2”×5y | 480 | 52×43×22cm |
GCMD001102 (plain) | 3”×5y | 240 | 52×33×22cm |
GCMD001103 (plain) | 4”×5y | 240 | 52×43×22cm |
GCMD001104 (plain) | 6”×5y | 120 | 52×43×22cm |
GCMD001001 (crepe) | 2”×5y | 480 | 52×43×22cm |
GCMD001002 (crepe) | 3”×5y | 240 | 52×33×22cm |
GCMD001003 (crepe) | 4”×5y | 240 | 52×43×22cm |
GCMD001004 (crepe) | 6”×5y | 120 | 52×43×22cm |
GCMD001201 (flesh color) | 2”×5y | 480 | 52×43×22cm |
GCMD001202 (flesh color) | 3”×5y | 240 | 52×33×22cm |
GCMD001203 (flesh color) | 4”×5y | 240 | 52×43×22cm |
GCMD001204 (flesh color) | 6”×5y | 120 | 52×43×22cm |
Quick Comparison
Settings | Spandex Elastic Bandages remove | Pen Touch remove | De Lineb Oxygen Face Mask remove | Hearing Aid remove | Couch Cover remove | Ambu Bag with Reservior remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Spandex Elastic Bandages remove | Pen Touch remove | De Lineb Oxygen Face Mask remove | Hearing Aid remove | Couch Cover remove | Ambu Bag with Reservior remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130102-109 | SF1033560084-99 | SF1033560084-39 | SF1033560084-119 | SF1033560084-66 | SF1033560084-41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $3.00 | $1.40 | $16.90 | $8.50 | $17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
De Lineb Oxygen Face Mask: This mask provides a method to transfer breathing oxygen gas from a storage tank to the lungs. Oxygen masks may cover only the nose and mouth (oral nasal mask) or the entire face (full-face mask).
| In stock
| In stock Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Features
Spandex Elastic Bandages(plain)
• Metal or elastic clips, poly-bag (normal pack & ribbon peel pack) or blister or 2-ply paper pouch available.
• Unbleached, bleached, flesh color available.
Spandex Elastic Bandages(crepe)
• Metal or elastic clips, poly-bag (normal pack & ribbon peel pack) or blister or 2-ply paper pouch available.
• Blue & Red lines available.
• Unbleached, bleached, flesh color available.
Spandex Elastic Bandages(flesh color)
• Metal or elastic clips, poly-bag (normal pack & ribbon peel pack) or blister or 2-ply paper pouch available.
Product Codes
|
| De Lineb Oxygen Face Mask: This mask provides a method to transfer breathing oxygen gas from a storage tank to the lungs. Oxygen masks may cover only the nose and mouth (oral nasal mask) or the entire face (full-face mask).
Features:
|
|
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
Features:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.