Three way, Standard Foley Ballon Catheter
$0.00
Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Features
Three Way, Standard type.
Extra lumen for irrigation and drug delivery.
• Balloon capacity: 10ml, 15ml, 30ml or 50ml available.
Available with the option of plastic valve or rubber valve.
REF | Size | Balloon capacity | Length | Color | Qty.cs |
GCU200416
Rubber valve |
16Fr/Ch | 30ML | 400MM | Orange | 400 |
GCU200418
Rubber valve |
18Fr/Ch | 30ML | 400MM | Red | 400 |
GCU200420
Rubber valve |
20Fr/Ch | 30ML | 400MM | Yellow | 400 |
GCU200422
Rubber valve |
22Fr/Ch | 30ML | 400MM | Violet | 400 |
GCU200424
Rubber valve |
24Fr/Ch | 30ML | 400MM | Blue | 400 |
GCU200426
Rubber valve |
26Fr/Ch | 30ML | 400MM | Pink | 400 |
GCU200417
Plastic valve |
16Fr/Ch | 30ML | 400MM | Orange | 400 |
GCU200419
Plastic valve |
18Fr/Ch | 30ML | 400MM | Red | 400 |
GCU200421
Plastic valve |
20Fr/Ch | 30ML | 400MM | Yellow | 400 |
GCU200423
Plastic valve |
22Fr/Ch | 30ML | 400MM | Violet | 400 |
GCU200425
Plastic valve |
24Fr/Ch | 30ML | 400MM | Blue | 400 |
GCU200427
Plastic valve |
26Fr/Ch | 30ML | 400MM | Pink | 400 |
Quick Comparison
Three way, Standard Foley Ballon Catheter remove | Couch Cover remove | Spirometer Paper remove | Foyomed Nasal Oxygen Cannula remove | Accoson Sphygmomanometer remove | Male Urinal remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Three way, Standard Foley Ballon Catheter remove | Couch Cover remove | Spirometer Paper remove | Foyomed Nasal Oxygen Cannula remove | Accoson Sphygmomanometer remove | Male Urinal remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130102-64 | SF1033560084-66 | SF1033560084-11 | SF1033560084-24 | SF1033560084-17 | SF1033560084-86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $8.50 | $12.20 | $1.30 | $28.00 | $6.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
| In Stock Foyomed Nasal Oxygen Cannula: The nasal cannula are used for patients needing only low-flow supplemental oxygen. Patients with breathing difficulties and conditions such as emphysema or other pulmonary pathologies require the nasal cannula. The flow rate for the cannula is around .5 to 4 liters per minute (LPM). All materials used in construction of the Oxygen Mask ,and the Oxygen Tubing are latex free, soft and smooth surface without sharp edge and object, They have no undesirable effects on the Oxygen/Medication passing through under ordinary conditions of use. Mask Material are hypoallergenic and shall resist ignition and rapid buring. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
| In stock Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Features
Three Way, Standard type.
Extra lumen for irrigation and drug delivery.
• Balloon capacity: 10ml, 15ml, 30ml or 50ml available.
Available with the option of plastic valve or rubber valve.
|
| Foyomed Nasal Oxygen Cannula: The nasal cannula are used for patients needing only low-flow supplemental oxygen. Patients with breathing difficulties and conditions such as emphysema or other pulmonary pathologies require the nasal cannula. The flow rate for the cannula is around .5 to 4 liters per minute (LPM). All materials used in construction of the Oxygen Mask ,and the Oxygen Tubing are latex free, soft and smooth surface without sharp edge and object, They have no undesirable effects on the Oxygen/Medication passing through under ordinary conditions of use. Mask Material are hypoallergenic and shall resist ignition and rapid buring.
Features:
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.