Urine Bag without outlet
Ask for Price$0.00
Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Features
• 2000ml, 1500ml, 1000ml are available.
• With or without anti-reflux valve are available.
• Latex-free, packed sterile.
REF | Front Film | Back Film | Outlet | Anti-reflux Valve |
GCU201701 | Transparent | White | 2000ml | without |
GCU201702 | Transparent | Transparent | 2000ml | without |
GCU201703 | Transparent | White | 2000ml | with |
GCU201704 | Transparent | Transparent | 2000ml | with |
Quick Comparison
Urine Bag without outlet remove | Complete Oxygen Cylinder with Accessories remove | Ambu Bag with Reservior remove | Crutch remove | Male Urinal remove | Digital Clinical Thermometer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Urine Bag without outlet remove | Complete Oxygen Cylinder with Accessories remove | Ambu Bag with Reservior remove | Crutch remove | Male Urinal remove | Digital Clinical Thermometer remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130102-74 | SF1033560084-60 | SF1033560084-41 | SF1033560084-81 | SF1033560084-86 | SF1033560084-115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Ask for Price | $59.00 | $17.00 | $12.60 | $6.40 | $2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In Stock Oxygen Cylinder with Safety Cover Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
| In stock Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Features
• 2000ml, 1500ml, 1000ml are available.
• With or without anti-reflux valve are available.
• Latex-free, packed sterile.
| Oxygen Cylinder with Safety Cover |
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
Features:
| This features small physical size and low mass, and the LCD digital display provides a rapid, unambiguous readout. An audible tone indicates completion of the measuring period and automatic switch-off takes place after ten minutes to conserve battery life.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.