3B Scientific Functional Human Shoulder Joint – 3B Smart Anatomy
$0.00
Ship from abroad
This high quality life-size functional shoulder joint model shows the anatomy and mechanics of the shoulder joint. Consisting of the scapula, clavical, portion of humerus and joint ligaments, this fully flexible shoulder joint model clearly demonstrates abduction, anteversion, retroversion and internal/external rotation. The Functional shoulder joint model comes on a stand for easy study and display.
Delivery & Availability:
Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
This high quality life-size functional shoulder joint model shows the anatomy and mechanics of the shoulder joint. Consisting of the scapula, clavical, portion of humerus and joint ligaments, this fully flexible shoulder joint model clearly demonstrates abduction, anteversion, retroversion and internal/external rotation. The Functional shoulder joint model comes on a stand for easy study and display.
Quick Comparison
3B Scientific Functional Human Shoulder Joint - 3B Smart Anatomy remove | Automatic Pipette remove | Glass Measuring Cylinder 250ml remove | Tripod Stand remove | Optika B-150P-BRPL Binocular Polarizing Microscope remove | OPTIKA B-382PL-ALC Binocular Brightfeld Microscope remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 3B Scientific Functional Human Shoulder Joint - 3B Smart Anatomy remove | Automatic Pipette remove | Glass Measuring Cylinder 250ml remove | Tripod Stand remove | Optika B-150P-BRPL Binocular Polarizing Microscope remove | OPTIKA B-382PL-ALC Binocular Brightfeld Microscope remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560099-7 | SF1033560084-130 | SF1033560084-162 | SF1033560084-186 | SF1033560098-3 | SF1033560098-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
| $6.20 | $4.95 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Ship from abroad
This high quality life-size functional shoulder joint model shows the anatomy and mechanics of the shoulder joint. Consisting of the scapula, clavical, portion of humerus and joint ligaments, this fully flexible shoulder joint model clearly demonstrates abduction, anteversion, retroversion and internal/external rotation. The Functional shoulder joint model comes on a stand for easy study and display.
| In stock
| In stock
| In stock
| Shipped from Abroad
Cordless binocular polarized light microscope ideal for students and primary schools, with three PLAN achromatic lenses (400x), FN 18 high eyepoint eyepieces, finite optical system, coaxial focusing, rotating stage, Abbe condenser and powerful, uniform, white color temperature 1 W X-LED1 illumination.
| Shipped from Abroad The OPTIKA B-380 is an educational and laboratory microscope for routine applications. Dye-cast frame, with high stability and ergonomy, for transmitted light observation. Delivery & Availability: Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | This high quality life-size functional shoulder joint model shows the anatomy and mechanics of the shoulder joint. Consisting of the scapula, clavical, portion of humerus and joint ligaments, this fully flexible shoulder joint model clearly demonstrates abduction, anteversion, retroversion and internal/external rotation. The Functional shoulder joint model comes on a stand for easy study and display. | This Automatic Pipette will help you get your lab up and running in no time—at a great price!
Features:
|
|
| Cordless binocular polarized light microscope ideal for students and primary schools, with three PLAN achromatic lenses (400x), FN 18 high eyepoint eyepieces, finite optical system, coaxial focusing, rotating stage, Abbe condenser and powerful, uniform, white color temperature 1 W X-LED1 illumination. Slim and easy to carry, it is equipped with all the main controls to start learning how to use an advanced microscope and with long lasting LED illumination to provide over 20 years of use. Rotating swing-out polarizer and sliding-out fixed analyzer included. The exclusive Li-Ion battery ensures unparalleled duration and fast recharge.
Features:
Click Here To Download Catalogue | Observation mode: Brightfield.
Head: Binocular, 30° inclined, 360° rotating (when ALC cable is unplugged).
Interpupillary distance: Adjustable between 48 and 75 mm.
Dioptric adjustment: On the left eyepiece tube.
Eyepieces: WF10x/20 mm, high eye-point and secured by screw.
Nosepiece: Quintuple revolving nosepiece, rotation on ball bearings.
Objectives:
N-PLAN 4x/0.10
N-PLAN 10x/0.25
N-PLAN 40x/0.65
N-PLAN 100x/1.25 (Oil/Water)
All with anti-fungus treatment.
Specimen stage: Double layer rackless mechanical stage, 150×139 mm, 75×33 mm X-Y range.
Focusing: Coaxial coarse (adjustable tension) and fine focusing mechanism with limit stop to prevent the contact between objective and specimen. Condenser: Abbe N.A. 1.25, with objective-coded iris diaphragm, focusable and centerable.
Illumination (Fixed Koehler type): X-LED3 with white 3.6 W LED (6,300K) and brightness control. ALC system. Multi-plug 100-240Vac/6Vdc external power supply.
Click Here To Download Catalogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.