3B Scientific Ovaries and Fallopian Tubes Model with Stages of Fertilization, 2-times Magnified – 3B Smart Anatomy
$0.00
Ship from abroad
The model illustrates schematically how the ovum matures, how ovulation and fertilization occur and how the fertilized ovum develops to the stage where it embeds itself in the womb wall to begin the growth into an embryo. The various stages are shown in larger-than-life model form in an ovary, fallopian tube, and womb. An even more enlarged illustration of each is also printed on the base. Supplied on a base.
Delivery & Availability:
Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
The model illustrates schematically how the ovum matures, how ovulation and fertilization occur and how the fertilized ovum develops to the stage where it embeds itself in the womb wall to begin the growth into an embryo. The various stages are shown in larger-than-life model form in an ovary, fallopian tube, and womb. An even more enlarged illustration of each is also printed on the base. Supplied on a base.
Quick Comparison
Settings | 3B Scientific Ovaries and Fallopian Tubes Model with Stages of Fertilization, 2-times Magnified - 3B Smart Anatomy remove | Glass Measuring Cylinder 250ml remove | OPTIKA B-382PL-ALC Binocular Brightfeld Microscope remove | Tripod Stand remove | Pipette Holder remove | Optika B-69 Binocular Microscope remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 3B Scientific Ovaries and Fallopian Tubes Model with Stages of Fertilization, 2-times Magnified - 3B Smart Anatomy remove | Glass Measuring Cylinder 250ml remove | OPTIKA B-382PL-ALC Binocular Brightfeld Microscope remove | Tripod Stand remove | Pipette Holder remove | Optika B-69 Binocular Microscope remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560099-23 | SF1033560084-162 | SF1033560098-13 | SF1033560084-186 | SF1033560084-148 | SF1033560098-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $6.20 |
| $4.95 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Ship from abroad
The model illustrates schematically how the ovum matures, how ovulation and fertilization occur and how the fertilized ovum develops to the stage where it embeds itself in the womb wall to begin the growth into an embryo. The various stages are shown in larger-than-life model form in an ovary, fallopian tube, and womb. An even more enlarged illustration of each is also printed on the base. Supplied on a base.
| In stock
| Shipped from Abroad The OPTIKA B-380 is an educational and laboratory microscope for routine applications. Dye-cast frame, with high stability and ergonomy, for transmitted light observation. Delivery & Availability: Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In stock
The linear and round stands have been designed to fit perfectly of TOPTION Pipette range, TopPette,MicroPette and MicroPette Plus Autoclavable Pipettes. The stands are convenient to hold up 6 pipettes both of single and multi-channel.
| Ship from abroad
Cordless, modern binocular microscope ideal for students and mainly primary schools with achromatic lenses (1000x), FN 18 eyepieces, finite optical system, coaxial focusing, StagErase™ eraseable mechanical stage, Abbe condenser and 1 W LED illumination with rechargeable batteries.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The model illustrates schematically how the ovum matures, how ovulation and fertilization occur and how the fertilized ovum develops to the stage where it embeds itself in the womb wall to begin the growth into an embryo. The various stages are shown in larger-than-life model form in an ovary, fallopian tube, and womb. An even more enlarged illustration of each is also printed on the base. Supplied on a base. |
| Observation mode: Brightfield.
Head: Binocular, 30° inclined, 360° rotating (when ALC cable is unplugged).
Interpupillary distance: Adjustable between 48 and 75 mm.
Dioptric adjustment: On the left eyepiece tube.
Eyepieces: WF10x/20 mm, high eye-point and secured by screw.
Nosepiece: Quintuple revolving nosepiece, rotation on ball bearings.
Objectives:
N-PLAN 4x/0.10
N-PLAN 10x/0.25
N-PLAN 40x/0.65
N-PLAN 100x/1.25 (Oil/Water)
All with anti-fungus treatment.
Specimen stage: Double layer rackless mechanical stage, 150×139 mm, 75×33 mm X-Y range.
Focusing: Coaxial coarse (adjustable tension) and fine focusing mechanism with limit stop to prevent the contact between objective and specimen. Condenser: Abbe N.A. 1.25, with objective-coded iris diaphragm, focusable and centerable.
Illumination (Fixed Koehler type): X-LED3 with white 3.6 W LED (6,300K) and brightness control. ALC system. Multi-plug 100-240Vac/6Vdc external power supply.
Click Here To Download Catalogue |
| The linear and round stands have been designed to fit perfectly of TOPTION Pipette range, TopPette,MicroPette and MicroPette Plus Autoclavable Pipettes. The stands are convenient to hold up 6 pipettes both of single and multi-channel.
Features:
| Cordless, modern binocular microscope ideal for students and mainly primary schools with achromatic lenses (1000x), FN 18 eyepieces, finite optical system, coaxial focusing, StagErase™ eraseable mechanical stage, Abbe condenser and 1 W LED illumination with rechargeable batteries. Slim and easy to carry, it is equipped with arm/wrist rest support to reduce the fatigue during use and long lasting LED illumination to provide over 20 years of use.
Features:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.