-60℃ Biomedical Freezer
$0.00
Shipped From Abroad
A versatile low-temperature freezer installed in hospitals, blood stations, diseases control & prevention centers, research institutions, bioscience laboratories and medical laboratories. It is suitable for storing a wide variety of biological products including viruses, bacteria, red blood cells, white blood cells, skin, bone and semen as well as ocean-going supplies and electronic devices. It can also provide a low-temperature environment for testing of special materials.
The secondary application is for the storage of fishery products such as tuna, Australian lobster, salmon, South American shrimps, Argentina red shrimp, top-quality beef, kanpachi, octopus, yellowtail, bonito fish,grouper, and fugu rubripes. This is a requirement for fishery products for human consumption and hence these freezers are popular among professional oceanic fisherman, seafood distributors, speciality seafood stores and sushi restaurants and commercial food manufacturers.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Product Features
- Quickly freeze sea food products to retain their original taste, structure and freshness.
Specifications
| Model | Cabinet Type | Capacity (L/Cu.Ft) | Power Supply (V/Hz) | Certificate | Cooling Performance |
| DW-60W138 | Chest | 138/4.9 | 220~240/50 | CE | -60 |
| DW-60W258 | Chest | 258/9.1 | 220~240/50 | CE | -60 |
| DW-60W388 | Chest | 388/13.7 | 220~240/50 | CE | -60 |
Click here to download Catalogue
Quick Comparison
| -60℃ Biomedical Freezer remove | iSED Fully Automated ESR Analyzer remove | Little Sister Table Top Autoclave remove | Avalun LabPad Device remove | Discover 14 Panel Cup with Adulterants Per Pack remove | Eppendorf Minispin Centrifuge remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | -60℃ Biomedical Freezer remove | iSED Fully Automated ESR Analyzer remove | Little Sister Table Top Autoclave remove | Avalun LabPad Device remove | Discover 14 Panel Cup with Adulterants Per Pack remove | Eppendorf Minispin Centrifuge remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560130125-9 | SF1033560084-129 | SF1033560084-46 | SF1033560084-65 | SF1033560084-28 | SF1033560084-116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
|
| $1,350.00 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
A versatile low-temperature freezer installed in hospitals, blood stations, diseases control & prevention centers, research institutions, bioscience laboratories and medical laboratories. It is suitable for storing a wide variety of biological products including viruses, bacteria, red blood cells, white blood cells, skin, bone and semen as well as ocean-going supplies and electronic devices. It can also provide a low-temperature environment for testing of special materials.
The secondary application is for the storage of fishery products such as tuna, Australian lobster, salmon, South American shrimps, Argentina red shrimp, top-quality beef, kanpachi, octopus, yellowtail, bonito fish,grouper, and fugu rubripes. This is a requirement for fishery products for human consumption and hence these freezers are popular among professional oceanic fisherman, seafood distributors, speciality seafood stores and sushi restaurants and commercial food manufacturers. Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
| Out stock Little Sister Table Top Autoclave: This sterilizer is a table type in safety and auto controlled,which is designed for the unit of medical health, pharmacy, science and technology and mostly suitable for sterilizing of surgical,dental and eye instruments, glassware medicine, culture medium and biological dressing, food and other goods. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock The coagulometer, LabPad® INR, measures blood coagulation time thanks to a patented optical technology. This portable In-Vitro Diagnostics (IVD) device works with the Tsmart® INR single-use microcuvettes. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
The Discover Cup is an all-in-one drug of abuse test cup. The strips are self contained and the entire cup is tamper resistant.
Delivery & Availability:
| In stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product Features
Specifications
Click here to download Catalogue | The technical innovation of the iSED® fully-automated ESR analyzer consists of directly measuring the intensity of the red cell aggregation which is responsible for Erythrocyte Sedimentation Rate (ESR). Unlike traditional ESR methodologies that measure the aggregation of the red blood cells indirectly, the iSED measures it directly and expresses the values in mm/hr.
Features:
| Little Sister Table Top Autoclave: This sterilizer is a table type in safety and auto controlled,which is designed for the unit of medical health, pharmacy, science and technology and mostly suitable for sterilizing of surgical,dental and eye instruments, glassware medicine, culture medium and biological dressing, food and other goods.
Features:
| The coagulometer, LabPad® INR, measures blood coagulation time thanks to a patented optical technology. This portable In-Vitro Diagnostics (IVD) device works with the Tsmart® INR single-use microcuvettes.
Click Here To Download Catalogue |
All-in-One Design
| Powerful and user-friendly MiniSpin Centrifuge are small enough so that each workstation can be equipped with a “personal” centrifuge. The rotor, inner centrifuge lid, and lid latch are made of metal for maximum operation safety.
Features:
Click Here To Download Catalogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












Reviews
There are no reviews yet.