Acoustica Pink Stethoscope Pinkalloy and Cosmo
$0.00
Shipped From Abroad
Originally designed to be used on medical missions with simplicity and quality top of mind, this durable and lightweight stethoscope quickly became one of our best-selling stethoscopes for nurses, nursing students, physicians, and many medical professionals seeking a high-performance stethoscope to take on the go. With its true bell for low-frequency sounds and true diaphragm for high-frequency sounds, the Acoustica is a practical and reliable stethoscope, providing acoustic integrity and comfort over long shifts.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Patient size: Adult
Material: Aluminium
Tube: Cosmo
Metal Finish: Pinkalloy
HSA/FSA eligible
Includes
- Acoustica® Adult Dual Head Stethoscope
- 3 pairs of ComfortSeal™ Eartips in large, medium, and small
- Stethoscope name tag
- Free sample of the patented PureSona® diaphragm
- Spare standard diaphragm
- Spare retaining ring
- Quick Start Guide
Quick Comparison
Settings | Acoustica Pink Stethoscope Pinkalloy and Cosmo remove | Bistos BT- 740 Patient Monitor remove | Bistos BT-770-12.1" Touchscreen Patient Monitor remove | Sonoscape P10 Ultrasound Machine remove | Bistos BT- 720 Patient Monitor remove | FlowMir Disposable Turbine with Cardboard Mouthpiece remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Acoustica Pink Stethoscope Pinkalloy and Cosmo remove | Bistos BT- 740 Patient Monitor remove | Bistos BT-770-12.1" Touchscreen Patient Monitor remove | Sonoscape P10 Ultrasound Machine remove | Bistos BT- 720 Patient Monitor remove | FlowMir Disposable Turbine with Cardboard Mouthpiece remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130172-8 | SF1033560059-9 | SF1033560059-1 | SF1033560012-7 | SF1033560059-8 | SF1033560084-22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $715.00 | $902.00 | $9,350.00 | $330.00 | $145.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Originally designed to be used on medical missions with simplicity and quality top of mind, this durable and lightweight stethoscope quickly became one of our best-selling stethoscopes for nurses, nursing students, physicians, and many medical professionals seeking a high-performance stethoscope to take on the go. With its true bell for low-frequency sounds and true diaphragm for high-frequency sounds, the Acoustica is a practical and reliable stethoscope, providing acoustic integrity and comfort over long shifts.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad The Bistos BT-770 patient monitor is equipped with a 12.1" touchscreen display, which allows for an easy operation and readability with a powerful rechargeable battery guaranteeing a continuous operation of 5 hours to monitor ECG, SpO2, NIBP, temperature and respiration Delivery & Availability: Typically 14 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad The P10 color Doppler ultrasound system is a new generation product from SonoScape. It is designed to give high quality images, rich probe configurations, various clinical tools and automatic analysis software to provide you with comprehensive solutions for your growing demand for clinical applications. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from abroad Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock Spirometry testing requires maximum accuracy and hygiene. Each Flowmir disposable turbine, which includes a cardboard mouthpiece, has been individually factory calibrated with a computerized system and it is packaged individually. FlowMIR® is an inexpensive alternative to a costly reusable flowmeter and replaces the need for an antibacterial filter Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Patient size: Adult
Material: Aluminium
Tube: Cosmo
Metal Finish: Pinkalloy
HSA/FSA eligible
Includes
| Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue |
Bistos BT-770 is a 12.1" touchscreen patient monitor designed for easy operations.
SPECIFICATIONS
Click Here To Download Catalogue | DETAILS
B + Compound
B + Compound utilizes several lines of sight for optimal contrast resolution, speckle reduction and border detection, with which P10 is ideal for superficial and abdominal imaging with better clarity and improved continuity of structures.
μ-Scan
The new generation μ-Scan imaging technology gives you better image quality by reducing noise, improving signal strength and improving visualization.
P10 offers a comprehensive selection of electronic probes to maximize its capabilities to meet a wide range of applications including abdomen, pediatric, OB/GYN, cardiovascular, musculoskeletal, etc. The advanced probe technologies also effectively enhance the image quality and confidence in reaching clinical diagnoses, even in difficult patients.
Convex Probe 3C-A
Ideal for an abundant of application such as abdomen, gynecology, obstetrics, urology and even abdomen biopsy.
Linear Probe L741
This linear probe is designed to satisfy vascular, breast, thyroid, and other small parts diagnosis, and its adjustable parameters could also present users a clear view of MSK and deep vessels.
Phase Array Probe 3P-A
For the purpose of adult and pediatric cardiology and emergency, the phase array probe provides elaborate presets for different exam modes, even for difficult patients.
Intracavitary Probe 6V1
Intracavitary probe could face application of gynecology, urology, prostate, and its temperature detection technology not only protects the patient but also extends the service life.
Click Here To Download Catalogue | Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer.
Features:
Click Here To Download Catalogue |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.