ADE M112600 baby scale
$55.00
Shipped From Abroad
Baby weighing scale with open weighing surface | ADE M112600
Large, but lightweight baby weighing scale with a generous weighing tray, offering plenty of space to infants and toddlers. Ideally suited for GPs, clinics and for home visiting nurses as a portable scale. A clear 30 mm display and the simple three key operation make the scale perfectly easy to use. Optionally available is a carrying bag with a shoulder strap. The standard scope of delivery includes a mains adapter.
Delivery & Availability:
Typically 14-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
ADE M112600 baby scale
Description
-
- Unit switch kg/lbs
- Automatic zero setting
- Tare
- Auto hold function
- Low battery indicator
- Power supply: Alkaline batteries (4 x AA)
Technical Data
Capacity
|
20 kg
|
Graduation
|
5 g
|
Units
|
kg, lbs
|
Dimensions baby tray
|
600 x 280 x 40 mm
|
Dimensions overall |
600 x 385 x 85 mm
|
Weight |
2.6 kg
|
Quick Comparison
Settings | ADE M112600 baby scale remove | AVI Bilipod LED Phototherapy Unit remove | FlowMir Disposable Turbine with Cardboard Mouthpiece remove | Chest Drain Bottle remove | Ambu Bag with Reservior remove | Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ADE M112600 baby scale remove | AVI Bilipod LED Phototherapy Unit remove | FlowMir Disposable Turbine with Cardboard Mouthpiece remove | Chest Drain Bottle remove | Ambu Bag with Reservior remove | Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF10335601232 | SF1033560094-4 | SF1033560084-22 | SF1033560084-113 | SF1033560084-41 | SF1033560084-37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $55.00 | $505.00 | $145.00 |
| $17.00 | $45.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Baby weighing scale with open weighing surface | ADE M112600 Large, but lightweight baby weighing scale with a generous weighing tray, offering plenty of space to infants and toddlers. Ideally suited for GPs, clinics and for home visiting nurses as a portable scale. A clear 30 mm display and the simple three key operation make the scale perfectly easy to use. Optionally available is a carrying bag with a shoulder strap. The standard scope of delivery includes a mains adapter. Delivery & Availability: Typically 14-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad
| In stock Spirometry testing requires maximum accuracy and hygiene. Each Flowmir disposable turbine, which includes a cardboard mouthpiece, has been individually factory calibrated with a computerized system and it is packaged individually. FlowMIR® is an inexpensive alternative to a costly reusable flowmeter and replaces the need for an antibacterial filter Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock This is stable, solid design for the most compact device in chest drainage applications designed with double collection chambers. It's suitable for adult and pediatric needs and has easy to read graduated scale. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
| In stock
Omron M2 Upper Arm Blood Pressure Monitor Medium CufF: Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff is a useful tool for clinical management of patients with hypertension. The ease with which using this machine can be learned is a major advantage. zWith this device, you can regularly check your blood pressure level and even get the same consistent accuracy as in your doctor’s office. This digital BP monitor has an arm cuff and a built-in LCD screen to display of the blood pressure readings. A wonderful feature that comes with this monitor is that readings given by the monitor can be stored in the monitor’s memory and can be printed out later.
Â
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
ADE M112600 baby scale
Description
| Features:
Click Here To Download Catalogue |
| This is stable, solid design for the most compact device in chest drainage applications designed with double collection chambers. It's suitable for adult and pediatric needs and has easy to read graduated scale. Double is developed with a unique Auto Regulation system that maintains proper flow rate at all times. It allows for proper bubbling regulation, independent from vacuum and flow. This Chest Drain is practical to use and frees staff from monitoring and managing the vacuum source. The solid built in handle, Double can be fixed to patient bed, allowing for easy transportation and patient movement.
Features:
|
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
Features:
| Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff: Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff is a useful tool for clinical management of patients with hypertension. The ease with which using this machine can be learned is a major advantage.With this device, you can regularly check your blood pressure level and even get the same consistent accuracy as in your doctor’s office. This digital BP monitor has an arm cuff and a built-in LCD screen to display of the blood pressure readings. A wonderful feature that comes with this monitor is that readings given by the monitor can be stored in the monitor’s memory and can be printed out later.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.