Biobase Plasma Agitator
$0.00
Shipped From Abroad
- Power on/off switch, more convenient for operation.
- UV lamp for disinfection, the interlock function for UV lamp and door.
- Microprocessor temperature control, high accuracy sensor, LED display.
- High-efficiency refrigeration system, fast cooling speed, and uniform temperature inside.
- Double-layer glass observation window, filled with inert gas, to ensure cooling performance.
- Audio and visual alarm for high/low temperature, sensor error, power failure, door ajar, low battery.
Delivery & Availability:
Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Features:
- Power on/off switch, more convenient for operation.
- UV lamp for disinfection, the interlock function for UV lamp and door.
- Microprocessor temperature control, high accuracy sensor, LED display.
- High-efficiency refrigeration system, fast cooling speed, and uniform temperature inside.
- Double-layer glass observation window, filled with inert gas, to ensure cooling performance.
- Audio and visual alarm for high/low temperature, sensor error, power failure, door ajar, low battery.
Technical Specifications:
| Model | BJPX-P10 | BJPX-P20 |
| Temperature | 22±2℃ | |
| Accuracy | ±0.1 °C | |
| Oscillation | 60±5cycles/minute | |
| Amplitude | 50mm | |
| Trays | 5 | 10 |
| 450ml Blood Bags | Max.10pcs | Max.20pcs |
| Temp. Control | Microprocessor controller | |
| Display | LCD | |
| Number Of Agitator | Single | |
| Refrigerant | R134a CFC free | |
| Power Supply | AC220V±10%, 50/60Hz | |
| Consumption | 101W | 180W |
| Internal Size (W*D*H)mm | 427*470*467 | 607*535*657 |
| External Size (W*D*H)mm | 540*605*960 | 720*670*1150 |
| Package Size (W*D*H)mm | 620*660*1050 | 800*725*1240 |
| Net /Gross Weight | 98/130kg | 110/150kg |
Review(1)
Quick Comparison
| Biobase Plasma Agitator remove | Motic BA210 Series Biomedical Microscope remove | Avalun LabPad Device remove | Eppendorf Minispin Centrifuge remove | ApexBio HemoSmart Gold Hemoglobin Meter remove | Plastic Urine Container Per Pack remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Biobase Plasma Agitator remove | Motic BA210 Series Biomedical Microscope remove | Avalun LabPad Device remove | Eppendorf Minispin Centrifuge remove | ApexBio HemoSmart Gold Hemoglobin Meter remove | Plastic Urine Container Per Pack remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560084-285 | SF1033560084-78 | SF1033560084-65 | SF1033560084-116 | SF1033560084-29 | SF1033560084-106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
|
|
|
| $55.00 | $8.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
| In stock The BA210 series is a line of basic biological microscopes manufactured by Motic. The unit is equipped with Motic Infinity Optics (CCIS®, offering quality performance in the fields of education and training. The device features a coaxial coarse and fine housing with a quadruple reverse-mounted nose piece. Its contrast methods, such as phase contrast, polarization and dark field, are easily performed through optional accessories. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock The coagulometer, LabPad® INR, measures blood coagulation time thanks to a patented optical technology. This portable In-Vitro Diagnostics (IVD) device works with the Tsmart® INR single-use microcuvettes. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In Stock
HemoSmart GOLD offers a fast and easy way to measure hemoglobin level and is the first biosensor-based palm sized hemoglobin testing system in the world.The one of its kind strip-based testing method offers ease of use and portability and requires only 1μL of blood.
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Features:
| The BA210 series is a line of basic biological microscopes manufactured by Motic. The unit is equipped with Motic Infinity Optics (CCIS®, offering quality performance in the fields of education and training. The device features a coaxial coarse and fine housing with a quadruple reverse-mounted nose piece. Its contrast methods, such as phase contrast, polarization and dark field, are easily performed through optional accessories. Technical applications: Biomedical Type: Optical Observation technique: Dark field Magnification: 4 unit, 10 unit, 40 unit, 100 unit | The coagulometer, LabPad® INR, measures blood coagulation time thanks to a patented optical technology. This portable In-Vitro Diagnostics (IVD) device works with the Tsmart® INR single-use microcuvettes.
Click Here To Download Catalogue | Powerful and user-friendly MiniSpin Centrifuge are small enough so that each workstation can be equipped with a “personal” centrifuge. The rotor, inner centrifuge lid, and lid latch are made of metal for maximum operation safety.
Features:
Click Here To Download Catalogue | HemoSmart GOLD offers a fast and easy way to measure hemoglobin level and is the first biosensor-based palm sized hemoglobin testing system in the world.The one of its kind strip-based testing method offers ease of use and portability and requires only 1μL of blood.
Feature
Click Here To Download Catalogue |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







neurontnhot
Thanks for excellent info I was looking for this info for my mission.