CANNULAS AND SETS FOR SURGICAL ASPIRATION BIOPOOL
$0.00
Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
SINGLE CANNULAS
| TIPS AVAILABLE | DIMENSIONS | |||
|---|---|---|---|---|
| CH 20 | CH 20 ( WITH VACCUM CONTROL ) | |||
| STRAIGHT | H50062E POOL A | H50011E V POOL A | ||
| CURVED 10° | H50064E C POOL A | H50013E VC POOL A | ||
CANNULAS + CH25 TUBE (LENGTH 200CM )
| TIPS AVAILABLE | DIMENSIONS | |||
|---|---|---|---|---|
| CH 20 | CH 20 ( WITH VACCUM CONTROL ) | |||
| STRAIGHT | H51371E | H51179E | ||
| CURVED 10° | H51381E | H51189E | ||
CANNULAS + CH25 TUBE (LENGTH 300CM )
| TIPS AVAILABLE | DIMENSIONS | |||
|---|---|---|---|---|
| CH 20 | CH 20 ( WITH VACCUM CONTROL ) | |||
| STRAIGHT | H51375E | H51183E | ||
| CURVED 10° | H51382E | H51190E | ||
CANNULAS + CH30 TUBE (LENGTH 200CM )
| TIPS AVAILABLE | DIMENSIONS | |||
|---|---|---|---|---|
| CH 20 | CH 20 ( WITH VACCUM CONTROL ) | |||
| STRAIGHT | H51755E | H51563E | ||
| CURVED 10° | H51765E | H51573E | ||
CANNULAS + CH30 TUBE (LENGTH 300CM )
| TIPS AVAILABLE | DIMENSIONS | |||
|---|---|---|---|---|
| CH 20 | CH 20 ( WITH VACCUM CONTROL ) | |||
| STRAIGHT | H51759E | H51567E | ||
| CURVED 10° | H51766E | H51574E | ||
Click here to download Catalogue
Quick Comparison
| CANNULAS AND SETS FOR SURGICAL ASPIRATION BIOPOOL remove | Intersurgical Solus i-gel LMA (Size; 2, 3, 4 & 5) remove | Littmann Classic III Stethoscope remove | Spinal Epidural Pack remove | Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff remove | Oxygen Concentrator 3Ltr. remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CANNULAS AND SETS FOR SURGICAL ASPIRATION BIOPOOL remove | Intersurgical Solus i-gel LMA (Size; 2, 3, 4 & 5) remove | Littmann Classic III Stethoscope remove | Spinal Epidural Pack remove | Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff remove | Oxygen Concentrator 3Ltr. remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image |  |  |  |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560130101-8 | SF1033560084-20 | SF1033560084-34 | SF1033560084-25 | SF1033560084-37 | SF1033560084-40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 
 | $12.75 | $34.00 | 
 | $45.00 | $273.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock 
 | In Stock
The Classic III stethoscope brings new design, materials, and technology to the Littmann stethoscope series that’s been used and trusted by millions of medical professionals worldwide for decades. With a two-sided chestpiece, dual tunable diaphragms, improved tubing, and much more, the Classic III stethoscope combines the best of new and traditional. Delivery & Availability:Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
It is for performing spinal/epidural or combined spinal/epidural or never-block loco-regional anaesthesia on patinet in clinical surgery. Delivery & Availability:Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock Omron M2 Upper Arm Blood Pressure Monitor Medium CufF: Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff is a useful tool for clinical management of patients with hypertension. The ease with which using this machine can be learned is a major advantage. zWith this device, you can regularly check your blood pressure level and even get the same consistent accuracy as in your doctor’s office. This digital BP monitor has an arm cuff and a built-in LCD screen to display of the blood pressure readings. A wonderful feature that comes with this monitor is that readings given by the monitor can be stored in the monitor’s memory and can be printed out later.
  | In stock 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | SINGLE CANNULAS 
 
 
 
 
 Click here to download Catalogue | 
 | The Classic III stethoscope brings new design, materials, and technology to the Littmann stethoscope series that’s been used and trusted by millions of medical professionals worldwide for decades. With a two-sided chestpiece, dual tunable diaphragms, improved tubing, and much more, the Classic III stethoscope combines the best of new and traditional.
Full adult and pediatric auscultation is available through its dual head chestpiece simply by rotating the central spline to alternate between the two sides. The more compact one piece diaphragm and rim assemblies have further increased acoustic sensitivity. The binaurals have been redesigned with larger diameter ear tubes and a thicker single lumen binaural to transfer sound more effectively. The selector spline is now recessed to allow a flush fit with the binaural tube and now features a visual indicator for easy identification of the operational diaphragm.
Features 
 | It is for performing spinal/epidural or combined spinal/epidural or never-block loco-regional anaesthesia on patinet in clinical surgery.
Component: 
 | Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff: Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff is a useful tool for clinical management of patients with hypertension. The ease with which using this machine can be learned is a major advantage.With this device, you can regularly check your blood pressure level and even get the same consistent accuracy as in your doctor’s office. This digital BP monitor has an arm cuff and a built-in LCD screen to display of the blood pressure readings. A wonderful feature that comes with this monitor is that readings given by the monitor can be stored in the monitor’s memory and can be printed out later. 
 | Our anesthesia system is a precision crafted, life-sustaining device. When moving to an O2 concentrator from tanks, you should expect the same attention to detail.
A full 8lpm O2 flowrate capability - gives better performance at lower flow rates
20psi pressure output - your anesthesia system was designed to work from pressure
O2 concentrations average 93% +/- 3%
Built-in Low O2 Concentration Alarm
Small footprint of 15"x15"x22"
Remarkably quiet
Save money over time vs. tanks
Eliminate contamination hazards of tanks coming and going in your facility
Works with ALL manufacturer's brands of anesthesia systems 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
									
 
				 
				 
				 
				 
				 
				 
				 
				 
				 
			 
				
Reviews
There are no reviews yet.