Centrifuge Tube
$0.00
Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
REF | Description | Volume | Qty.Cs |
GCL323 | Centrifuge tube(Screw cap) | 10ml | 1800 |
GCL324 | Centrifuge tube(Screw cap) | 15ml | 1800 |
GCL325 | Centrifuge tube(Screw cap) | 50ml | 500 |
GCL326 | Centrifuge tube(Screw cap) | 50ml | 500 |
Quick Comparison
Settings | Centrifuge Tube remove | Ambu Bag with Reservior remove | Infusor Pressure Bag 500ml remove | Adult BP Cuff remove | De Lineb Oxygen Face Mask remove | Complete Oxygen Cylinder with Accessories remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Centrifuge Tube remove | Ambu Bag with Reservior remove | Infusor Pressure Bag 500ml remove | Adult BP Cuff remove | De Lineb Oxygen Face Mask remove | Complete Oxygen Cylinder with Accessories remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130102-89 | SF1033560084-41 | SF1033560084-142 | SF1033560084-124 | SF1033560084-39 | SF1033560084-60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $17.00 | $25.00 | $4.70 | $1.40 | $59.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
| In stock
| In stock
| In stock
De Lineb Oxygen Face Mask: This mask provides a method to transfer breathing oxygen gas from a storage tank to the lungs. Oxygen masks may cover only the nose and mouth (oral nasal mask) or the entire face (full-face mask).
| In Stock Oxygen Cylinder with Safety Cover Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
Features:
|
|
| De Lineb Oxygen Face Mask: This mask provides a method to transfer breathing oxygen gas from a storage tank to the lungs. Oxygen masks may cover only the nose and mouth (oral nasal mask) or the entire face (full-face mask).
Features:
| Oxygen Cylinder with Safety Cover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.