Chiba needle for aspiration biopsy
$0.00
Shipped From Abroad
Features
- Puncture cannula developed especially for ultrasonic diagnostics
- Echogenic needle tip assists precise needle tip positioning
- Safe for patient and user, thanks to the adjustable sliding depth stopper
- Graduated puncture cannula to assist in precise depth placement of the needle
- Transparent luer cone for visual inspection of aspirate
- Colour coded hub for easy identification of needle gauge size
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Features
- Puncture cannula developed especially for ultrasonic diagnostics
- Echogenic needle tip assists precise needle tip positioning
- Safe for patient and user, thanks to the adjustable sliding depth stopper
- Graduated puncture cannula to assist in precise depth placement of the needle
- Transparent luer cone for visual inspection of aspirate
- Colour coded hub for easy identification of needle gauge size
Product Specifications
CYTOCAN
Qty/Box 20 pcs
CODE | SIZE | COLOR | |
---|---|---|---|
VVB1810 | 18Gx10cm | PINK | Â |
VVB1815 | 18Gx15cm | PINK | Â |
VVB1820 | 18Gx20cm | PINK | Â |
VVB2010 | 20Gx10cm | YELLOW | Â |
VVB2015 | 20Gx15cm | YELLOW | Â |
VVB2020 | 20Gx20cm | YELLOW | Â |
VVB2105 | 21Gx5cm | LIGHT GREEN | Â |
VVB2110 | 21Gx10cm | LIGHT GREEN | Â |
VVB2115 | 21Gx15cm | LIGHT GREEN | Â |
VVB2120 | 21Gx20cm | LIGHT GREEN | Â |
VVB2210 | 22Gx10cm | BLACK | Â |
VVB2215 | 22Gx15cm | BLACK | Â |
VVB2220 | 22Gx20cm | BLACK | Â |
VVB2310 | 23Gx10cm | DARK BLUE | Â |
VVB2315 | 23Gx15cm | DARK BLUE | Â |
VVB2505 | 25Gx5cm | ORANGE | Â |
Click here to download Data Sheet
Quick Comparison
Chiba needle for aspiration biopsy remove | Ambu Bag with Reservior remove | Digital Clinical Thermometer remove | Hearing Aid remove | Couch Cover remove | Plastic Fetoscope remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Chiba needle for aspiration biopsy remove | Ambu Bag with Reservior remove | Digital Clinical Thermometer remove | Hearing Aid remove | Couch Cover remove | Plastic Fetoscope remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130108-17 | SF1033560084-41 | SF1033560084-115 | SF1033560084-119 | SF1033560084-66 | SF1033560084-100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $17.00 | $2.00 | $16.90 | $8.50 | $4.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
| In stock
| In stock
| In stock Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock A practical way to reduce the exposure of pregnant women to ultrasound - listen to the baby''s heartbeat with Pinard Stethoscope, part of the midwife''s basic equipment. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Features
Product SpecificationsCYTOCAN Qty/Box 20 pcs
Click here to download Data Sheet |
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
Features:
| This features small physical size and low mass, and the LCD digital display provides a rapid, unambiguous readout. An audible tone indicates completion of the measuring period and automatic switch-off takes place after ten minutes to conserve battery life.
|
| A practical way to reduce the exposure of pregnant women to ultrasound - listen to the baby''s heartbeat with Pinard Stethoscope, part of the midwife''s basic equipment.
Advantages:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.