Cohesive Elastic Bandages
$0.00
Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Product Codes
REF | Size | Qty.Cs | Ctn size |
GCMD009001 | 1”×5y | 576 | 50×38×26cm |
GCMD009002 | 2”×5y | 288 | 50×38×26cm |
GCMD009003 | 3”×5y | 192 | 50×38×26cm |
GCMD009004 | 4”×5y | 144 | 50×38×26cm |
GCMD009005 | 6”×5y | 96 | 50×38×26cm |
Quick Comparison
Cohesive Elastic Bandages remove | Pen Touch remove | Accoson Sphygmomanometer remove | Crutch remove | Infusor Pressure Bag 500ml remove | Patella Hammer remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cohesive Elastic Bandages remove | Pen Touch remove | Accoson Sphygmomanometer remove | Crutch remove | Infusor Pressure Bag 500ml remove | Patella Hammer remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | SF1033560130102-114 | SF1033560084-99 | SF1033560084-17 | SF1033560084-81 | SF1033560084-142 | SF1033560084-110 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price |
| $3.00 | $28.00 | $12.60 | $25.00 | $2.50 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
| In stock Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In stock
| ||||||||||||||||||||||||
Content | Product Codes
|
|
|
|
| |||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.