Digital Thermometer Pen Type
$0.00
Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Features
• Display range 32°C-42.0°C (90°F-107.6°F).
• Accuracy: ±0.1°C (±0.2°F).
• Min. scale 0.1.
• Memory: last temperature reading.
• Measuring time: 60+/-10 seconds in oral 100+/-20 seconds underarm (for reference only, it differs form people to people)
• Beeper function, Fever alarm feature.
• Auto shut-off.
• Battery 1.5V button battery (LR/SR-41).
Packing: plastic case, colored paper box, 10pcs/mid-box, 300pcs/ctn.
Quick Comparison
Digital Thermometer Pen Type remove | Omron Compressor Nebulizer remove | De Lineb Oxygen Face Mask remove | Bistos BT- 740 Patient Monitor remove | Intersurgical Solus i-gel LMA (Size; 2, 3, 4 & 5) remove | MIR Spirolab Spirometer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Digital Thermometer Pen Type remove | Omron Compressor Nebulizer remove | De Lineb Oxygen Face Mask remove | Bistos BT- 740 Patient Monitor remove | Intersurgical Solus i-gel LMA (Size; 2, 3, 4 & 5) remove | MIR Spirolab Spirometer remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130102-144 | SF1033560084-38 | SF1033560084-39 | SF1033560059-9 | SF1033560084-20 | SF1033560084-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $50.00 | $1.40 | $715.00 | $12.75 | $2,101.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
Omron Compressor Nebulizer: Nebulizer is a breathing machine used to treat long conditions such as asthma, cystic fibrosis, and other respiratory illnesses. They administer medication in the form of a mist that's inhaled into the lungs and are often used in situations in which using an inhaler is difficult or ineffective.
| In stock
De Lineb Oxygen Face Mask: This mask provides a method to transfer breathing oxygen gas from a storage tank to the lungs. Oxygen masks may cover only the nose and mouth (oral nasal mask) or the entire face (full-face mask).
| Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In Stock
Spirometry test:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Features • Display range 32°C-42.0°C (90°F-107.6°F). • Accuracy: ±0.1°C (±0.2°F). • Min. scale 0.1. • Memory: last temperature reading. • Measuring time: 60+/-10 seconds in oral 100+/-20 seconds underarm (for reference only, it differs form people to people) • Beeper function, Fever alarm feature. • Auto shut-off. • Battery 1.5V button battery (LR/SR-41). Packing: plastic case, colored paper box, 10pcs/mid-box, 300pcs/ctn. | Omron Compressor Nebulizer: Nebulizer is a breathing machine used to treat long conditions such as asthma, cystic fibrosis, and other respiratory illnesses. They administer medication in the form of a mist that's inhaled into the lungs and are often used in situations in which using an inhaler is difficult or ineffective.
Features:
Click Here To Download Catalogue | De Lineb Oxygen Face Mask: This mask provides a method to transfer breathing oxygen gas from a storage tank to the lungs. Oxygen masks may cover only the nose and mouth (oral nasal mask) or the entire face (full-face mask).
Features:
| Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue |
| Spirometry test:
Spirometry parameters:
FVC, FEV1, FEV1/FVC, FEV1/VC, PEF, FEF25, FEF50, FEF75, FEF25–75, FEF75–85, Lung Age, Extrapolated Volume, FET, Time to PEF, FEV0.5, FEV0.5/FVC, FEV0.75, FEV0.75/FVC, FEV2, FEV2/FVC, FEV3, FEV3/FVC, FEV6, FEV1/ FEV6, FEV1/PEF, FEV1/ FEV0.5, FIVC, FIV1, FIV1/FIVC, PIF, FIF25, FIF50, FIF75, FEF50/FIF50, VC, IVC, IC, ERV, IRV, Rf, VE, VT, tI, tE, VT/tI, tE/tTOT, MVV (measured), MVV (calculated).
Click Here To Download Catalogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.