Disposable Digital Flexible Ureteroscope
$0.00
Shipped From Abroad
The disposable electronic ureteroscope is designed to provide image solution for endoscopy and endoscopic surgery, and perform procedures in the urinary tract and interior of the kidney using appropriate accessory devices.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Features
- Efficiently Irrigation & Suction.
- Higher Stone Free Rate.
- Lower Complications.
- Safety Intraluminal Pressure.
- 160K Pixels High-Resolution Image
- Same Dual LED Design
- Unique Tip design
Specifications
Cat.NO. | Field of View |
Direction of view |
Depth of Field |
Insertion Tube Outer Diameter |
Instrument Channel Inner Diameter |
Working Length |
Deflection of Distal Tip |
331 01 00 2 | 120o | 0o | 3~50mm | 9.0Fr | 3.6Fr(1.2mm) | 650mm | 275o UP 275o DOWN |
331 02 00 2 | 120o | 0o | 3~50mm | 7.5Fr | 3.6Fr(1.2mm) | 650mm | 275o UP 275o DOWN |
Quick Comparison
Settings | Disposable Digital Flexible Ureteroscope remove | Ambu Oval Silicone resuscitator (Ambu Bag) remove | Spirometer Paper remove | Plastic Fetoscope remove | Digital Clinical Thermometer remove | Male Urinal remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Disposable Digital Flexible Ureteroscope remove | Ambu Oval Silicone resuscitator (Ambu Bag) remove | Spirometer Paper remove | Plastic Fetoscope remove | Digital Clinical Thermometer remove | Male Urinal remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | SF1033560084-62 | SF1033560084-11 | SF1033560084-100 | SF1033560084-115 | SF1033560084-86 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price |
| $27.00 | $12.20 | $4.20 | $2.00 | $6.40 | ||||||||||||||||||||||||
Stock | In stock | |||||||||||||||||||||||||||||
Availability | In stock | |||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Shipped From Abroad
The disposable electronic ureteroscope is designed to provide image solution for endoscopy and endoscopic surgery, and perform procedures in the urinary tract and interior of the kidney using appropriate accessory devices.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In Stock The Ambu Oval Silicone resuscitator is designed for manual ventilation of neonates though to adults. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
| In stock A practical way to reduce the exposure of pregnant women to ultrasound - listen to the baby''s heartbeat with Pinard Stethoscope, part of the midwife''s basic equipment. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In stock Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | ||||||||||||||||||||||||
Content | Features
Specifications
| The Ambu Oval Silicone resuscitator is designed for manual ventilation of neonates though to adults.
Features
* International guidelines recommend that all manual resuscitators for infant and pediatric patients should be equipped with a pressure limitation mechanism so the airway pressure does not exceed 45 cm H2O. |
| A practical way to reduce the exposure of pregnant women to ultrasound - listen to the baby''s heartbeat with Pinard Stethoscope, part of the midwife''s basic equipment.
Advantages:
| This features small physical size and low mass, and the LCD digital display provides a rapid, unambiguous readout. An audible tone indicates completion of the measuring period and automatic switch-off takes place after ten minutes to conserve battery life.
| |||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.