Double-J Ureteral Stent Set
$0.00
Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Set components
- Ureteral stent
- Pusher
- Guide wire
- Clamp
Specifications
Set With PTFE Guidewire
| Cat. No. | Size | Length | Guide Wire Size | |
| Open – Open | Open – Closed | |||
| 321 40 16 2 | 321 40 26 2 | 4.0Fr | 26cm | ø0.025″ |
| 321 47 16 2 | 321 47 26 2 | 4.7Fr | 26cm | ø0.035″ |
| 321 50 16 2 | 321 50 26 2 | 5.0Fr | 26cm | ø0.035″ |
| 321 60 16 2 | 321 60 26 2 | 6.0Fr | 26cm | ø0.035″ |
| 321 70 16 2 | 321 70 26 2 | 7.0Fr | 26cm | ø0.035″ |
| 321 80 16 2 | 321 80 26 2 | 8.0Fr | 26cm | ø0.038″ |
| 321 40 18 2 | 321 40 28 2 | 4.0Fr | 28cm | ø0.025″ |
| 321 47 18 2 | 321 47 28 2 | 4.7Fr | 28cm | ø0.035″ |
| 321 50 18 2 | 321 50 28 2 | 5.0Fr | 28cm | ø0.035″ |
| 321 60 18 2 | 321 60 28 2 | 6.0Fr | 28cm | ø0.035″ |
| 321 70 18 2 | 321 70 28 2 | 7.0Fr | 28cm | ø0.035″ |
| 321 80 18 2 | 321 80 28 2 | 8.0Fr | 28cm | ø0.038″ |
Set With Hydrophilic Guidewire
| Cat. No. | Size | Length | Guide Wire Size | |
| Open – Open | Open – Closed | |||
| 322 40 16 2 | 322 40 26 2 | 4.0Fr | 26cm | ø0.025″ |
| 322 47 16 2 | 322 47 26 2 | 4.7Fr | 26cm | ø0.035″ |
| 322 50 16 2 | 322 50 26 2 | 5.0Fr | 26cm | ø0.035″ |
| 322 60 16 2 | 322 60 26 2 | 6.0Fr | 26cm | ø0.035″ |
| 322 70 16 2 | 322 70 26 2 | 7.0Fr | 26cm | ø0.035″ |
| 322 80 16 2 | 322 80 26 2 | 8.0Fr | 26cm | ø0.038″ |
| 322 40 18 2 | 322 40 28 2 | 4.0Fr | 28cm | ø0.025″ |
| 322 47 18 2 | 322 47 28 2 | 4.7Fr | 28cm | ø0.035″ |
| 322 50 18 2 | 322 50 28 2 | 5.0Fr | 28cm | ø0.035″ |
| 322 60 18 2 | 322 60 28 2 | 6.0Fr | 28cm | ø0.035″ |
| 322 70 18 2 | 322 70 28 2 | 7.0Fr | 28cm | ø0.035″ |
| 322 80 18 2 | 322 80 28 2 | 8.0Fr | 28cm | ø0.038″ |
Quick Comparison
| Double-J Ureteral Stent Set remove | Complete Oxygen Cylinder with Accessories remove | Male Urinal remove | Disposable Polythene Apron (Per Roll of 75 pieces) remove | Patella Hammer remove | Ambu Oval Silicone resuscitator (Ambu Bag) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Double-J Ureteral Stent Set remove | Complete Oxygen Cylinder with Accessories remove | Male Urinal remove | Disposable Polythene Apron (Per Roll of 75 pieces) remove | Patella Hammer remove | Ambu Oval Silicone resuscitator (Ambu Bag) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560130163-23 | SF1033560084-60 | SF1033560084-86 | SF1033560084-57 | SF1033560084-110 | SF1033560084-62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
| $59.00 | $6.40 | $52.00 | $2.50 | $27.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In Stock Oxygen Cylinder with Safety Cover Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock Disposable Polythene Apron Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In Stock The Ambu Oval Silicone resuscitator is designed for manual ventilation of neonates though to adults. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Set components
SpecificationsSet With PTFE Guidewire
Set With Hydrophilic Guidewire
| Oxygen Cylinder with Safety Cover | Disposable Polythene Apron |
| The Ambu Oval Silicone resuscitator is designed for manual ventilation of neonates though to adults.
Features
* International guidelines recommend that all manual resuscitators for infant and pediatric patients should be equipped with a pressure limitation mechanism so the airway pressure does not exceed 45 cm H2O. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Reviews
There are no reviews yet.