Double-J Ureteral Stent Set
$0.00
Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Set components
- Ureteral stent
- Pusher
Specifications
| Cat. No. | Size | Length | |
| Open – Open | Open – Closed | ||
| 320 40 16 2 | 320 40 26 2 | 4.0Fr | 26cm |
| 320 47 16 2 | 320 47 26 2 | 4.7Fr | 26cm |
| 320 50 16 2 | 320 50 26 2 | 5.0Fr | 26cm |
| 320 60 16 2 | 320 60 26 2 | 6.0Fr | 26cm |
| 320 70 16 2 | 320 70 26 2 | 7.0Fr | 26cm |
| 320 80 16 2 | 320 80 26 2 | 8.0Fr | 26cm |
| 320 40 18 2 | 320 40 28 2 | 4.0Fr | 28cm |
| 320 47 18 2 | 320 47 28 2 | 4.7Fr | 28cm |
| 320 50 18 2 | 320 50 28 2 | 5.0Fr | 28cm |
| 320 60 18 2 | 320 60 28 2 | 6.0Fr | 28cm |
| 320 70 18 2 | 320 70 28 2 | 7.0Fr | 28cm |
| 320 80 18 2 | 320 80 28 2 | 8.0Fr | 28cm |
Quick Comparison
| Double-J Ureteral Stent Set remove | Discover 5 Panel Cup with Adulterants Per Pack remove | Guedel Oropharyngeal Airway remove | Ambu Bag with Reservior remove | Ambu Oval Silicone resuscitator (Ambu Bag) remove | Crutch remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Double-J Ureteral Stent Set remove | Discover 5 Panel Cup with Adulterants Per Pack remove | Guedel Oropharyngeal Airway remove | Ambu Bag with Reservior remove | Ambu Oval Silicone resuscitator (Ambu Bag) remove | Crutch remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560130163-22 | SF1033560084-23 | SF1033560084-47 | SF1033560084-41 | SF1033560084-62 | SF1033560084-81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
|
| $1.00 | $17.00 | $27.00 | $12.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
The Discover Cup is an all-in-one drug of abuse test cup. The strips are self-contained and the entire cup is tamper resistant.
Delivery & Availability:
| In stock Guedel Oropharyngeal Airway: This is used to create an air passage way between the mouth and the posterior pharyngeal wall. Useful when the tongue and/or epiglottis fall back against the posterior pharynx in anesthetized or unconscious patients obstructing the flow of air. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
| In Stock The Ambu Oval Silicone resuscitator is designed for manual ventilation of neonates though to adults. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Set components
Specifications
|
All-in-One Design
| Guedel Oropharyngeal Airway: This is used to create an air passage way between the mouth and the posterior pharyngeal wall. Useful when the tongue and/or epiglottis fall back against the posterior pharynx in anesthetized or unconscious patients obstructing the flow of air.
Technical Specifications:
|
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
Features:
| The Ambu Oval Silicone resuscitator is designed for manual ventilation of neonates though to adults.
Features
* International guidelines recommend that all manual resuscitators for infant and pediatric patients should be equipped with a pressure limitation mechanism so the airway pressure does not exceed 45 cm H2O. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Reviews
There are no reviews yet.