Electrosurgical Pencil
$0.00
Shipped From Abroad
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Electrosurgical Pencil is for one time use and hand controlled. In surgical procedures yellow button is used to burn and blue button is used to cut coagulation process. With 3 inputs, it is compatible with all cautery devices.
4A Esu Pencil is used for cutting and fractionation living cell with sudden high frequency which is produced from electro devices in the surgery application.
is for one time use and hand controlled. In surgical procedures yellow button is used to burn and blue button is used to cut coagulation process. With 3 inputs, it is compatible with all cautery devices.
4A Esu Pencil is used for cutting and fractionation living cell with sudden high frequency which is produced from electro devices in the surgery application.
Quick Comparison
Electrosurgical Pencil remove | Oxygen Concentrator 3Ltr. remove | Oxygen Concentrator remove | Bistos BT- 740 Patient Monitor remove | 18Ltrs Bucket Autoclave remove | Bettermed BT667E Electric Operating Table remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Electrosurgical Pencil remove | Oxygen Concentrator 3Ltr. remove | Oxygen Concentrator remove | Bistos BT- 740 Patient Monitor remove | 18Ltrs Bucket Autoclave remove | Bettermed BT667E Electric Operating Table remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130164-36 | SF1033560084-40 | SF1033560084-31 | SF1033560059-9 | SF1033560084-7 | SF1033560084-50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $273.00 | $350.00 | $715.00 |
| $2,178.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
| In stock
| Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
| In Stock
This operation table is used for the surgeries of chest ,abdomen ,ophthalmology,obstetrics,and urology.
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Electrosurgical Pencil is for one time use and hand controlled. In surgical procedures yellow button is used to burn and blue button is used to cut coagulation process. With 3 inputs, it is compatible with all cautery devices. 4A Esu Pencil is used for cutting and fractionation living cell with sudden high frequency which is produced from electro devices in the surgery application. is for one time use and hand controlled. In surgical procedures yellow button is used to burn and blue button is used to cut coagulation process. With 3 inputs, it is compatible with all cautery devices. 4A Esu Pencil is used for cutting and fractionation living cell with sudden high frequency which is produced from electro devices in the surgery application. | Our anesthesia system is a precision crafted, life-sustaining device. When moving to an O2 concentrator from tanks, you should expect the same attention to detail.
A full 8lpm O2 flowrate capability - gives better performance at lower flow rates
20psi pressure output - your anesthesia system was designed to work from pressure
O2 concentrations average 93% +/- 3%
Built-in Low O2 Concentration Alarm
Small footprint of 15"x15"x22"
Remarkably quiet
Save money over time vs. tanks
Eliminate contamination hazards of tanks coming and going in your facility
Works with ALL manufacturer's brands of anesthesia systems
| Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue | Features:
| This operation table is used for the surgeries of chest, abdomen, ophthalmology, obstetricsand urology, etc.It has the following advantages:
●The board can shift longitudinally. It is made of Transparent material material.it can be X-rayed or scan when using along with C-ARM .
●The board is controlled by electric handspike to move up and down, lean from left to right and move back and forth.
●The leg board is dismantable. It is manual rotation and could be ooutreached with the force from the spring and gravity, convenient for urology surgery.
Technical Specification
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.