ETHANOL 95% BP
$0.00
Shipped From Abroad
Available in: 2 litre bottle
Uses:
- Preservative
- Solvent
- Popular product for use as a cleaning agent
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Product Description
Available in: 2 litre bottle
Uses:
- Preservative
- Solvent
- Popular product for use as a cleaning agent
Warning: Flammable Liquid.
This product is a pharmaceutical raw material. Store below 30°C
Quick Comparison
Settings | ETHANOL 95% BP remove | Bistos BT- 720 Patient Monitor remove | ApexBio HemoSmart Gold Hemoglobin Meter remove | Oxygen Concentrator remove | Commode Chair with Armrest remove | Accoson Sphygmomanometer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ETHANOL 95% BP remove | Bistos BT- 720 Patient Monitor remove | ApexBio HemoSmart Gold Hemoglobin Meter remove | Oxygen Concentrator remove | Commode Chair with Armrest remove | Accoson Sphygmomanometer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF103356013099-13 | SF1033560059-8 | SF1033560084-29 | SF1033560084-31 | SF1033560084-135 | SF1033560084-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $330.00 | $55.00 | $350.00 | $105.00 | $28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Available in: 2 litre bottle
Uses:
| Shipped from abroad Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
HemoSmart GOLD offers a fast and easy way to measure hemoglobin level and is the first biosensor-based palm sized hemoglobin testing system in the world.The one of its kind strip-based testing method offers ease of use and portability and requires only 1μL of blood.
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product Description
Available in: 2 litre bottle
Uses:
![]() | Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer.
Features:
Click Here To Download Catalogue | HemoSmart GOLD offers a fast and easy way to measure hemoglobin level and is the first biosensor-based palm sized hemoglobin testing system in the world.The one of its kind strip-based testing method offers ease of use and portability and requires only 1μL of blood.
Feature
Click Here To Download Catalogue |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.