Feces Container
$0.00
Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
REF | Volume | Descriptions | Qty.Cs |
GCU240211 | 60ml | Red Cover Snap | 600 |
GCU240212 | 30ml | Red Cover Screw Cao | 600 |
Quick Comparison
Settings | Feces Container remove | Ambu Bag with Reservior remove | Pen Touch remove | Plastic Fetoscope remove | Accoson Sphygmomanometer remove | ECG Electrodes remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Feces Container remove | Ambu Bag with Reservior remove | Pen Touch remove | Plastic Fetoscope remove | Accoson Sphygmomanometer remove | ECG Electrodes remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130102-83 | SF1033560084-41 | SF1033560084-99 | SF1033560084-100 | SF1033560084-17 | SF1033560084-143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $17.00 | $3.00 | $4.20 | $28.00 | $12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
| In stock Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock A practical way to reduce the exposure of pregnant women to ultrasound - listen to the baby''s heartbeat with Pinard Stethoscope, part of the midwife''s basic equipment. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
| In stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
Features:
|
| A practical way to reduce the exposure of pregnant women to ultrasound - listen to the baby''s heartbeat with Pinard Stethoscope, part of the midwife''s basic equipment.
Advantages:
|
| The Covidien/Kendall 200 series electrodes are a cost effective general adult monitoring electrode. The foam substrate repels fluids and conforms to body contours. The Covidien/Kendall™ 200 series electrodes have a smaller footprint for convenient lead placement and a teardrop shape for easy removal from the liner and patient. Many packaging configurations are offered to satisfy all customer needs. The patented conductive adhesive hydrogel is designed to stay fresh up to 45 days out of the package.
Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.